Below are the intent to drill for oil permits in the area filed with the Kansas Corporation Commission in the past 90 days. The information is listed in this order: File name, permit date, section, township, range, east/west, district number, license and company.
Barton County
K_070912_Alexis_1, 07/09/2012, 10, 18, 15, W, 4, 33186, LB Exploration Inc.
K_070912_Pospishel_Ware_Unit_1, 07/09/2012, 29, 17, 15, W, 4, 5259, Mai Oil Operations Inc.
070312_Andraea_2, 07/03/2012, 8, 20, 11, W, 4, 30886, Thomas, John R. dba Vamco Operations
K_070312_Bieberle_10, 07/03/2012, 32, 17, 12, W, 4, 7030, John Roy Evans Oil Company LLC
K_070312_Bieberle_9, 07/03/2012, 32, 17, 12, W, 4, 7030, John Roy Evans Oil Company LLC
K_070312_Hoffman_18_34, 07/03/2012, 18, 17, 13, W, 4, 34110, Caerus Kansas LLC
K_062912_Benton_1_42, 06/29/2012, 1, 18, 14, W, 4, 34110, Caerus Kansas LLC
K_062612_Beren_Trust_2_9, 06/26/2012, 9, 17, 14, W, 4, 31725, Shelby Resources LLC
K_062612_DUNAVAN_1_14, 06/26/2012, 14, 20, 15, W, 4, 5056, F. G. Holl Company L.L.C.
K_062612_HABERMAN_2_32, 06/26/2012, 32, 18, 14, W, 4, 6039, L. D. Drilling Inc.
K_062612_Remmers_A_2, 06/26/2012, 25, 16, 12, W, 4, 9951, Krier, Kirby Oil Inc.
K_062212_Holland_2, 06/22/2012, 21, 16, 13, W, 4, 5259, Mai Oil Operations Inc.
K_062212_Vendetti_1, 06/22/2012, 3, 18, 13, W, 4, 30458, RJM Company
K_061512_Matzek_4, 06/15/2012, 25, 19, 11, W, 4, 6768, Carrie Exploration & Development, a General Partnership
K_061412_Lundgren_C_2, 06/14/2012, 25, 19, 11, W, 4, 6768, Carrie Exploration & Development, a General Partnership
K_060712_Bitter_1, 06/07/2012, 11, 16, 14, W, 4, 6627, Prospect Oil & Gas Corp
K_060612_Ludwig_2, 06/06/2012, 28, 17, 14, W, 4, 5259, Mai Oil Operations Inc.
K_060612_Schmeidler_1, 06/06/2012, 13, 17, 15, W, 4, 5259, Mai Oil Operations Inc.
K_060512_PANNING_2_13, 06/05/2012, 13, 20, 14, W, 4, 5056, F. G. Holl Company L.L.C.
K_060512_Sessler_9, 06/05/2012, 24, 20, 11, W, 4, 4184, Casino Petroleum LLC
K_053012_Doll_2, 05/30/2012, 27, 18, 11, W, 4, 30458, RJM Company
K_052912_Robl_Farms_1, 05/29/2012, 18, 19, 11, W, 4, 30458, RJM Company
K_052312_Doll_2, 05/23/2012, 27, 18, 11, W, 4, 30458, RJM Company
K_052312_Doonan_A_1, 05/23/2012, 28, 18, 13, W, 4, 34674, H & D Exploration LLC
K_052212_H_E_Unit_1, 05/22/2012, 11, 17, 14, W, 4, 31725, Shelby Resources LLC
K_051712_Boxberger_1, 05/17/2012, 13, 16, 15, W, 4, 5259, Mai Oil Operations Inc.
K_051712_Kingston_4, 05/17/2012, 34, 16, 14, W, 4, 33186, LB Exploration Inc.
K_051712_PANNING_2_19_SWD, 05/17/2012, 19, 20, 13, W, 4, 3273, HERMAN L. LOEB LLC
K_051612_Dietz_4, 05/16/2012, 3, 16, 14, W, 4, 5259, Mai Oil Operations Inc.
K_050212_BEETZ_A_3_28, 05/02/2012, 28, 17, 13, W, 4, 3273, HERMAN L. LOEB LLC
043012_Soeken_C_4, 04/30/2012, 15, 17, 11, W, 4, 31327, Pauley, Gary dba Pauley Oil
K_043012_Haines_A_1, 04/30/2012, 19, 16, 14, W, 4, 33530, Reif Oil & Gas Company LLC
K_043012_KRIER_C_6, 04/30/2012, 30, 16, 11, W, 4, 5920, Bandy, Terry P. dba Te-Pe Oil & Gas
K_043012_Ney_A_1, 04/30/2012, 5, 17, 14, W, 4, 33530, Reif Oil & Gas Company LLC
K_043012_STOSKOPF_4_28, 04/30/2012, 28, 17, 13, W, 4, 3273, HERMAN L. LOEB LLC
K_042612_Ludwig_1, 04/26/2012, 3, 18, 13, W, 4, 30458, RJM Company
K_042612_Schartz_Menzer_Unit_1, 04/26/2012, 21, 17, 15, W, 4, 5259, Mai Oil Operations Inc.
K_042412_Ney_A_1, 04/24/2012, 5, 17, 14, W, 4, 33530, Reif Oil & Gas Company LLC
042312_Bitter_C_2, 04/23/2012, 6, 16, 13, W, 4, 30380, Hupfer Operating Inc.
K_042312_Haines_A_1, 04/23/2012, 19, 16, 14, W, 4, 33530, Reif Oil & Gas Company LLC
K_042012_MILLER_2_16, 04/20/2012, 16, 19, 12, W, 4, 6039, L. D. Drilling Inc.
K_041812_LIMESTONE_FARMS_2_20, 04/18/2012, 20, 17, 15, W, 4, 6039, L. D. Drilling Inc.
K_041712_Barney_1, 04/17/2012, 10, 16, 12, W, 4, 30458, RJM Company
K_041612_SHARP_1_36, 04/16/2012, 36, 20, 13, W, 4, 6039, L. D. Drilling Inc.
K_041312_Kingston_3, 04/13/2012, 34, 16, 14, W, 4, 33186, LB Exploration Inc.
041212_Rosco_1, 04/12/2012, 16, 20, 11, W, 4, 33964, Prolific Resources LLC
Pawnee County
K_070312_Carr_3, 07/03/2012, 1, 21, 16, W, 1, 33530, Reif Oil & Gas Company LLC
K_062512_Vandenburg_1_6, 06/25/2012, 6, 21, 20, W, 1, 30717, Downing-Nelson Oil Co Inc
K_062112_McCoy_1_29, 06/21/2012, 29, 20, 20, W, 1, 30717, Downing-Nelson Oil Co Inc
061512_Deckert_2, 06/15/2012, 36, 20, 16, W, 1, 33530, Reif Oil & Gas Company LLC
K_061512_Hanson_Trust_1, 06/15/2012, 23, 20, 16, W, 1, 9090, Charter Energy Inc.
K_061212_McCoy_1_29, 06/12/2012, 29, 20, 20, W, 1, 30717, Downing-Nelson Oil Co Inc
K_061212_Powell_1_34, 06/12/2012, 34, 21, 19, W, 1, 31725, Shelby Resources LLC
K_061212_Saxton_Family_2_19, 06/12/2012, 19, 20, 20, W, 1, 30717, Downing-Nelson Oil Co Inc
K_061112_SKELTON_A_1, 06/11/2012, 11, 22, 18, W, 1, 30481, Apollo Energies Inc.
K_060812_CJM_A_1, 06/08/2012, 26, 20, 16, W, 1, 9090, Charter Energy Inc.
K_052112_FOSTER_UNIT_1_5, 05/21/2012, 5, 20, 16, W, 1, 5056, F. G. Holl Company L.L.C.
K_051712_Skelton_A_1, 05/17/2012, 11, 22, 18, W, 1, 33964, Prolific Resources LLC
K_050712_Dirks_1, 05/07/2012, 23, 20, 16, W, 1, 9090, Charter Energy Inc.
Rice County
070912_Pioneer_Stroud_2_23, 07/09/2012, 23, 19, 10, W, 2, 34655, Bird Dog Oil LLC
K_070912_German_1, 07/09/2012, 6, 19, 7, W, 2, 5259, Mai Oil Operations Inc.
K_070512_Davis_1_27, 07/05/2012, 27, 18, 10, W, 2, 33483, Valhalla Exploration LLC
062912_Purcell_A1, 06/29/2012, 28, 19, 9, W, 2, 32924, Gilbert-Stewart Operating LLC
K_061112_Schlicht_Trust_1, 06/11/2012, 6, 18, 10, W, 2, 4767, Ritchie Exploration Inc.
K_060112_Proffitt_6_8, 06/01/2012, 8, 20, 9, W, 2, 3911, Rama Operating Co. Inc.
K_051612_Eatinger_3_21, 05/16/2012, 21, 19, 10, W, 2, 4058, American Warrior Inc.
K_042712_Sieker_31_1, 04/27/2012, 31, 19, 10, W, 2, 33993, Quest Energy LLC
042512_Novotny_31_L, 04/25/2012, 31, 18, 10, W, 2, 30525, Langston, D. S.
K_041912_Gray_1_20, 04/19/2012, 20, 18, 7, W, 2, 30606, Murfin Drilling Co. Inc.
041812_Pioneer_Stickney_1_23, 04/18/2012, 23, 19, 10, W, 2, 34655, Bird Dog Oil LLC
K_041812_Buckley_A_1_SWD_OWWO, 04/18/2012, 18, 19, 9, W, 2, 4058, American Warrior Inc.
K_041812_Coleman_1_21, 04/18/2012, 21, 19, 10, W, 2, 4058, American Warrior Inc.
K_041812_Eatinger_3_21, 04/18/2012, 21, 19, 10, W, 2, 4058, American Warrior Inc.
K_041812_Gray_1_20, 04/18/2012, 20, 18, 7, W, 2, 30606, Murfin Drilling Co. Inc.
Rush County
K_070612_JACOBS_ET_AL_1_1, 07/06/2012, 1, 16, 17, W, 1, 3882, Samuel Gary Jr. & Associates Inc.
K_062212_OETKEN_A_2_32, 06/22/2012, 32, 19, 16, W, 1, 5056, F. G. Holl Company L.L.C.
K_061112_Erbes_Trust_1_3, 06/11/2012, 3, 18, 18, W, 1, 30717, Downing-Nelson Oil Co Inc
K_060712_RUDY_1_24, 06/07/2012, 24, 16, 16, W, 1, 3882, Samuel Gary Jr. & Associates Inc.
K_060612_Schlegel_2, 06/06/2012, 17, 19, 20, W, 1, 34736, Texas Coastal Operating Company LLC
K_060512_Mcantyre_1, 06/05/2012, 27, 18, 16, W, 1, 34639, Black Tea Oil LLC
K_053012_JONES_3_2, 05/30/2012, 2, 16, 16, W, 1, 3882, Samuel Gary Jr. & Associates Inc.
K_052212_Seltmann_1_24, 05/22/2012, 24, 19, 20, W, 1, 31819, Cholla Production LLC
K_051612_DENNIS_BOXBERGER_1_10, 05/16/2012, 10, 16, 16, W, 1, 3882, Samuel Gary Jr. & Associates Inc.
K_050812_Daubert_1_20, 05/08/2012, 20, 17, 16, W, 1, 31160, Phillips Exploration Company L.C.
K_050812_Thielenhaus_1_7, 05/08/2012, 7, 17, 16, W, 1, 31160, Phillips Exploration Company L.C.
K_050112_AARON_ET_AL_1_11, 05/01/2012, 11, 16, 17, W, 1, 3882, Samuel Gary Jr. & Associates Inc.
K_041812_Randel_1_27, 04/18/2012, 27, 18, 20, W, 1, 5663, Hess Oil Company
K_041612_Werth_1, 04/16/2012, 6, 16, 18, W, 1, 33922, Mustang Energy Corporation
K_041212_SCHLEGEL_2_34, 04/12/2012, 34, 16, 16, W, 1, 3882, Samuel Gary Jr. & Associates Inc.
Russell County
K_070312_MUDD_TRUST_1_5, 07/03/2012, 5, 15, 15, W, 4, 3882, Samuel Gary Jr. & Associates Inc.
K_070212_Truan_4_1, 07/02/2012, 4, 15, 15, W, 4, 34661, Pfeifer Explorations LLC
K_062512_WEGELE_2_32, 06/25/2012, 32, 15, 15, W, 4, 3882, Samuel Gary Jr. & Associates Inc.
K_062212_LAYHER_TRUST_ET_AL_1_20, 06/22/2012, 20, 15, 15, W, 4, 3882, Samuel Gary Jr. & Associates Inc.
K_060712_Rathbun_1, 06/07/2012, 23, 13, 13, W, 4, 9860, Castle Resources Inc.
K_052412_West_Beaver_Creek_3, 05/24/2012, 29, 15, 12, W, 4, 6627, Prospect Oil & Gas Corp
K_052212_Betty_Radke_A_1R, 05/22/2012, 31, 15, 14, W, 4, 3293, Russell Oil Inc.
K_052112_Betty_Radke_A_1_31, 05/21/2012, 31, 15, 14, W, 4, 3293, Russell Oil Inc.
051712_Hagaman_4, 05/17/2012, 27, 11, 15, W, 4, 6194, ESP Development Inc.
051712_O_C_Eulert_OWWO_5, 05/17/2012, 34, 11, 15, W, 4, 6194, ESP Development Inc.
K_051712_J_Schwein_1, 05/17/2012, 25, 15, 14, W, 4, 33813, Jason Oil Company LLC
K_051612_Beisel_1, 05/16/2012, 15, 14, 12, W, 4, 5259, Mai Oil Operations Inc.
K_051012_WALTER_ET_AL_1_32, 05/10/2012, 32, 15, 15, W, 4, 3882, Samuel Gary Jr. & Associates Inc.
K_050412_J_T_WEIGEL_1, 05/04/2012, 6, 13, 13, W, 4, 34671, Weigel, Edward J. II and Tammy
K_043012_Betty_Radke_A_1_31, 04/30/2012, 31, 15, 14, W, 4, 3293, Russell Oil Inc.
K_042312_Stricker_1, 04/23/2012, 29, 15, 14, W, 4, 33813, Jason Oil Company LLC
K_042012_Driscoll_5, 04/20/2012, 4, 15, 14, W, 4, 5259, Mai Oil Operations Inc.
K_042012_Flegler_A_3, 04/20/2012, 3, 15, 14, W, 4, 5259, Mai Oil Operations Inc.
K_042012_Schmitt_2, 04/20/2012, 4, 15, 14, W, 4, 5259, Mai Oil Operations Inc.
K_041912_Brack_AA_2, 04/19/2012, 17, 15, 12, W, 4, 31341, Craig, Ward dba Craig Oil Company
041612_Krug_1, 04/16/2012, 1, 13, 14, W, 4, 3942, Monroe, Orville dba Big “O”
Stafford County
K_061912_SIEFKES_6_27, 06/19/2012, 27, 21, 12, W, 1, 6039, L. D. Drilling Inc.
K_061312_Astle_2_31, 06/13/2012, 2, 25, 13, W, 1, 34110, Caerus Kansas LLC
K_060512_Harrison_36_23, 06/05/2012, 36, 24, 13, W, 1, 34110, Caerus Kansas LLC
K_060512_Schlochtermeier_2_24, 06/05/2012, 24, 23, 13, W, 1, 5614, Hutchinson, William S. dba Hutchinson Oil Co.
K_052412_G_F_T_1_3, 05/24/2012, 3, 22, 14, W, 1, 6039, L. D. Drilling Inc.
K_052412_STALLINGS_GARTUNG_UNIT_1_35, 05/24/2012, 35, 25, 15, W, 1, 6039, L. D. Drilling Inc.
K_052112_Fritzemeier_31_32, 05/21/2012, 31, 24, 12, W, 1, 34110, Caerus Kansas LLC
K_051612_Staub_1, 05/16/2012, 31, 24, 13, W, 1, 33921, Gra Ex LLC
050112_Sara_S_W_1, 05/01/2012, 21, 22, 11, W, 1, 5614, Hutchinson, William S. dba Hutchinson Oil Co.
K_050112_Kachelman_36_6, 05/01/2012, 36, 24, 14, W, 1, 33830, Hewitt Energy Group Inc.
K_050112_Prescott_25_6, 05/01/2012, 25, 24, 14, W, 1, 33830, Hewitt Energy Group Inc.
042512_Helmers_1_1, 04/25/2012, 1, 22, 12, W, 1, 33483, Valhalla Exploration LLC
K_042512_Peggy_1_18, 04/25/2012, 18, 25, 14, W, 1, 34434, Edison Operating Company LLC
K_041912_KIRKMAN_2, 04/19/2012, 5, 22, 13, W, 1, 34506, Empire Energy E&P LLC
Area intents to drill listed