By allowing ads to appear on this site, you support the local businesses who, in turn, support great journalism.
Recent drilling permits reported
Placeholder Image

Below are the intent to drill for oil permits in the area filed with the Kansas Corporation Commission in the past 90 days. The information is listed in this order: File name, permit date, section, township, range, east/west, district number, license and company.

Barton County
K_101314_KORIEL_UNIT_2_22, 10/13/2014, 22, 18, 14, W, 4, 6039, L. D. Drilling Inc.
K_101014_KORIEL_UNIT_1_22, 10/10/2014, 22, 18, 14, W, 4, 6039, L. D. Drilling Inc.
K_100814_Four_Corners_Unit_1_231, 10/08/2014, 23, 18, 14, W, 4, 31725, Shelby Resources LLC
K_100314_Dolechek_1, 10/03/2014, 22, 16, 14, W, 4, 33186, LB Exploration Inc.
K_100214_JMR_2, 10/02/2014, 28, 16, 13, W, 4, 33386, C G Oil Inc.
K_100214_Morgenstern_2_12, 10/02/2014, 12, 16, 14, W, 4, 33483, Valhalla Exploration LLC
K_093014_HEJNY_2_23, 09/30/2014, 23, 16, 15, W, 4, 6039, L. D. Drilling Inc.
K_092414_HEJNY_2_23, 09/24/2014, 23, 16, 15, W, 4, 6039, L. D. Drilling Inc.
K_092214_JB_1, 09/22/2014, 34, 16, 12, W, 4, 30458, RJM Company
K_091714_Jenisch_5, 09/17/2014, 34, 16, 12, W, 4, 33315, Mar-Lou Oil Co. LLC
K_091214_Henry_Zahorsky_OWWO_9, 09/12/2014, 14, 20, 11, W, 4, 34434, Edison Operating Company LLC
K_090814_JMR_3, 09/08/2014, 28, 16, 13, W, 4, 33386, C G Oil Inc.
K_090314_Drake_4_9, 09/03/2014, 4, 17, 13, W, 4, 34506, Empire Energy E&P LLC
K_090314_Oeser_2, 09/03/2014, 18, 16, 11, W, 4, 4058, American Warrior Inc.
K_090314_Oeser_3, 09/03/2014, 18, 16, 11, W, 4, 4058, American Warrior Inc.
K_090314_S_N_1_24, 09/03/2014, 24, 18, 15, W, 4, 4058, American Warrior Inc.
K_082914_Chadd_1, 08/29/2014, 16, 18, 11, W, 4, 33186, LB Exploration Inc.
K_082914_JMR_2, 08/29/2014, 28, 16, 13, W, 4, 33386, C G Oil Inc.
K_082914_Sanford_Trust_3, 08/29/2014, 23, 17, 14, W, 4, 30886, Thomas, John R. dba Vamco Operations
K_082714_KUFELD_1_19, 08/27/2014, 19, 19, 14, W, 4, 5056, F. G. Holl Company LLC
K_082514_KUFELD_1_19, 08/25/2014, 19, 19, 14, W, 4, 5056, F. G. Holl Company LLC
K_082114_Brian_1_6, 08/21/2014, 06, 16, 13, W, 4, 34226, Yale Oil Association Inc.
K_081914_HAMMEKE_OWWO_1_36, 08/19/2014, 36, 20, 11, W, 4, 6039, L. D. Drilling Inc.
K_081814_HAMMEKE_OWWO_1_36, 08/18/2014, 36, 20, 11, W, 4, 6039, L. D. Drilling Inc.
K_081414_CROSBY_A_UNIT_1_23, 08/14/2014, 23, 20, 15, W, 4, 5056, F. G. Holl Company LLC
K_081414_Karrie_1, 08/14/2014, 18, 19, 11, W, 4, 30458, RJM Company
K_081414_Miller_3, 08/14/2014, 16, 20, 11, W, 4, 34345, Hamby Oil LLC
K_081314_LUDWIG_A_1_32, 08/13/2014, 32, 16, 13, W, 4, 9408, Trans Pacific Oil Corporation
K_081314_Mary_Jo_Schenk_1, 08/13/2014, 32, 17, 15, W, 4, 5259, Mai Oil Operations Inc.
K_081214_LUDWIG_A_1_32, 08/12/2014, 32, 16, 13, W, 4, 9408, Trans Pacific Oil Corporation
K_080714_Robert_Finger_1, 08/07/2014, 28, 16, 12, W, 4, 33186, LB Exploration Inc.
K_080614_Prosser_Homeplace_1, 08/06/2014, 33, 16, 12, W, 4, 30458, RJM Company
K_080614_Yarmer_17_5, 08/06/2014, 17, 17, 14, W, 4, 6246, Bennett & Schulte Oil Co., A General Partnership
K_080514_McGee_Schneider_1, 08/05/2014, 8, 20, 15, W, 4, 5010, Knighton Oil Company Inc.
K_080514_Wondra_Farms_1_22, 08/05/2014, 22, 18, 14, W, 4, 31725, Shelby Resources LLC
K_073114_Tempero_7_23, 07/31/2014, 23, 17, 14, W, 4, 4058, American Warrior Inc.
K_073114_Tempero_8_23, 07/31/2014, 23, 17, 14, W, 4, 4058, American Warrior Inc.
K_072414_Foughty_2, 07/24/2014, 17, 17, 13, W, 4, 9292, Scheck, Timothy dba Scheck Oil Operation
K_072414_Reidl_2, 07/24/2014, 32, 16, 13, W, 4, 5259, Mai Oil Operations Inc.
K_072314_SCHMIDT_TRUST_A_1_11, 07/23/2014, 11, 20, 15, W, 4, 5056, F. G. Holl Company LLC
K_072314_Tempero_6_23, 07/23/2014, 23, 17, 14, W, 4, 4058, American Warrior Inc.
K_072214_George_Miller_2, 07/22/2014, 21, 18, 13, W, 4, 30458, RJM Company
K_072114_BRADLEY_TRUST_1_35, 07/21/2014, 35, 17, 11, W, 4, 6039, L. D. Drilling Inc.
K_071714_Klepper_15_1, 07/17/2014, 15, 19, 11, W, 4, 3208, K & N Petroleum Inc.

Ellsworth County
K_100914_S_Rolfs_5, 10/09/2014, 15, 17, 8, W, 2, 31327, Pauley, Gary dba Pauley Oil
K_092914_Dolezal_1_21, 09/29/2014, 21, 15, 8, W, 2, 5399, Trek AEC LLC
K_092514_Stoltenberg_Boor_2_17, 09/25/2014, 17, 16, 10, W, 2, 34655, Bird Dog Oil LLC
K_091914_Zvolanek_Heirs_33_1, 09/19/2014, 33, 15, 10, W, 2, 6246, Bennett & Schulte Oil Co., A General Partnership
K_091814_Janssen_Unit_1_18, 09/18/2014, 18, 16, 8, W, 2, 5088, Darrah, John Jay, Jr.
K_091814_Zvolanak_Aires_33_1, 09/18/2014, 33, 15, 10, W, 2, 6246, Bennett & Schulte Oil Co., A General Partnership
K_081414_Lucky_7_2, 08/14/2014, 7, 16, 10, W, 2, 33186, LB Exploration Inc.
K_073114_Stoltenberg_Svoboda_2_17, 07/31/2014, 17, 16, 10, W, 2, 34655, Bird Dog Oil LLC

Pawnee County
K_100714_Hagerman_1, 10/07/2014, 12, 20, 17, W, 1, 5135, Farmer, John O. Inc.
K_093014_Weisensee_1B_1, 09/30/2014, 1, 21, 18, W, 1, 4767, Ritchie Exploration Inc.
K_092314_Seymour_Van_Meter_1, 09/23/2014, 28, 21, 18, W, 1, 4767, Ritchie Exploration Inc.
K_091214_Blake_29A_1, 09/12/2014, 29, 21, 18, W, 1, 4767, Ritchie Exploration Inc.
K_091114_HXP1_3, 09/11/2014, 19, 22, 19, W, 1, 30337, Special Energy Corp.
K_090514_McCoy_2_29, 09/05/2014, 29, 20, 20, W, 1, 30717, Downing-Nelson Oil Co Inc
K_090314_Horner_1, 09/03/2014, 8, 22, 15, W, 1, 32158, H & B Petroleum Corp.
K_090314_WNRB_1_12, 09/03/2014, 12, 21, 19, W, 1, 30606, Murfin Drilling Co. Inc.
K_081114_SNS_2_7, 08/11/2014, 7, 20, 20, W, 1, 4058, American Warrior Inc.
K_080814_Froetschner_1, 08/08/2014, 11, 22, 18, W, 1, 33964, Prolific Resources LLC
K 080814_Roesler_B_1, 08/08/2014, 11, 22, 18, W, 1, 33964, Prolific Resources LLC

Rice County
K_100714_Habiger_Unit_1_14, 10/07/2014, 14, 18, 10, W, 2, 4058, American Warrior Inc.
K_100314_Dorothy_1_3, 10/03/2014, 3, 18, 8, W, 2, 4058, American Warrior Inc.
K_100314_Jean_2_2, 10/03/2014, 2, 18, 8, W, 2, 4058, American Warrior Inc.
K_093014_Meyer_Ankerholz_14, 09/30/2014, 30, 18, 7, W, 2, 31528, Mike Kelso Oil Inc.
K_093014_Michael_1_10, 09/30/2014, 10, 18, 10, W, 2, 4058, American Warrior Inc.
K_092214_Donald_1_11, 09/22/2014, 11, 18, 10, W, 2, 4058, American Warrior Inc.
K_090914_Brian_C_1, 09/09/2014, 26, 20, 10, W, 2, 6768, Carrie Exploration & Development LLC
K_090914_Hager_C_1, 09/09/2014, 17, 19, 10, W, 2, 6768, Carrie Exploration & Development LLC
K_090914_Krehbiel_Trust_SWD_1, 09/09/2014, 1, 21, 6, W, 2, 3532, CMX Inc.
K_082714_Fry_7, 08/27/2014, 22, 20, 6, W, 2, 32381, Krehbiel, Jay dba K & S Oil Co.
K_081914_Delbert_1_15, 08/19/2014, 15, 18, 10, W, 2, 4058, American Warrior Inc.
K_081814_Hoelscher_1_10, 08/18/2014, 10, 18, 10, W, 2, 4058, American Warrior Inc.
K_081814_Hoelscher_2_10, 08/18/2014, 10, 18, 10, W, 2, 4058, American Warrior Inc.
K_080514_BRONLEEWE_1_22, 08/05/2014, 22, 18, 9, W, 2, 5088, Darrah, John Jay, Jr.
K_073114_JAY_CAT_3, 07/31/2014, 05, 18, 10, W, 2, 9951, Krier, Kirby Oil Inc.
K_073114_Jean_1_2, 07/31/2014, 2, 18, 8, W, 2, 4058, American Warrior Inc.
K_072514_DeWerff_OWWO_2, 07/25/2014, 33, 19, 10, W, 2, 30380, Hupfer Operating Inc.
K_072514_Heine_3, 07/25/2014, 28, 19, 10, W, 2, 30380, Hupfer Operating Inc.
K_072114_North_River_3, 07/21/2014, 34, 20, 10, W, 2, 5210, Lebsack Oil Production Inc.
K_071714_Jay_Cat_2, 07/17/2014, 5, 18, 10, W, 2, 9951, Krier, Kirby Oil Inc.
K_071714_Lakin_Wendel_1_18, 07/17/2014, 18, 19, 10, W, 2, 34655, Bird Dog Oil LLC

Rush County
K_100214_George_34_1, 10/02/2014, 34, 19, 16, W, 1, 6743, Southwind Petroleum Corp.
K_092914_Dyer_Tammen_1, 09/29/2014, 12, 19, 16, W, 1, 30742, Palomino Petroleum Inc.
K_092614_Webs_1, 09/26/2014, 10, 19, 20, W, 1, 30458, RJM Company
K_091914_Elder_1, 09/19/2014, 9, 18, 17, W, 1, 35028, RMR Operating LLC
K_091814_Stremel_1, 09/18/2014, 18, 16, 16, W, 1, 31086, Richlan Drilling, a General Partnership
K_091614_Stremel_1, 09/16/2014, 18, 16, 16, W, 1, 31086, Richlan Drilling, a General Partnership
K_091514_GS_1_3, 09/15/2014, 3, 18, 18, W, 1, 30717, Downing-Nelson Oil Co Inc
K_081514_Eberhardt_2_24, 08/15/2014, 24, 17, 17, W, 1, 4419, Bear Petroleum LLC
K_081514_Gisick_1, 08/15/2014, 20, 18, 17, W, 1, 35028, RMR Operating LLC
K_081414_Gisick_1, 08/14/2014, 20, 18, 17, W, 1, 35028, RMR Operating LLC
K_081314_Stalcup_1, 08/13/2014, 10, 18, 18, W, 1, 35028, RMR Operating LLC
K_073014_Vondracek_4_1, 07/30/2014, 4, 19, 17, W, 1, 34158, O’Brien Resources LLC
K_072214_Karst_Hoskins_27_1, 07/22/2014, 27, 19, 16, W, 1, 6743, Southwind Petroleum Corp.

Russell County
K_101014_Kaufman_A_2, 10/10/2014, 9, 15, 12, W, 4, 34674, H & D Exploration LLC
K_100614_Gudenkauf_1, 10/06/2014, 32, 12, 15, W, 4, 31385, M G Oil Inc
K_100614_SCHOENBERGER_36_1, 10/06/2014, 36, 12, 14, W, 4, 33813, Jason Oil Company LLC
K_100614_STRACHAN_3, 10/06/2014, 22, 14, 13, W, 4, 33813, Jason Oil Company LLC
K_100614_Stranger_Valley_A_1, 10/06/2014, 26, 12, 15, W, 4, 3956, Brungardt Oil and Leasing Inc.
K_100214_Michaelis_1, 10/02/2014, 33, 14, 13, W, 4, 7281, Vonfeldt, Alan J
K_100214_Niedenthal_10, 10/02/2014, 23, 14, 15, W, 4, 33830, Hewitt Energy Group Inc.
K_092614_Leas_1, 09/26/2014, 33, 13, 15, W, 4, 5135, Farmer, John O. Inc.
K_092614_Michaelis_1, 09/26/2014, 25, 15, 15, W, 4, 34674, H & D Exploration LLC
K_092514_Leas_1, 09/25/2014, 33, 13, 15, W, 4, 5135, Farmer, John O. Inc.
K_092414_Soukup_1, 09/24/2014, 34, 14, 12, W, 4, 30458, RJM Company
K_092214_GD_Maier_10, 09/22/2014, 15, 15, 14, W, 4, 5259, Mai Oil Operations Inc.
K_091714_Henry_J_1, 09/17/2014, 31, 15, 11, W, 4, 30458, RJM Company
K_091114_Miller_1, 09/11/2014, 22, 11, 15, W, 4, 3956, Brungardt Oil and Leasing Inc.
K_090914_Sellens_4, 09/09/2014, 33, 15, 13, W, 4, 5259, Mai Oil Operations Inc.
K_090514_E_Miller_B_8, 09/05/2014, 30, 14, 13, W, 4, 34912, C12 Kansas Oil LLC
K_090514_G_Miller_A_2, 09/05/2014, 31, 14, 13, W, 4, 34912, C12 Kansas Oil LLC
K_090514_Miller_A_4, 09/05/2014, 30, 14, 13, W, 4, 34912, C12 Kansas Oil LLC
K_090314_Steinert_B_3, 09/03/2014, 21, 15, 15, W, 4, 33813, Jason Oil Company LLC
K_082814_Mighell_Weeks_Trust_Unit_1, 08/28/2014, 18, 15, 13, W, 4, 5259, Mai Oil Operations Inc.
K_082714_Michaelis_2, 08/27/2014, 33, 14, 13, W, 4, 7281, Vonfeldt, Alan J
K_082214_Berry_5, 08/22/2014, 33, 15, 13, W, 4, 5259, Mai Oil Operations Inc.
K_082214_Dean_1, 08/22/2014, 29, 15, 13, W, 4, 30458, RJM Company
K_082214_Flegler_C_1, 08/22/2014, 28, 14, 14, W, 4, 31431, Barton Exploration Inc.
K_082214_Stranger_Valley_2, 08/22/2014, 25, 12, 15, W, 4, 6627, Prospect Oil & Gas Corp
K_082114_Berry_5, 08/21/2014, 33, 15, 13, W, 4, 5259, Mai Oil Operations Inc.
K_081414_Addington_A_4_14, 08/14/2014, 14, 15, 14, W, 4, 3293, Russell Oil Inc.
K_081414_Deines_4_SWD, 08/14/2014, 36, 15, 14, W, 4, 32826, Michaelis, Roger dba Aleo Oil Company
K_080714_Driscoll_Heirs_31_6, 08/07/2014, 31, 15, 11, W, 4, 34506, Empire Energy E&P LLC
K_080714_Eulert_Ranch_N_35_2, 08/07/2014, 35, 11, 15, W, 4, 6194, ESP Development Inc.
K_080614_Eulert_Ranch_R_26, 08/06/2014, 26, 11, 15, W, 4, 6194, ESP Development Inc.
K_080114_Camp_Unit_1, 08/01/2014, 35, 14, 14, W, 4, 5135, Farmer, John O. Inc.

Stafford County
K_101314_Peterson_SWD, 10/13/2014, 26, 22, 14, W, 1, 34967, Fossil Resources LLC
K_100814_Shumway_9_33, 10/08/2014, 33, 25, 11, W, 1, 3180, Deutsch, Kent A. dba Deutsch Oil Company
K_100714_J_Bar_1, 10/07/2014, 22, 22, 11, W, 1, 5614, Hutchinson, William S. dba Hutchinson Oil Co.
K_100314_Hammeke_B_3, 10/03/2014, 21, 21, 12, W, 1, 5259, Mai Oil Operations Inc.
K_100314_Long_A_3, 10/03/2014, 22, 21, 12, W, 1, 5259, Mai Oil Operations Inc.
K_100314_Reiser_10, 10/03/2014, 21, 21, 12, W, 1, 5259, Mai Oil Operations Inc.
K_091514_Hoskinson_2, 09/15/2014, 29, 25, 11, W, 1, 34674, H & D Exploration LLC
K_090414_FAIR_SLEEPER_3, 09/04/2014, 15, 21, 11, W, 1, 6988, Smith, Richard E. dba Smith Oil Operations
K_090414_Schartz_1_11, 09/04/2014, 11, 21, 14, W, 1, 33483, Valhalla Exploration LLC
K_082714_Kachelman_4, 08/27/2014, 11, 25, 14, W, 1, 5010, Knighton Oil Company Inc.
K_082714_Miller_1, 08/27/2014, 13, 23, 14, W, 1, 30116, Jones Oil LLC
K_082514_Claypool_1_14, 08/25/2014, 14, 23, 12, W, 1, 30606, Murfin Drilling Co. Inc.
K_082514_Spangenberg_35_3, 08/25/2014, 35, 21, 14, W, 1, 32639, Coral Production Corporation
K_081514_Mueller_I_7, 08/15/2014, 29, 21, 12, W, 1, 5259, Mai Oil Operations Inc.
K_081514_Schartz_1_11, 08/15/2014, 11, 21, 14, W, 1, 33483, Valhalla Exploration LLC
K_081514_Symns_2, 08/15/2014, 28, 22, 14, W, 1, 9090, Charter Energy Inc.
K_081114_Bliss_1_36, 08/11/2014, 36, 23, 13, W, 1, 30535, Hartman Oil Co. Inc.
K_081114_Keesling_1_1, 08/11/2014, 1, 24, 13, W, 1, 30535, Hartman Oil Co. Inc.
K_073114_TL_2, 07/31/2014, 6, 23, 12, W, 1, 5614, Hutchinson, William S. dba Hutchinson Oil Co.
K_072414_Hammeke_M_8, 07/24/2014, 22, 21, 12, W, 1, 5259, Mai Oil Operations Inc.
K_072214_Ethelmae_2_27, 07/22/2014, 27, 24, 13, W, 1, 34434, Edison Operating Company LLC
K_072214_Page_owwo_1_27, 07/22/2014, 27, 24, 13, W, 1, 34434, Edison Operating Company LLC
K_072114_Eubanks_11_1H, 07/21/2014, 11, 25, 11, W, 1, 33596, Unit Petroleum Company