JAYHAWK MEN
Butler 4-1 8-3
Cowley 3-1 8-2
Garden City 3-1 8-2
Dodge City 3-1 7-3
Independence 3-1 5-4
Coffeyville 3-2 8-2
Barton 3-2 8-3
Seward 3-2 8-3
Hutchinson 2-3 7-4
Hays NW 1-2 5-3
Cloud 1-3 6-4
Pratt 0-5 3-7
Colby 0-5 2-9
11-19—Barton 85, Dodge City 78; Independence 102, Colby 87; Butler 98, Coffeyville 85; Garden City 84, Hutchinson 76; Hays NW 87, Pratt 62; Cloud 85, Seward 65
11-22—Barton 78, Cloud 76; Dodge City 78, Cowley 75; Seward 73, Colby 56; Coffeyville 99, Independence 76; Garden City 85, Pratt 75; Hutchinson 83, Butler 82
11-25—Barton 73, Colby 70; Independence 88, Hutchinson 80; Cowley 95, Cloud 89; Butler 98, Pratt 91; Coffeyville 78, Seward 62; Garden City 98, Hays NW 95
11-29—Coffeyville 84, Barton 77; Cowley 78 Colby 66; Independence 81, Pratt 80; Dodge City 81, Cloud 78; Butler 132, Hays NW 97; Seward 53, Hutchinson 48
12-2—Hutchinson 58, Barton 57; Cowley 96, Coffeyville 76; Butler 132, Garden City 107; Independence 85, Hays NW 83; Dodge City 86, Colby 79; Seward 81, Pratt 79
12-6—Pratt at Barton; Cowley at Hutchinson; Dodge City at Coffeyville; Cloud at Colby; Garden City at Independence; Hays NW at Seward
12-9—Barton at Hays NW
12-10—Hutchinson at Dodge City; Coffeyville at Cloud; Pratt at Cowley; Seward at Garden City; Independence at Butler
JAYHAWK WOMEN
Dodge City 4-0 9-0
Coffeyville 4-1 10-1
Butler 4-1 9-1
Hutchinson 4-1 9-2
Garden City 3-1 8-1
Cowley 3-2 7-4
Seward 3-2 8-3
Pratt 2-3 6-4
Colby 2-3 5-6
Independence 1-3 4-6
Barton 1-4 3-8
Hays NW 0-4 0-9
Cloud 0-5 4-6
11-19—Dodge City 65, Barton 51; Colby 57, Independence 24; Butler 55, Coffeyville 45; Hutchinson 64, Garden City 47; Pratt 83, Hays NW 44; Seward 73, Cloud 71
11-22—Barton 86, Cloud 80; Dodge City 74, Cowley 60; Seward 72, Colby 62; Coffeyville 62, Independence 29; Garden City 69, Pratt 54; Butler 56, Hutchinson 44
11-25—Colby 57, Barton 51; Hutchinson 83, Independence 46; Cowley 86, Cloud 81; Butler 89, Pratt 63; Coffeyville 55, Seward 45; Garden City 74, Hays NW 51
11-29—Coffeyville 72, Barton 51; Cowley 57, Colby 44; Pratt 83, Independence 81; Dodge City 97, Cloud 71; Butler 78, Hays NW 38; Hutchinson 68, Seward 41
12-2—Hutchinson 65, Barton 42; Dodge City 64, Colby 48; Coffeyville 67, Cowley 52; Seward 71, Pratt 62; Garden City 71, Butler 67; Independence 61, Hays NW 55
12-6—Pratt at Barton; Cowley at Hutchinson; Dodge City at Coffeyville; Cloud at Colby; Garden City at Independence; Hays NW at Seward
12-9—Barton at Hays NW
12-10—Hutchinson at Dodge City; Coffeyville at Cloud; Pratt at Cowley; Seward at Garden City; Independence at Butler