By allowing ads to appear on this site, you support the local businesses who, in turn, support great journalism.
Tiger Alec Carlson wins 3 events at Ness City
PHHS logo 2021

NESS CITY – Pawnee Heights state champion Alec Carlson continues to shine with a sweep of the high jump (6-2), long jump (20-101/2) and triple jump (45-3) at Tuesday’s Ness City Track Invitational. He finished runner-up in the javelin (149-6).

Tiger Brady Carlson placed runner-up in the triple jump (40-5).

Otis-Bison’s Destiny Mitchell placed runner-up in the high jump (4-8).

NESS CITY GIRLS INVITATIONAL

NESS CITY BOYS INVITATIONAL

PAWNEE HEIGHTS, OTIS-BISON RESULTS

High jump—1—Alec Carlson, PH, 6-2; 3—Ian Haselhorst, OB, 5-8; 4—Gavin Alloway, OB, 5-6

Long jump—1—A. Carlson, PH, 20-101/2; 4—Alloway, OB, 18-71/2; 5—Brady Carlson, PH, 18-61/2

Triple jump—1—A. Carlson, PH, 45-3; 2—B. Carlson, PH, 40-5; 5—Jake Hoopingarner, OB, 34-11; 6—Sean Polly, OB, 32-3

Shot put—5—Davin Hamby, PH, 40-111/2; 6—Ismael Cortez, OB, 40-21/2

Discus—3—Hamby, PH, 123-8

Javelin—2—A. Carlson, PH, 149-6; 4—Hamby, PH, 144-6

400m—4—Haselhorst, OB, 55.91

400m relay—4—Otis-Bison 48.43

PAWNEE HEIGHTS, OTIS-BISON RESULTS

200m—5—Kaylee Ficken, OB, 29.05

300m hurdles—4—Joselyn Cordero, PH, 52.19

400m—5—Ava Kenyon, OB, 1:07.91

1,600m relay—5—Otis-Bison, 4:45.13

3,200m relay—3—Otis-Bison, 11:38.95

High jump—2—Destiny Mitchell, OB, 4-8

Discus—3—Abby Hands, PH, 93-10 ; 4—Macie Wiltse, OB, 92-4NESS CITY INVITATIONAL

Girls 100 meter

1 Macy Hammerschmidt 12 Victoria High School 12.89 7

2 Taegin Liggett 9 Ness City High School 12.98 7

3 Sienna Brenner 10 Ness City High School 13.51 6

4 Blake Dansel 10 Hodgeman County High School 13.55 7

5 Monica Jordan 11 Ness City High School 13.57 7

6 Ka'Mara Harvey 9 Quinter High School 13.63 6

7 Courtney Anstaett 9 Quinter High School 13.86 6

8 Kylee Pfeifer 11 Ellis High School 13.90 7

9 Mackenzy Tillitson 12 Ness City High School 14.06 6

10 Brennen Steinert 11 La Crosse High School 14.09 5

11 Mariah Werth 10 La Crosse High School 14.11 6

12 Kaylee Ficken 10 Otis-Bison High School 14.16 5

13 Angela Tavarez 10 Ness City High School 14.17 5

14 Micah McDowell 9 Meade High School 14.22 5

15 Kaytlin Ewy 12 Hodgeman County High School 14.24 7

16 Emma Bahr 9 Otis-Bison High School 14.29 3

17 Emily Shenk 12 Spearville High School 14.31 5

18 Clara Thielenhaus 9 La Crosse High School 14.34 3

19 Serenity Smith 10 Quinter High School 14.37 6

20 Zalia Wimer 9 La Crosse High School 14.46 4

21 Tatum James 11 Hodgeman County High School 14.48 5

22 Hannah Younger 9 Ness City High School 14.56 4

23 Reagan Jimenez 9 Ellis High School 14.60 3

24 Madelyn Kraus 9 Western Plains High School 14.77 4

25 Hannah Dellett 9 La Crosse High School 14.92 1

26 Maritza Resendiz 10 Ness City High School 15.03 4

27 Marina Ortega 10 La Crosse High School 15.18 3

28 Hope Lumpkins 11 Otis-Bison High School 15.19 3

29 Mia Benjamin 10 Spearville High School 15.52 4

30 Aidan Grumbein 11 La Crosse High School 15.62 3

31 Kirstyn Nelson 9 La Crosse High School 16.06 1

32 Veerle Schuch 11 Meade High School 16.24 2

33 Makynzi Olsen 10 La Crosse High School 16.25 2

34 Samadhee Wickramaarachchi 10 Meade High School 16.52 4

35 McKaylee Day 11 La Crosse High School 16.75 2

36 Kaylea Pelton 9 Pawnee Heights High School 17.04 2

37 Tayler Schmidt 9 Ellis High School 17.21 2

38 Charli Arnold 9 Ellis High School 17.79 1

39 Ashlynn Hoover 9 La Crosse High School 18.32 2

 

Girls 100 meter Hurdles

1 Mia Briggs 9 Quinter High School 16.89 3

2 Brennen Steinert 11 La Crosse High School 17.16 3

3 Bryn Gillespie 10 Quinter High School 17.72 3

4 Issy Fuchs 10 Ness City High School 18.20 3

5 Kylee Pfeifer 11 Ellis High School 18.90 2

6 Serenity Clubb 9 Meade High School 18.91 2

7 Casey Schaffer 11 Hodgeman County High School 19.64 1

8 Ka'Mara Harvey 9 Quinter High School 19.67 3

9 Addison Kohl 10 Ellis High School 19.76 3

10 Hannah Patterson 11 La Crosse High School 19.98 2

11 Hallie Mettling 10 Spearville High School 20.80 2

12 Tayler Schmidt 9 Ellis High School 24.58 1

 

Girls 200 meter

1 Taegin Liggett 9 Ness City High School 26.50 5

2 Madison Morgan 9 La Crosse High School 27.22 5

3 Sienna Brenner 10 Ness City High School 27.70 5

4 Kelsey Selensky 11 Quinter High School 29.01 5

5 Kaylee Ficken 10 Otis-Bison High School 29.05 5

6 Payten Burd 9 Ellis High School 29.37 3

7 Hannah Younger 9 Ness City High School 30.06 4

8 Emily Shenk 12 Spearville High School 30.63 5

9 Brinly Lichter 9 Victoria High School 30.91 4

10 Zalia Wimer 9 La Crosse High School 31.07 3

11 Kate Cunningham 9 Meade High School 31.40 4

12 Grace Smith 9 Otis-Bison High School 31.55 2

13 Kalyn Washburn 10 Hodgeman County High School 31.75 4

14 Shelby Dorzweiler 9 Victoria High School 31.95 3

15 Mia Benjamin 10 Spearville High School 32.58 4

16 Jasmin Miller 11 Victoria High School 33.07 4

17 Marina Ortega 10 La Crosse High School 33.10 3

18 Hallie Mettling 10 Spearville High School 33.13 3

19 Kirstyn Nelson 9 La Crosse High School 33.59 2

20 Veerle Schuch 11 Meade High School 33.87 2

21 Samadhee Wickramaarachchi 10 Meade High School 34.52 1

22 Kaylea Pelton 9 Pawnee Heights High School 37.03 1

23 Tayler Schmidt 9 Ellis High School 37.45 1

 

Girls 300 meter Hurdles

1 Issy Fuchs 10 Ness City High School 49.14 2

2 Brennen Steinert 11 La Crosse High School 49.61 2

3 Mia Briggs 9 Quinter High School 50.81 2

4 Joselyn Cordero 11 Pawnee Heights High School 52.19 2

5 Emma Dinkel 9 Victoria High School 54.60 2

6 Savannah Buller 10 Ness City High School 56.19 1

7 Casey Schaffer 11 Hodgeman County High School 56.63 1

8 Ka'Mara Harvey 9 Quinter High School 58.83 2

9 Serenity Clubb 9 Meade High School 1:05.78 1

 

Girls 400 meter

1 Alexis Bradshaw 11 Hodgeman County High School 1:04.50 2

2 Callie Lane 12 Victoria High School 1:06.49 2

3 Kylee Pfeifer 11 Ellis High School 1:07.63 2

4 Avery Parrott 11 La Crosse High School 1:07.90 2

5 Ava Kenyon 11 Otis-Bison High School 1:07.91 2

6 Madelyn Kraus 9 Western Plains High School 1:09.29 1

7 Courtney Anstaett 9 Quinter High School 1:09.46 2

8 Lillian McGaughey 9 La Crosse High School 1:09.78 1

9 Kate Cunningham 9 Meade High School 1:12.62 1

10 Zoey Schwindt 10 Otis-Bison High School 1:14.19 1

11 Kirstyn Nelson 9 La Crosse High School 1:20.37 1

 

Girls 800 meter

1 MacKenzie Herrmann 11 Kinsley High School 2:32.55 1

2 Makenna Kohl 12 Ellis High School 2:37.04 1

3 Faith Ackerman 10 Spearville High School 2:39.29 1

4 Saige Betz 11 Quinter High School 2:43.55 1

5 Shaylee Baalman 9 Quinter High School 2:45.55 1

6 Stephany Esparza 9 Ness City High School 2:47.63 1

7 Danae Rodriguez 11 Ness City High School 2:56.71 1

8 Maritza Resendiz 10 Ness City High School 2:57.07 1

9 Madelyn Kraus 9 Western Plains High School 3:01.70 1

10 Emma Petersilie 9 Ness City High School 3:02.62 1

11 Gwendolyn Copeland 12 Ness City High School 3:04.69 1

12 Hannah Patterson 11 La Crosse High School 3:05.44 1

13 Emma McMillan 11 Otis-Bison High School 3:08.19 1

14 Odessa Cure 9 Hodgeman County High School 3:11.13 1

15 Arlene Dominguez 9 Hodgeman County High School 3:43.73 1

16 Ella Prosser 9 Quinter High School 3:47.31 1

 

Girls 1600 meter

1 Avery Boydston 9 Ellis High School 5:46.83 1

2 Faith Ackerman 10 Spearville High School 5:50.82 1

3 MacKenzie Herrmann 11 Kinsley High School 6:00.66 1

4 Brooklyn Countryman 10 Quinter High School 6:21.08 1

5 Stephany Esparza 9 Ness City High School 6:22.31 1

6 Danae Rodriguez 11 Ness City High School 6:26.24 1

7 Emma Petersilie 9 Ness City High School 6:34.66 1

8 Gwendolyn Copeland 12 Ness City High School 6:52.17 1

9 Clara Thielenhaus 9 La Crosse High School 6:57.80 1

10 Leah Anstaett 12 Quinter High School 7:09.87 1

11 Odessa Cure 9 Hodgeman County High School 7:11.22 1

12 Ella Prosser 9 Quinter High School 7:47.02 1

 

Girls 3200 meter

1 Madi Russell 12 Ellis High School 12:35.60 1

2 Avery Boydston 9 Ellis High School 12:40.80 1

3 Brooklyn Countryman 10 Quinter High School 14:10.30 1

4 MacKenzie Herrmann 11 Kinsley High School 14:17.11 1

5 Mallorie Ruff 9 Hodgeman County High School 14:45.50 1

 

Girls 400 Meter Relay

1 Ness City High School 51.33 2

2 La Crosse High School 52.97 2

3 Quinter High School 53.68 2

4 Hodgeman County High School 53.72 2

5 Ellis High School 54.50 2

6 Ness City High School 54.60 1

7 Otis-Bison High School 56.17 1

8 Ness City High School 56.40 2

9 Spearville High School 58.86 1

10 La Crosse High School 59.51 1

11 Meade High School 1:00.76 1

 

Girls 1,600 Meter Relay

1 Ness City High School 4:23.53 2

2 La Crosse High School 4:30.65 2

3 Hodgeman County High School 4:34.80 2

4 Ness City High School 4:43.20 2

5 Otis-Bison High School 4:45.13 1

6 Quinter High School 4:46.09 2

7 Victoria High School 4:51.62 1

8 Ness City High School 4:54.93 1

 

Girls 3,200 Meter Relay

1 Ellis High School 10:41.73 1

2 Quinter High School 11:24.40 1

3 Otis-Bison High School 11:38.95 1

4 La Crosse High School 11:49.66 1

 

Girls High Jump

1 Isabella Eck 10 Ellis High School 4-8 1

2 Destiny Mitchell 10 Otis-Bison High School 4-8 1

3 Bailee Bradford 9 Hodgeman County High School 4-8 1

4 Lillian McGaughey 9 La Crosse High School 4-6 1

5 Shaylee Baalman 9 Quinter High School 4-6 1

6 Mia Briggs 9 Quinter High School 4-6 1

7 Sabryn Copeland 10 Ness City High School 4-4 1

7 Micah McDowell 9 Meade High School 4-4 1

7 Abi Rodriguez 11 Otis-Bison High School 4-4 1

10 Myah Younger 9 Victoria High School 4-4 1

 

Girls Long Jump

1 Macy Hammerschmidt 12 Victoria High School 17-4.50 1

2 Monica Jordan 11 Ness City High School 16-3.50 1

3 Alexis Bradshaw 11 Hodgeman County High School 15-9 1

4 Blaire Bradford 9 Hodgeman County High School 15-5.50 1

5 Angela Lopez-Barrera 11 Ness City High School 15-3.50 1

6 Madison Morgan 9 La Crosse High School 15-0.50 1

7 Mariah Werth 10 La Crosse High School 14-6.50 1

8 Emma Bahr 9 Otis-Bison High School 14-5 1

9 Angela Tavarez 10 Ness City High School 14-4.75 1

10 Sienna Schmidt 9 Ellis High School 14-3 1

11 Clara Thielenhaus 9 La Crosse High School 13-10.25 1

12 Zoey Schwindt 10 Otis-Bison High School 13-7 1

13 Payten Burd 9 Ellis High School 13-2.75 1

14 Casey Schaffer 11 Hodgeman County High School 13-0 1

15 Micah McDowell 9 Meade High School 12-8 1

16 Leah Reed 9 Ellis High School 12-4.25 1

17 Delilah Reever 9 Otis-Bison High School 12-1.75 1

18 Caybrie Kvasnicka 11 Quinter High School 12-1 1

19 Hope Lumpkins 11 Otis-Bison High School 11-11 1

20 Jasmin Miller 11 Victoria High School 11-4 1

 

Girls Triple Jump

1 Blake Dansel 10 Hodgeman County High School 32-1.50 1

2 Ashlyn Tillitson 10 Ness City High School 30-8.50 1

3 Blaire Bradford 9 Hodgeman County High School 30-6.50 1

4 Danae Rodriguez 11 Ness City High School 30-6 1

5 Serenity Smith 10 Quinter High School 30-1 1

6 Sienna Schmidt 9 Ellis High School 29-6.50 1

7 Kaytlin Ewy 12 Hodgeman County High School 28-11.25 1

8 Molly Showalter 10 La Crosse High School 28-8.25 1

9 Payten Burd 9 Ellis High School 27-7 1

10 Leah Reed 9 Ellis High School 26-11.25 1

11 Caybrie Kvasnicka 11 Quinter High School 25-11.50 1

 

Girls Javelin Throw

1 Kalyn Washburn 10 Hodgeman County High School 116-9 1

2 Addie Hargitt 10 Quinter High School 116-1 1

3 Ashlyn Tillitson 10 Ness City High School 107-1 1

4 Dallas Sherman 10 Meade High School 105-0 1

5 Lillian McGaughey 9 La Crosse High School 102-1 1

6 Shaylee Baalman 9 Quinter High School 100-4 1

7 Madelyn Kraus 9 Western Plains High School 100-0 1

8 Kelsey Selensky 11 Quinter High School 95-11 1

9 Natalee North 10 Ellis High School 84-7 1

10 Hannah Patterson 11 La Crosse High School 83-10 1

11 Casey Schaffer 11 Hodgeman County High School 81-3 1

12 Grace Smith 9 Otis-Bison High School 78-10 1

13 Kayla Boatwright 9 Ellis High School 77-0 1

14 Marissa Reever 11 Otis-Bison High School 76-4.50 1

15 Abby Hands 9 Pawnee Heights High School 71-3 1

16 Reagan Jimenez 9 Ellis High School 69-7 1

17 Molly Showalter 10 La Crosse High School 67-5 1

18 Emma McMillan 11 Otis-Bison High School 67-3.50 1

19 Brayli Bozarth 9 Ness City High School 66-7 1

 

Girls Shot Put

1 Natalee North 10 Ellis High School 36-9.50 1

2 Blake Dansel 10 Hodgeman County High School 33-7 1

3 Hannah Dellett 9 La Crosse High School 32-6.50 1

4 Mckenna Kline 11 Hodgeman County High School 32-5 1

5 Jillian Schmidt 10 Victoria High School 32-4 1

6 Emily Shelton 11 Hodgeman County High School 31-3 1

7 Aiden Lonnberg 9 Hodgeman County High School 30-4.50 1

8 Addie Hargitt 10 Quinter High School 30-4 1

9 Jayla Schroeder 10 Hodgeman County High School 29-5 1

10 Cashlyn Kvasnicka 12 Quinter High School 29-0 1

11 Gracelynn Hamel 9 Ellis High School 28-11 1

12 Dallas Sherman 10 Meade High School 28-10.50 1

13 Marissa Reever 11 Otis-Bison High School 28-2 1

14 Abby Hands 9 Pawnee Heights High School 28-0 1

15 Taylor Stapleton 9 Meade High School 27-1 1

16 Cali Wagoner 9 Quinter High School 26-4 1

17 Aidan Grumbein 11 La Crosse High School 26-3.50 1

18 Kayla Boatwright 9 Ellis High School 25-3 1

19 Brayli Bozarth 9 Ness City High School 25-0.50 1

19 Olivia Salmans 10 Hodgeman County High School 25-0.50 1

21 Alaina Kolbeck 12 Spearville High School 24-8.50 1

22 McKaylee Day 11 La Crosse High School 24-7.50 1

23 Marta Cuesta Paz 10 Western Plains High School 23-6 1

24 Kaylea Pelton 9 Pawnee Heights High School 21-0.50 1

25 Ashlynn Hoover 9 La Crosse High School 19-6 1

26 Paula Diaz 11 Otis-Bison High School 18-5 1

27 Kinley Jones 9 Ellis High School 16-5 1

28 Brooklyn Rebein 9 Spearville High School 15-0.50 1

 

Girls Discus Throw

1 Natalee North 10 Ellis High School 107-7 1

2 Hannah Dellett 9 La Crosse High School 95-9 1

3 Abby Hands 9 Pawnee Heights High School 93-10 1

4 Macie Wiltse 12 Otis-Bison High School 92-4 1

5 Jillian Schmidt 10 Victoria High School 88-3.50 1

6 Cashlyn Kvasnicka 12 Quinter High School 85-7.50 1

7 Aiden Lonnberg 9 Hodgeman County High School 81-3.25 1

8 Alaina Kolbeck 12 Spearville High School 80-10 1

9 Gracelynn Hamel 9 Ellis High School 80-6.50 1

10 Marissa Reever 11 Otis-Bison High School 80-6 1

11 Dallas Sherman 10 Meade High School 78-7 1

12 Mckenna Kline 11 Hodgeman County High School 78-6 1

13 Brayli Bozarth 9 Ness City High School 74-5.50 1

14 Jayla Schroeder 10 Hodgeman County High School 69-7.50 1

15 Olivia Salmans 10 Hodgeman County High School 69-2.50 1

16 Taylor Stapleton 9 Meade High School 69-0.50 1

17 Addie Hargitt 10 Quinter High School 68-9.50 1

18 Aidan Grumbein 11 La Crosse High School 67-5 1

19 Ashlyn Tillitson 10 Ness City High School 64-0 1

20 McKaylee Day 11 La Crosse High School 61-6 1

21 Ashlynn Hoover 9 La Crosse High School 61-4 1

22 Cali Wagoner 9 Quinter High School 60-2.50 1

23 Makynzi Olsen 10 La Crosse High School 58-8.25 1

24 Emily Shelton 11 Hodgeman County High School 55-1 1

25 Marta Cuesta Paz 10 Western Plains High School 52-1 1

26 Kinley Jones 9 Ellis High School 50-2.75 1

27 Charli Arnold 9 Ellis High School 49-6 1

28 Brooklyn Rebein 9 Spearville High School 26-7 1

 

Girls Pole Vault

1 Mia Briggs 9 Quinter High School 10-0 1

2 Sabryn Copeland 10 Ness City High School 8-6 1

3 Kalyn Washburn 10 Hodgeman County High School 7-6 1

4 Isabella Eck 10 Ellis High School 7-6 1

5 Bailee Bradford 9 Hodgeman County High School 7-6 1

6 Addison Kohl 10 Ellis High School 7-0 1

7 Angela Lopez-Barrera 11 Ness City High School 7-0 1

8 Odessa Cure 9 Hodgeman County High School 6-0 1

 

 

NESS CITY INVITATIONAL

 

Boys 100 meter Dash

1 Trace Kinderknecht 11 Quinter High School 11.56 8

2 Braison Sexton 10 Kinsley High School 11.88 8

3 Danny Alcala 10 Spearville High School 12.14 8

4 Dirk Merchant 10 La Crosse High School 12.15 6

5 Kaden Arensman 11 Kinsley High School 12.20 8

6 Bryce Flax 11 Ness City High School 12.22 8

7 Eston Juno 11 Otis-Bison High School 12.47 7

8 Quincy Pickering 11 Victoria High School 12.49 7

9 Chase Decker 10 La Crosse High School 12.59 7

10 Regen Sites 9 Spearville High School 12.68 6

11 Ethan Gruenbacher 11 Quinter High School 12.68 7

12 Seth Schwien 11 Victoria High School 12.68 7

13 Tage Cass 10 Ellis High School 12.70 5

14 Rylan Cass 12 Ellis High School 12.71 7

15 Lake Foster 9 Meade High School 12.71 6

16 Gus Peine 9 Ellis High School 12.79 3

17 Logan Maier 10 Otis-Bison High School 12.84 4

18 Camden Polifka 10 Quinter High School 12.87 6

19 Thomas Fehrenbach 10 Ness City High School 12.95 5

20 Zac Cressler 10 Spearville High School 12.99 5

21 Mason Rohleder 9 Ellis High School 13.06 1

22 Conner Barriger 11 La Crosse High School 13.10 4

23 Avery Briggs 11 Quinter High School 13.16 6

24 Logan Stone 9 La Crosse High School 13.31 5

25 Eddy Mendoza 9 Meade High School 13.32 5

26 Kamden Keller 10 Ellis High School 13.44 4

27 Alexander Hiemstra 9 La Crosse High School 13.59 1

28 Wyatt Sutton 9 Ness City High School 13.64 5

29 Creiton Logan 10 La Crosse High School 13.94 1

30 Cadyn Harley 9 Ness City High School 13.96 4

31 Quintin Elias 10 La Crosse High School 13.97 3

32 Louis McVey 9 Otis-Bison High School 13.97 2

33 Jake Hoopingarner 10 Otis-Bison High School 13.99 2

34 Circeen Conley 9 Meade High School 14.20 4

35 Jayden Durr 10 La Crosse High School 14.33 3

36 Ben Dome 10 Victoria High School 14.45 3

37 Crayden Hoover 10 La Crosse High School 14.76 2

38 August Baier 9 Pawnee Heights High School 15.02 2

39 Massimo Lari 11 La Crosse High School 15.10 3

40 Drew Johnson 11 Spearville High School 15.14 3

41 Gabriel deLima 9 La Crosse High School 15.29 2

42 Tristen Wilhelm 11 La Crosse High School 22.57 1

 

Boys 110 meter Hurdles

1 Dereck Alcala 11 Spearville High School 16.72 1

2 Ian Melendez 9 Spearville High School 18.29 1

3 Pierce Rummel 9 Quinter High School 19.56 1

4 Brody Nowak 10 Victoria High School 20.97 1

5 Xavier Hiemstra 11 La Crosse High School 25.44 1

 

Boys 200 meter

1 Bradley Bogert 11 Quinter High School 23.26 4

2 Trace Kinderknecht 11 Quinter High School 23.44 5

3 Trevor Brokar 12 Kinsley High School 24.40 5

4 Chris Schlueter 11 La Crosse High School 24.58 5

5 Braison Sexton 10 Kinsley High School 24.97 5

6 Bryce Flax 11 Ness City High School 25.06 4

7 Quincy Pickering 11 Victoria High School 25.16 5

8 Dairious Wimer 11 La Crosse High School 25.34 3

9 Eston Juno 11 Otis-Bison High School 25.54 4

10 Regen Sites 9 Spearville High School 25.71 5

11 Lake Foster 9 Meade High School 25.82 3

12 Boris Peranovic 12 Kinsley High School 25.93 4

13 Thomas Fehrenbach 10 Ness City High School 26.07 3

14 Rylan Cass 12 Ellis High School 26.40 4

15 Mason Rohleder 9 Ellis High School 26.46 2

16 James Woodruff 9 Meade High School 26.47 3

17 Kamden Keller 10 Ellis High School 27.24 2

18 Eddy Mendoza 9 Meade High School 27.29 3

19 Tage Cass 10 Ellis High School 27.30 1

20 Alexander Hiemstra 9 La Crosse High School 27.74 2

21 Wyatt Sutton 9 Ness City High School 27.84 2

22 Cadyn Harley 9 Ness City High School 27.93 2

23 Chase Decker 10 La Crosse High School 28.07 4

24 Logan Stone 9 La Crosse High School 28.29 2

25 Circeen Conley 9 Meade High School 29.13 1

26 Ben Dome 10 Victoria High School 30.01 1

27 Ryland Baalmann 9 La Crosse High School 31.79 1

 

Boys 300 meter Hurdles

1 Trevor Brokar 12 Kinsley High School 43.98 1

2 Jeb Miller 10 Victoria High School 46.23 1

3 Shea Salyers 10 Quinter High School 47.62 1

4 Pierce Rummel 9 Quinter High School 48.55 1

5 Ryland Baalmann 9 La Crosse High School 57.59 1

 

Boys 400 meter

1 Bradley Bogert 11 Quinter High School 50.93 4

2 Braison Sexton 10 Kinsley High School 55.55 4

3 Anthony Meza 10 Kinsley High School 55.59 4

4 Ian Haselhorst 10 Otis-Bison High School 55.91 4

5 Braddix Bozarth 9 Ness City High School 57.11 3

6 James Woodruff 9 Meade High School 57.31 3

7 Chris Schlueter 11 La Crosse High School 57.43 4

8 Gavin Alloway 9 Otis-Bison High School 57.86 3

9 Ben Durham 9 Ness City High School 58.21 3

10 Carson North 12 Ellis High School 58.31 4

11 Zac Cressler 10 Spearville High School 59.45 3

12 Gunner Catura 9 Quinter High School 1:00.20 3

13 Seth Richardson 9 Otis-Bison High School 1:04.69 2

14 Jason Webster 10 Spearville High School 1:04.97 2

15 Brendan Seibel 9 Ellis High School 1:06.32 2

16 Chase Decker 10 La Crosse High School 1:06.82 2

17 Josh Webster 10 Spearville High School 1:07.56 2

18 Ethan Petersilie 9 La Crosse High School 1:09.12 1

19 Ryland Baalmann 9 La Crosse High School 1:13.16 1

20 Tristen Wilhelm 11 La Crosse High School 1:31.48 1

 

Boys 800 meter

1 Matthew Elder 12 Quinter High School 2:12.08 1

2 Kayden Pearson 11 Meade High School 2:14.45 1

3 Kolton Maneth 12 La Crosse High School 2:18.30 1

4 Josh Mullins 9 Quinter High School 2:22.48 1

5 William Childers 11 Ness City High School 2:23.91 1

6 Nathan Campfield 10 Ness City High School 2:26.53 1

7 Ethan Flax 9 Ness City High School 2:26.74 1

8 Xavier Hiemstra 11 La Crosse High School 2:33.34 1

9 Joshua Kolbeck 9 Spearville High School 2:35.16 1

10 Sean Polly 9 Otis-Bison High School 2:38.97 1

11 Dalton Backstrom 9 Ness City High School 2:51.61 1

12 August Baier 9 Pawnee Heights High School 2:57.89 1

13 Ethan Petersilie 9 La Crosse High School 2:59.44 1

14 Tristen Wilhelm 11 La Crosse High School 3:25.78 1

 

Boys 1600 meter Run

1 Hans Deaton 10 Quinter High School 4:56.74 1

2 Kolton Maneth 12 La Crosse High School 5:04.98 1

3 Triston Nelson 11 La Crosse High School 5:05.77 1

4 Kayden Pearson 11 Meade High School 5:11.89 1

5 Kendrik Selensky 9 Quinter High School 5:16.67 1

6 Ethan Flax 9 Ness City High School 5:21.77 1

7 Elliot Churchwell 9 Quinter High School 5:23.94 1

8 William Childers 11 Ness City High School 5:26.43 1

9 Nathan Campfield 10 Ness City High School 5:28.54 1

10 Mason Olmstead 9 Meade High School 5:42.88 1

11 Xavier Hiemstra 11 La Crosse High School 5:45.56 1

12 Ethan Petersilie 9 La Crosse High School 5:55.98 1

13 Dalton Backstrom 9 Ness City High School 6:30.49 1

 

Boys 3200 meter Run

1 Hans Deaton 10 Quinter High School 11:28.77 1

2 Elliot Churchwell 9 Quinter High School 11:43.61 1

3 Kendrik Selensky 9 Quinter High School 11:44.09 1

4 Mason Olmstead 9 Meade High School 12:34.78 1

 

Boys 400 Meter Relay

1 Quinter High School 45.43 2

2 Spearville High School 47.10 2

3 La Crosse High School 48.30 2

4 Otis-Bison High School 48.43 1

5 Ellis High School 48.59 2

6 Ness City High School 49.50 1

7 La Crosse High School 50.87 2

8 Meade High School 51.31 1

 

Boys 1,600 Meter Relay

1 Quinter High School 3:39.59 2

2 Kinsley High School 3:45.07 2

3 Spearville High School 3:50.22 2

4 Ness City High School 3:55.88 2

5 La Crosse High School 3:55.99 2

6 Ellis High School 3:57.56 1

7 Quinter High School 4:09.15 1

8 La Crosse High School 4:13.82 2

9 Ness City High School 4:14.74 1

 

Boys 3,200 Meter Relay

1 Quinter High School 9:05.65 1

2 La Crosse High School 9:14.08 1

3 Spearville High School 11:32.36 1

 

 

Boys High Jump

1 Alec Carlson 12 Pawnee Heights High School 6-2 1

2 Dereck Alcala 11 Spearville High School 5-8 1

3 Ian Haselhorst 10 Otis-Bison High School 5-8 1

4 Gavin Alloway 9 Otis-Bison High School 5-6 1

5 Dirk Merchant 10 La Crosse High School 5-4 1

6 Dairious Wimer 11 La Crosse High School 5-4 1

7 Brady Carlson 10 Pawnee Heights High School 5-2 1

7 Mason Younger 11 Ellis High School 5-2 1

9 Carson North 12 Ellis High School 5-2 1

10 Elliot Churchwell 9 Quinter High School 5-0 1

 

Boys Long Jump

1 Alec Carlson 12 Pawnee Heights High School 20-10.50 1

2 Ian Melendez 9 Spearville High School 19-2.50 1

3 Mason Younger 11 Ellis High School 18-11.50 1

4 Gavin Alloway 9 Otis-Bison High School 18-7.50 1

5 Brady Carlson 10 Pawnee Heights High School 18-6.50 1

6 Ethan Gruenbacher 11 Quinter High School 18-3.50 1

7 Dirk Merchant 10 La Crosse High School 18-2 1

8 Landon Schmidtberger 11 Victoria High School 18-0.50 1

9 Quincy Pickering 11 Victoria High School 17-9 1

10 Gus Peine 9 Ellis High School 17-3.75 1

11 Lee Holopirek 9 La Crosse High School 16-11.50 1

12 Tyron Steinert 9 La Crosse High School 16-9.75 1

13 Seth Schwien 11 Victoria High School 16-6.50 1

14 Nathan Campfield 10 Ness City High School 16-2.50 1

15 Pierce Rummel 9 Quinter High School 16-1.50 1

16 Seth Richardson 9 Otis-Bison High School 15-10.50 1

17 Mason Olmstead 9 Meade High School 15-7.50 1

18 Cadyn Harley 9 Ness City High School 14-5.75 1

19 Sean Polly 9 Otis-Bison High School 14-5 1

20 Eddy Mendoza 9 Meade High School 14-3 1

21 Noah Roemer 10 Healy High School 13-3 1

22 Circeen Conley 9 Meade High School 12-7 1

 

Boys Triple Jump

1 Alec Carlson 12 Pawnee Heights High School 45-3 1

2 Brady Carlson 10 Pawnee Heights High School 40-5 1

3 Ethan Gruenbacher 11 Quinter High School 37-0 1

4 Regen Sites 9 Spearville High School 36-2 1

5 Jake Hoopingarner 10 Otis-Bison High School 34-11 1

6 Sean Polly 9 Otis-Bison High School 32-3 1

7 Tage Cass 10 Ellis High School 32-2.50 1

8 Brody Nowak 10 Victoria High School 32-1.50 1

9 Ryland Baalmann 9 La Crosse High School 29-8.50 1

10 Wyatt Sutton 9 Ness City High School 29-4 1

 

Boys Shot Put

