By allowing ads to appear on this site, you support the local businesses who, in turn, support great journalism.
Hoisington, Larned qualify for 3-1A state golf
HHS girls golf1
The Hoisington Cardinals qualify for the 3-1A state golf meet at Hesston Oct. 18-19. Team members are Addison Guthrie, Ava Henry, Tricia Schremmer, Khloe Schneweis, Lexus Petersilie, head coach Bruce Cooper.

Cardinals, Indian qualify for state golf

LAKIN — Fourth-place medalist Ava Henry (96) sparked the Hoisington Cardinals (408) to a runner-up Lakin regional finish to qualify for the 3-1A state golf tournament Oct. 18-19 at Hesston Golf Course. The Cardinals also counted scores by seventh-place Khloe Schneweis (99), 12th-place Lexus Petersilie (103) and 18th-place Tricia Schremmer (110).

The Cardinals have qualified for state golf 13 of the past 14 seasons. The Cardinals (827, 412/415) placed seventh last year at Cheney’s Cherry Oaks Golf Course. Henry (101/99) placed 25th, Schneweis (98/107) finished 35th and Guthrie (114/108) finished 46th last year.

Larned features two state qualifiers — 10th-place Madeline McMurphy (102) and 22nd-place Jocelyn Clawson (112).

Colby medalist Anna Starbuck (81) won a playoff with Plainville’s Corbyn Marquess (81) to lead the Eagles (374) to first place.

4 TEAMS, 6 INDIVIDUALS

TEAM TOTALS

1—Colby, 374 (1—Anna Starbuck 81 (39-42); 3—Mya Betz, 94 (53-41); 5—Brinley Sims, 98 (53-45); 8—Logan Nolan, 101 (51-50); 23—Kaitlyn Williams, 113 (57-56); 27—Jalyn Sabatka, 116 (54-62)

2—Hoisington, 408 (4—Ava Henry, 96 (51-45); 7—Khloe Schneweis, 99 (49-50); 12—Lexus Petersilie, 103 (51-52); 18—Tricia Schremmer, 110 (53-57); 20—Addison Guthrie, 111 (52-59); 52—Ally Karst, 146 (70-76)

3—Hays-TMP, 413 (5—Mykayla Romme, 98 (50-48); 10—Ashley Hipp, 102 (50-52); 13—Ella Brummer, 104 (52-52); 17—Madelyn Rozean, 109 (54-55); 18—Emma Dinkel, 110 (53-57); 24—Alexis Mackey, 114 (56-58)

4—Cimarron, 437 (8—Kennedy Jarnagin, 101 (46-55); 13—Brielle Lynn, 104 (49-55); 27—Anna Cofer, 116 (60-56); 27—Jade Loewen, 116 (63-53); 36—Leila Loewen, 130 (63-67); 36—Alexis Toothaker, 130 (62-68)

5—Goodland, 460 (13 SQ—Allyson Sheldon, 104 (46-58); 25 SQ—Ella Wolf, 115 (51-54); 30—Casja McCary, 118 (61-57); 32—Ricky Mason, 123 (65-58); 51—Grace Luffers, 143 (67-76)

6—Larned, 472 (10 SQ—Madeline McMurphy, 102 (54-48); 22 SQ—Jocleyn Clawson, 112 (58-54); 34—Alaura Crockett-Armijo, 127 (57-70); 38—Erin  Tims, 131 (63-68)

7—Lakin, 504 (13—Allisa Meade, 104 (56-48); 38—Ana Gonzalez, 131 (67-64); 41—Maegan Vargas, 132 (63-69); 48—Abi Young, 137 (68-69)

8—Medicine Lodge, 507 (25—Phinn Scott, 115 (57-58); 31—Isabella Burden, 122 (55-67); 42—Caity Cline, 134 (75-59); 50—Brook Petardi, 141 (76-65); 53—Avrie Maloney, 149 (79-70)

9—Plainville, 532 (2—Corbyn Marquess, 81; 20—Emily Stamper,, 111; 57—Addy Birdsall, 167; 60—Jordan Showalter, 173 ()

10—Holcomb, 536 (34—Jera Kreleski, 126; 45—Adriana Barajas, 135; 49—Brook Denisten, 139; 58—Isa Armstrong, 157)

INDIVIDUAL QUALIFIERS—2—Corbyn Marquess, Plainville, 81; 10—Madeline McMurphy, Larned, 102; 13—Allisa Mead, Lakin, 104; 13—Allyson Sheldon, Goodland, 104; 20—Emily Stamper, Plainville, 111; 25—Jocelyn Clawson, Larned, 112