KBCA basketball rankings
BOYS
CLASS 6A—1. Wichita East 19-1; 2. Lawrence High 19-1; 3. Manhattan High 18-2; 4. Olathe East 15-5; 5. KC Wyandotte 15-5; 6. Derby 16-4; 7. Blue Valley North 13-7; 8. 8. SM North 13-7; 9. Olathe North 15-5; 10. Wichita South 13-7;
CLASS 5A—1. Shawnee Heights 18-2; 2. Maize South 18-2; 3. Salina Central 17-3; 4. Wichita Heights 16-4; 5. KC Washington 16-4; 6. Wichita Carroll 14-6; 7. Wichita Kapaun Mt. Carmel 14-6; 8. Andover Central 14-6; 9. St. Thomas Aquinas 12-8; 10. BV West 13-7.
CLASS 4A-DIV. 1—1. McPherson 20-0; 2. Basehor-Linwood 20-0; 3. Independence 20-0; 4. Ottawa 18-2; 5. Eudora 17-3; 6. Andale 17-3; 7. SM Miege 16-4; 8. Abilene 17-3; 9. Circle 15-5; 10. Fort Scott 14-6
CLASS 4A DIV. 2—1. Holcomb 19-1; 2. Rock Creek 19-1; 3. Girard 18-2; 4. Wichita Trinity 17-3; 5. Holton 14-6; 6. Hays-Thomas More Prep 14-6; 7. Hugoton 13-6; 8. Atchison; 9, Concordia 10-8; 10. Hoyt-Royal Valley 13-7.
CLASS 3A—1. Scott City 19-1; 2. Sabetha 18-1; 3. Wichita Collegiate 16-3; 4. Hesston 18-2; 5. Osage City 18-2; 6. Burlington 18-2; 7. Nemaha Central 14-5; 8. Eureka 17-3; 9. Arma-Northeast 17-3; 10. Atchison Maur Hill 17-3; Beloit 17-3
CLASS 2A—1. St. John 20-0; 2. Olpe 20-0; 3. Central Plains 17-3; 4. Salina Sacred Heart 19-1; 5. South Gray 19-1; 6. Jackson Heights 17-2; 7. Washington County 17-3.; 8. Spearville 17-3; 9. Troy 16-4; 10. Bennington 16-4.
CLASS 1A-DIV. 1—1. Hanover 18-1; 2. Doniphan West 14-7; 3. Hoxie 14-6; 4. Stockton 14-6; 5. Victoria 12-7; 6. Osborne 15-4; 7. Centralia 13-6; 8. Valley Heights 12-8; 9. Waverl;y 12-6; 10. Hartford 12-8
CLASS 1A-DIV. 2—1. Beloit-St. John’s-Tipton 18-1; 2. Sharon Springs-Wallace County 18-2; 3. Kiowa-South Barber 14-5; 4. Caldwell 16-4; 5. Attica 16-4; 6. Hutchinson Central Christian 14-5; 7. Ashland 14-6; 8. Wheatland-Grinnell 13-6; 9. Tribune-Greeley County 13-7; 10. Almena Northern Valley 12-7.
GIRLS
CLASS 6A—1. Maize High 20-0; 2. Wichita South 18-2; 3. Olathe South 17-3; 4. SM Northwest 17-3; 5. Manhattan 16-4; 6. Washburn Rural 14-6; 7. Lawrence Free State 16-4; 8. Dodge City 13-6; 9. Hutchinson High 13-7; 10. Blue Valley Northwest 11-9.
CLASS 5A—1. Leavenworth 18-2; 2. St. Thomas Aquinas 18-2; 3. Andover Central 17-3; 4. Andover High 17-3; 5. Mill Valley 17-3; 6. Wichita Kapaun-Mt. Carmel 16-4; 7. Wichita Carroll 14-6; 8. Blue Valley Southwest 14-6; 9. Salina Central 14-6; 10. Topeka Seaman 13-7
CLASS 4A-DIV. 1—SM Miege 20-0; 2. Paola 20-0; 3. Topeka Hayden 15-5; 4. McPherson 16-4; 5. Labette County 16-4; 6. Andale 17-3; 7. Chanute 16-4; 8. Buhler 16-4; 9. Abilene 15-5; 10. KC Sumner 16-4.
CLASS 4A-DIV. 2—1. Hugoton 17-2; 2. Baldwin 17-3; 3. Hays-Thomas More Prep 17-3; 4. Pratt High 15-5; 5. Wichita Trinity 16-4; 6. Clay Center 15-5; 7. Holton 12-8; 8. 9. Iola 11-6; 10. Columbus 15-5; 9. Iola 12-8; 10. Concordia 11-7.
CLASS 3A—1. Hesston 20-0; 2. Cimarron 20-0; 3. Garden Plain 19-1; 4. Silver Lake 18-2; 5. Caney Valley 19-1; 6. Arma-Northeast 16-4; 7. Sterling 16-4; 9. Lyons 17-3; 9. Beloit 17-3; Sabetha 16-4.
CLASS 2A—1. Ellinwood 19-1; 2. Washington County 19-1; 3. Central Plains 19-1; 4. Moundridge 18-2; 5. Pittsburg Colgan 17-2; 6. Olpe 17-4; 7. Valley Falls 17-2; 8. Meade 16-3; 9. Hill City 16-4; 10. Chase County 16-4.
CLASS 1A-DIV. 1—Hoxie 20-0; 2. Waverly 19-1; 3. St. Paul 18-2; 4. Ingalls 18-2; 5. Goessel 17-3; 6. Dighton 16-4; 6. 7. Centralia 16-4; 8. Lost Springs-Centre 17-3; 9. Thunder Ridge 16-3; 10. South Haven 16-4.
CLASS 1A-DIV. 2—1. Moscow 18-2; 2. Cunningham 18-2; 3. Beloit-St. John’s-Tipton 18-2; 4. Axtell 17-4; 5. Wheatland/Grinnell 15-5; 6. Triplains-Brewster 15-4; 7. Golden Plains 14-6; 8. Norwich 16-4; 9. Attica 14-6; 10. Sharon Springs Wallace County 15-5
KBCA basketball rankings