Area intents to drill listed
BY DALE HOGG
dhogg@gbtribune.com
Below are the intent to drill for oil permits in the area filed with the Kansas Corporation Commission in the past 180 days. The information is listed in this order: File name, permit date, section, township, range, east/west, district number, license and company.
Barton Co.unty
K_101215_ERNSTING_2_1, 10/12/2015, 1, 20, 12, W, 4, , 6039, L. D. Drilling Inc.
K_100515_Co.nrad_1_26, 10/05/2015, 26, 16, 13, W, 4, , 30931, Daystar Petroleum Inc.
K_100215_J_J_SWD_OWWO_2_6, 10/02/2015, 6, 18, 13, W, 4, , 6039, L. D. Drilling Inc.
K_100115_J_J_SWD_OWWO_2_6, 10/01/2015, 6, 18, 13, W, 4, , 6039, L. D. Drilling Inc.
K_092415_Shirer_1_17, 09/24/2015, 17, 18, 14, W, 4, , 34888, American Oil LLC
K_090415_Kupillas_1, 09/04/2015, 12, 19, 15, W, 4, , 30742, Palomino Petroleum Inc.
K_090415_Milton_1, 09/04/2015, 8, 16, 12, W, 4, , 30458, RJM Company
K_090115_Morgenstern_A_1, 09/01/2015, 13, 16, 14, W, 4, , 5135, Farmer, John O. Inc.
K_082715_SKOLAUT_1_14, 08/27/2015, 14, 18, 14, W, 4, , 6039, L. D. Drilling Inc.
K_082515_Howard_1, 08/25/2015, 22, 19, 13, W, 4, , 30458, RJM Company
K_081315_Hiss_D_1, 08/13/2015, 33, 20, 13, W, 4, , 31528, Mike Kelso Oil Inc.
K_081015_Nokes_1, 08/10/2015, 20, 19, 15, W, 4, , 34674, H & D Exploration LLC
K_080415_Stan_Isern_1_23, 08/04/2015, 23, 19, 11, W, 4, , 3208, K & N Petroleum Inc.
K_073115_Claflin_2_35, 07/31/2015, 35, 16, 11, W, 4, , 3532, CMX Inc.
K_073115_Susank2_1_29, 07/31/2015, 29, 16, 13, W, 4, , 3532, CMX Inc.
K_072215_Bayer_1, 07/22/2015, 28, 20, 13, W, 4, , 5259, Mai Oil Operations Inc.
K_071715_McCurry_1_24, 07/17/2015, 24, 18, 14, W, 4, , 31725, Shelby Resources LLC
K_070915_Feltes_1, 07/09/2015, 34, 16, 12, W, 4, , 30458, RJM Company
K_070915_Reif_1, 07/09/2015, 1, 17, 12, W, 4, , 30458, RJM Company
K_070215_Rusco_9_1, 07/02/2015, 9, 19, 12, W, 4, , 3208, K & N Petroleum Inc.
K_070215_Wright_2, 07/02/2015, 32, 20, 13, W, 4, , 6170, Globe Operating Inc.
K_070115_Wheatfield_35_1, 07/01/2015, 35, 16, 14, W, 4, , 33186, LB Exploration Inc.
K_062915_GRANT_9_4, 06/29/2015, 4, 20, 11, W, 4, , 3911, Rama Operating Co.. Inc.
K_062915_Wilborn_A_1, 06/29/2015, 28, 16, 13, W, 4, , 5259, Mai Oil Operations Inc.
K_062415_SCHLESSIGERHICKEL_1_7, 06/24/2015, 7, 17, 12, W, 4, , 6039, L. D. Drilling Inc.
K_062215_Dolechek_27_1, 06/22/2015, 27, 16, 14, W, 4, , 33186, LB Exploration Inc.
K_060915_H_Morgenstern_6, 06/09/2015, 9, 16, 13, W, 4, , 5259, Mai Oil Operations Inc.
K_060315_Nelson_1_27, 06/03/2015, 27, 18, 14, W, 4, , 31725, Shelby Resources LLC
K_051415_Morgenstern_1, 05/14/2015, 13, 16, 14, W, 4, , 5135, Farmer, John O. Inc.
K_050815_Callaway_3, 05/08/2015, 19, 16, 13, W, 4, , 9370, Emmons, Alfred E. dba Kal Oil Operations
K_042915_Jerrys_Unit_1_15, 04/29/2015, 15, 18, 14, W, 4, , 31725, Shelby Resources LLC
K_042415_Boger_Spanier_Unit_1, 04/24/2015, 35, 16, 12, W, 4, , 30458, RJM Company
K_042315_Redetzke_1, 04/23/2015, 34, 16, 12, W, 4, , 30458, RJM Company
KCB_042015_Magellan_2, 04/20/2015, 30, 19, 12, W, 4, , 33883, Magellan Pipeline Company LP
K_042015_GBF_1_12, 04/20/2015, 12, 19, 14, W, 4, , 5056, F. G. Holl Company L.L.C.
Ellsworth Co.unty
K_092915_Lillie_3_30, 09/29/2015, 30, 16, 10, W, 2, , 4058, American Warrior Inc.
KCB_090415_101_Pipeline_1, 09/04/2015, 20, 16, 8, W, 2, , 33659, ONEOK NGL Pipeline LLC
K_081115_Bushton_2_36, 08/11/2015, 36, 17, 10, W, 2, , 3532, CMX Inc.
K_081015_Becker_19_SWD, 08/10/2015, 19, 16, 8, W, 2, , 33186, LB Exploration Inc.
K_072915_Becker_Trust_19_1, 07/29/2015, 19, 16, 8, W, 2, , 33186, LB Exploration Inc.
K_072315_Schroeder_B_3, 07/23/2015, 29, 17, 9, W, 2, , 31528, Mike Kelso Oil Inc.
K_072115_Wesseler_3, 07/21/2015, 19, 17, 9, W, 2, , 9860, Castle Resources Inc.
K_072115_Whisler_1, 07/21/2015, 19, 16, 10, W, 2, , 5047, Rupe Oil Company Inc.
K_071615_Ropa_Unit_1, 07/16/2015, 4, 16, 10, W, 2, , 34992, Fossil Energy LLC
K_071015_Kozisek_5, 07/10/2015, 18, 16, 10, W, 2, , 3941, Logan, Leslie dba L. B. Oil
K_071015_Lillie_2_30, 07/10/2015, 30, 16, 10, W, 2, , 4058, American Warrior Inc.
K_070815_Wesseler_10, 07/08/2015, 19, 17, 9, W, 2, , 31528, Mike Kelso Oil Inc.
K_070815_Whisler_1, 07/08/2015, 19, 16, 10, W, 2, , 5047, Rupe Oil Company Inc.
K_070115_Wesseler_2, 07/01/2015, 19, 17, 9, W, 2, , 9860, Castle Resources Inc.
K_061215_Wesseler_1, 06/12/2015, 19, 17, 9, W, 2, , 9860, Castle Resources Inc.
K_060315_Boye_1_16, 06/03/2015, 16, 16, 10, W, 2, , 33483, Valhalla Exploration LLC
K_051915_BNE_19_22, 05/19/2015, 19, 17, 9, W, 2, , 34975, StrataKan Exploration LLC
K_042715_Bushton_1_36, 04/27/2015, 36, 17, 10, W, 2, , 3532, CMX Inc.
K_042415_Bushton_1_20, 04/24/2015, 20, 17, 9, W, 2, , 3532, CMX Inc.
Pawnee Co.unty
K_092215_Eileen_Hagerman_4_5, 09/22/2015, 4, 20, 16, W, 1, , 6743, Southwind Petroleum Co.rp.
K_091715_Praeger_1, 09/17/2015, 24, 20, 20, W, 1, , 34996, Stewart Producers Inc.
K_091515_Hagerman_OWWO_13_10, 09/15/2015, 10, 20, 19, W, 1, , 3532, CMX Inc.
K_082515_Sunlight_Peak_1, 08/25/2015, 10, 20, 20, W, 1, , 34811, Kansas Petroleum Resources LLC
K_082515_Sunlight_Peak_2, 08/25/2015, 10, 20, 20, W, 1, , 34811, Kansas Petroleum Resources LLC
K_080515_Hogan_Family_Trust_1_21, 08/05/2015, 21, 23, 18, W, 1, , 30717, Downing-Nelson Oil Co. Inc
K_073015_Hogan_Family_Trust_1_21, 07/30/2015, 21, 23, 18, W, 1, , 30717, Downing-Nelson Oil Co. Inc
K_072115_Jessie_1_8, 07/21/2015, 8, 22, 16, W, 1, , 31725, Shelby Resources LLC
K_063015_Roesler_5, 06/30/2015, 3, 22, 18, W, 1, , 33964, Prolific Resources LLC
K_060415_Fenwick_2_26, 06/04/2015, 26, 21, 16, W, 1, , 31725, Shelby Resources LLC
Rice Co.unty
K_100615_Panning_C1, 10/06/2015, 29, 20, 10, W, 2, , 6768, Carrie Exploration & Development LLC
K_092915_Blackhall_3, 09/29/2015, 5, 21, 8, W, 2, , 4419, Bear Petroleum LLC
K_092315_Hoelscher_7_10, 09/23/2015, 10, 18, 10, W, 2, , 4058, American Warrior Inc.
K_081115_Appleton_5, 08/11/2015, 14, 19, 10, W, 2, , 5259, Mai Oil Operations Inc.
K_071015_Bensch_3, 07/10/2015, 33, 20, 10, W, 2, , 5210, Lebsack Oil Production Inc.
K_042715_MAX_WELLS_C_2, 04/27/2015, 34, 20, 10, W, 2, , 6768, Carrie Exploration & Development LLC
Rush Co.unty
K_092315_Wilhelm_1_21, 09/23/2015, 21, 18, 16, W, 1, , 35181, Blackstone Oil & Gas (Kansas) LLC
K_091415_PBW_1_32, 09/14/2015, 32, 18, 17, W, 1, , 30717, Downing-Nelson Oil Co. Inc
K_091415_PBW_1_6, 09/14/2015, 6, 19, 17, W, 1, , 30717, Downing-Nelson Oil Co. Inc
KCB_082415_C57216_01A, 08/24/2015, 30, 16, 16, W, 1, , 33097, Southern Star Central Gas Pipeline Inc.
KCB_082415_C57216_02A, 08/24/2015, 30, 16, 16, W, 1, , 33097, Southern Star Central Gas Pipeline Inc.
K_063015_Wesseler_2, 06/30/2015, 19, 17, 19, W, 1, , 9860, Castle Resources Inc.
K_061615_SCHLEGEL_TRUST_1_27, 06/16/2015, 27, 16, 16, W, 1, , 3882, Samuel Gary Jr. & Associates Inc.
K_060215_Lamer_1, 06/02/2015, 8, 17, 20, W, 1, , 9860, Castle Resources Inc.
K_050815_Karst_Hoskins_27_3, 05/08/2015, 27, 19, 16, W, 1, , 6743, Southwind Petroleum Co.rp.
Russell Co.unty
K_100915_Parker_Estate_5, 10/09/2015, 18, 15, 12, W, 4, , 30705, Younger Energy Company
K_093015_Mai_Krug_L_1, 09/30/2015, 15, 15, 14, W, 4, , 5259, Mai Oil Operations Inc.
K_091815_Curtiss_1, 09/18/2015, 4, 14, 11, W, 4, , 33813, Jason Oil Company LLC
K_090415_Maag_P_5, 09/04/2015, 7, 15, 13, W, 4, , 5259, Mai Oil Operations Inc.
K_082515_Taylor_Trust_1_20, 08/25/2015, 20, 12, 14, W, 4, , 3842, Larson Engineering Inc. dba Larson Operating Company
K_072815_SC_Unit_1_30, 07/28/2015, 30, 14, 14, W, 4, , 34318, BEREXCO LLC
K_072715_R_R_Unit_2, 07/27/2015, 30, 15, 14, W, 4, , 34674, H & D Exploration LLC
K_072315_SC_Unit_1_30, 07/23/2015, 30, 14, 14, W, 4, , 34318, BEREXCO LLC
K_071615_Radke_Unit_1, 07/16/2015, 30, 15, 14, W, 4, , 34674, H & D Exploration LLC
K_050415_Wegele_1_A, 05/04/2015, 27, 15, 15, W, 4, , 34589, Miller-Becker Enterprises LLC
K_042715_DeWald_1, 04/27/2015, 25, 15, 15, W, 4, , 34674, H & D Exploration LLC
Stafford Co.unty
K_101415_Paul_Spangenberg_14, 10/14/2015, 29, 22, 11, W, 1, , 32432, La Veta Oil & Gas LLC
K_101215_Hammeke_2, 10/12/2015, 12, 22, 12, W, 1, , 32432, La Veta Oil & Gas LLC
K_101215_Paul_Spangenberg_14, 10/12/2015, 29, 22, 11, W, 1, , 32432, La Veta Oil & Gas LLC
K_092415_Hammeke_3, 09/24/2015, 12, 22, 12, W, 1, , 32432, La Veta Oil & Gas LLC
K_092415_Hammeke_4, 09/24/2015, 12, 22, 12, W, 1, , 32432, La Veta Oil & Gas LLC
K_091615_Allender_1_26, 09/16/2015, 26, 24, 12, W, 1, , 34434, Edison Operating Company LLC
K_091615_Galloway_owwo_1_19, 09/16/2015, 19, 24, 12, W, 1, , 34434, Edison Operating Company LLC
K_091615_Hammeke_3, 09/16/2015, 12, 22, 12, W, 1, , 32432, La Veta Oil & Gas LLC
K_091615_Hammeke_4, 09/16/2015, 12, 22, 12, W, 1, , 32432, La Veta Oil & Gas LLC
K_091415_Salem_B_1, 09/14/2015, 5, 21, 12, W, 1, , 32158, H & B Petroleum Co.rp.
K_091015_Fanshier_20_1, 09/10/2015, 20, 21, 13, W, 1, , 34975, StrataKan Exploration LLC
K_090915_Fanshier_20_1, 09/09/2015, 20, 21, 13, W, 1, , 34975, StrataKan Exploration LLC
K_071515_FAIR_SLEEPER_TRUST_E_1, 07/15/2015, 15, 21, 11, W, 1, , 6988, Smith, Richard E. dba Smith Oil Operations
K_070915_Sweetheart_1, 07/09/2015, 20, 21, 14, W, 1, , 6569, Carmen Schmitt Inc.
K_062415_Setser_Trust_1, 06/24/2015, 4, 21, 12, W, 1, , 32158, H & B Petroleum Co.rp.
K_062315_Setser_1, 06/23/2015, 4, 21, 12, W, 1, , 32158, H & B Petroleum Co.rp.
K_061115_Garner_6, 06/11/2015, 15, 25, 13, W, 1, , 33406, Thomas Garner Inc.
K_051315_Hammeke_M_10, 05/13/2015, 22, 21, 12, W, 1, , 5259, Mai Oil Operations Inc.
K_050415_Maggie_Russell_7, 05/04/2015, 13, 25, 13, W, 1, , 31465, Lyons & Lyons Inc.
K_043015_Maggie_Russell_7, 04/30/2015, 13, 25, 13, W, 1, , 31465, Lyons & Lyons Inc.
K_043015_North_Leesburgh_Unit_301, 04/30/2015, 12, 25, 13, W, 1, , 31465, Lyons & Lyons Inc.