By allowing ads to appear on this site, you support the local businesses who, in turn, support great journalism.
Recent drilling permits reported
Placeholder Image

Below are the intent to drill for oil permits in the area filed with the Kansas Corporation Commission in the past 90 days. The information is listed in this order: File name, permit date, section, township, range, east/west, district number, license and company.

 Barton County
K_030215_Homolka_1_35, 03/02/2015, 35, 16, 11, W, 4, 3532, CMX Inc.
K_022715_Claflin_1_34, 02/27/2015, 34, 16, 11, W, 4, 3532, CMX Inc.
K_022715_Holmolka_1_35, 02/27/2015, 35, 16, 11, W, 4, 3532, CMX Inc.
K_022715_Steiner_1_25, 02/27/2015, 25, 16, 13, W, 4, 3532, CMX Inc.
K_021615_POLZIN_FYLER_UNIT_1_22, 02/16/2015, 22, 18, 14, W, 4, 6039, L. D. Drilling Inc.
K_020615_BARNES_2_21, 02/06/2015, 21, 18, 14, W, 4, 6039, L. D. Drilling Inc.
K_020315_Stoss_1, 02/03/2015, 24, 18, 14, W, 4, 30742, Palomino Petroleum Inc.
K_020215_ERNSTING_1_1, 02/02/2015, 1, 20, 12, W, 4, 6039, L. D. Drilling Inc.
K_013015_Buckbee_4, 01/30/2015, 15, 20, 12, W, 4, 3911, Rama Operating Co. Inc.
K_013015_Hoffman_1, 01/30/2015, 14, 16, 12, W, 4, 33921, Gra Ex, LLC
K_013015_Janice_Unit_1_2, 01/30/2015, 2, 18, 14, W, 4, 31725, Shelby Resources LLC
K_012815_Robl_1_29H, 01/28/2015, 28, 18, 11, W, 4, 35147, Gulf Exploration, LLC
K_012715_Holder_A_5, 01/27/2015, 12, 16, 12, W, 4, 3585, Weber Four Oil Co. Inc.
K_011515_W_S_2_15, 01/15/2015, 15, 18, 14, W, 4, 31725, Shelby Resources LLC
K_011315_WANDA_1_25, 01/13/2015, 25, 20, 12, W, 4, 6039, L. D. Drilling Inc.
K_011315_Witte_1, 01/13/2015, 25, 19, 15, W, 4, 30742, Palomino Petroleum Inc.
K_011215_Weber_1_10_4, 01/12/2015, 10, 16, 12, W, 4, 6357, Webco Oil Company Inc.
K_010615_Charles_1_16, 01/06/2015, 16, 16, 14, W, 4, 3293, Russell Oil Inc.
K_010615_Patsy_Demel_1, 01/06/2015, 6, 17, 12, W, 4, 30742, Palomino Petroleum Inc.
K_010615_Rupe_Woydziak_Unit_1, 01/06/2015, 36, 16, 12, W, 4, 30458, RJM Company
K_122914_LR_1, 12/29/2014, 13, 16, 13, W, 4, 30458, RJM Company

Ellsworth County
K_021615_Zvolanek_Heirs_33_1, 02/16/2015, 33, 15, 10, W, 2, 6246, Bennett & Schulte Oil Co., A General Partnership

Hodgeman County
K_030315_McVickers_1_4, 03/03/2015, 4, 21, 25, W, 1, 34876, Triple Crown Operating LLC
K_030315_McVickers_2_4, 03/03/2015, 4, 21, 25, W, 1, 34876, Triple Crown Operating LLC
K_022015_Blattner_Unit_1, 02/20/2015, 30, 21, 24, W, 1, 30742, Palomino Petroleum Inc.

Ness County
K_030915_Elkhorn_1, 03/09/2015, 36, 19, 24, W, 1, 30742, Palomino Petroleum Inc.
K_030315_Tillitson_1_21, 03/03/2015, 21, 16, 24, W, 1, 34876, Triple Crown Operating LLC
K_030315_Whipple_Giess_1, 03/03/2015, 29, 16, 24, W, 1, 30742, Palomino Petroleum Inc.
K_030215_Starrett_B_4, 03/02/2015, 12, 17, 21, W, 1, 5123, Pickrell Drilling Company Inc.
K_022515_Denise_2_33, 02/25/2015, 33, 17, 21, W, 1, 4058, American Warrior Inc.
K_021815_Isern_3_24, 02/18/2015, 24, 20, 21, W, 1, 4058, American Warrior Inc.
K_021715_Brenner_20_16, 02/17/2015, 20, 17, 21, W, 1, 4058, American Warrior Inc.
K_021715_Wiedeman_2_20, 02/17/2015, 20, 19, 21, W, 1, 4058, American Warrior Inc.
K_021615_Brenner_20_14, 02/16/2015, 20, 17, 21, W, 1, 4058, American Warrior Inc.
K_021615_Densie_2_33, 02/16/2015, 33, 17, 21, W, 1, 4058, American Warrior Inc.
K_021615_Hinnergardt_4_12, 02/16/2015, 12, 20, 21, W, 1, 4058, American Warrior Inc.
K_021615_Isern_3_24, 02/16/2015, 24, 20, 21, W, 1, 4058, American Warrior Inc.
K_020915_Ummel_Clyne_1, 02/09/2015, 18, 16, 24, W, 1, 30742, Palomino Petroleum Inc.
K_020415_Felder_3_13, 02/04/2015, 13, 20, 21, W, 1, 4058, American Warrior Inc.
K_012915_Kathryn_2_1, 01/29/2015, 01, 20, 21, W, 1, 4058, American Warrior Inc.
K_012215_TANNER_2_35, 01/22/2015, 35, 19, 25, W, 1, 6039, L. D. Drilling Inc.
K_012115_Kerr_1, 01/21/2015, 11, 20, 24, W, 1, 30742, Palomino Petroleum Inc.
K_010915_Dechant_Unit_1, 01/09/2015, 17, 20, 22, W, 1, 5259, Mai Oil Operations Inc.
K_010915_PETE_SW_1_22, 01/09/2015, 22, 20, 25, W, 1, 6039, L. D. Drilling Inc.
K_121714_Broce_1, 12/17/2014, 14, 16, 25, W, 1, 30742, Palomino Petroleum Inc.

Pawnee County
K_031215_Roesler_3, 03/12/2015, 2, 22, 18, W, 1, 33964, Prolific Resources LLC
K_030515_Bryan_1, 03/05/2015, 11, 21, 16, W, 1, 34674, H & D Exploration LLC
K_021715_Hagerman_1, 02/17/2015, 14, 20, 19, W, 1, 30742, Palomino Petroleum Inc.
K_021715_SNS_4_7, 02/17/2015, 7, 20, 20, W, 1, 4058, American Warrior Inc.
K_021215_Johnston_3_OWWO, 02/12/2015, 34, 21, 15, W, 1, 30705, Younger Energy Company
K_020915_Crane_1, 02/09/2015, 36, 21, 15, W, 1, 32158, H & B Petroleum Corp.
K_010915_Bauer_Y_2_27, 01/09/2015, 27, 21, 15, W, 1, 30705, Younger Energy Company
K_010815_Ditus_3_4, 01/08/2015, 4, 22, 20, W, 1, 4419, Bear Petroleum, LLC
K_121914_Kelly_1_35, 12/19/2014, 35, 21, 15, W, 1, 30705, Younger Energy Company
K_121714_WFY_1_36, 12/17/2014, 36, 21, 16, W, 1, 31725, Shelby Resources LLC

Rice County
K_020615_Max_Wells_C_1, 02/06/2015, 35, 20, 10, W, 2, 6768, Carrie Exploration & Development, LLC
K_020615_Panning_C_1, 02/06/2015, 29, 20, 10, W, 2, 6768, Carrie Exploration & Development, LLC
K_121714_JAY_CAT_5, 12/17/2014, 5, 18, 10, W, 2, 9951, Krier, Kirby Oil Inc.

Rush County
K_022615_DGJR_1_25, 02/26/2015, 25, 18, 16, W, 1, 30717, Downing-Nelson Oil Co Inc
K_012715_Fiala_Living_Trust_1_33, 01/27/2015, 33, 16, 17, W, 1, 30717, Downing-Nelson Oil Co Inc
K_010815_YOST_1_23, 01/08/2015, 23, 17, 18, W, 1, 6039, L. D. Drilling Inc.

Russell County
K_030315_Woelk_1_18, 03/03/2015, 18, 13, 14, W, 4, 3532, CMX Inc.
K_013015_SB_1, 01/30/2015, 19, 14, 12, W, 4, 34674, H & D Exploration LLC
K_010715_Kaufman_W_2, 01/07/2015, 36, 15, 12, W, 4, 6357, Webco Oil Company Inc.
K_122914_RR_1, 12/29/2014, 30, 15, 14, W, 4, 34674, H & D Exploration LLC
K_122314_Boxberger_A_2, 12/23/2014, 26, 14, 14, W, 4, 34912, C12 Kansas Oil, LLC
K_121714_Mai_6, 12/17/2014, 24, 15, 14, W, 4, 33905, Royal Drilling Inc

Stafford County
K_031015_Jenny_Lynn_1, 03/10/2015, 10, 25, 13, W, 1, 30862, Grunder Oil, LLC
K_030415_Hammeke_B_7, 03/04/2015, 21, 21, 12, W, 1, 5259, Mai Oil Operations Inc.
K_030415_Hammeke_M_9, 03/04/2015, 22, 21, 12, W, 1, 5259, Mai Oil Operations Inc.
K_022315_Moore_1, 02/23/2015, 14, 25, 14, W, 1, 5010, Knighton Oil Company Inc.
K_022315_R_B_UNIT_1_25, 02/23/2015, 25, 21, 14, W, 1, 6039, L. D. Drilling Inc.
K_021715_East_Kirkpatrick_Unit_1, 02/17/2015, 36, 24, 13, W, 1, 34674, H & D Exploration LLC
K_021715_Hammeke_B_6, 02/17/2015, 21, 21, 12, W, 1, 5259, Mai Oil Operations Inc.
K_021015_East_Kirkpatrick_Unit_1, 02/10/2015, 36, 24, 13, W, 1, 34674, H & D Exploration LLC
K_020215_BH_FARMS_2_20, 02/02/2015, 20, 21, 12, W, 1, 6039, L. D. Drilling Inc.
K_010915_Morrison_Luther_Unit_2, 01/09/2015, 5, 21, 13, W, 1, 30705, Younger Energy Company
K_121914_BH_FARMS_1_20, 12/19/2014, 20, 21, 12, W, 1, 6039, L. D. Drilling Inc.
K_121714_Garvin_Trust_1, 12/17/2014, 27, 22, 14, W, 1, 9090, Charter Energy Inc.
K_121714_Gleason_1, 12/17/2014, 36, 22, 14, W, 1, 9090, Charter Energy Inc.
K_121514_Hammeke_B_4, 12/15/2014, 21, 21, 12, W, 1, 5259, Mai Oil Operations Inc.
K_121514_Hammeke_B_5, 12/15/2014, 21, 21, 12, W, 1, 5259, Mai Oil Operations Inc.