MANHATTAN— Fourteen swimmers from The Golden Belt Barracuda’s qualified for the District West Championship Meet in Manhattan last weekend. The 14 qualifiers joined teammates from the Western Kansas Swim team to compete against 25 other teams across Kansas.
INDIVIDUAL RESULTS
Brady Daniel
200 Meter Free 2:40.53 16th
100 Meter Fly 1:20.83 7th
200 Meter IM 2:57.98 16th
50 Meter 100 Meter Breast 1:39.77 16th
50 Free 30.28 6th
100 Backstroke 1:23.50 9th
Cal Dunekack
50 Meter Breast 45.09 2nd
100 Meter Free 1:17.35 6th
50 Meter Fly 39.84 4th
200 IM 3:17.82 6th
100 Meter Back 1:29.44 2nd
50 Meter Free 32.67 1st
Ava Gregg
50 Meter Breast 55.22 10th
100 Meter Breast 2:02.23 9th
50 Meter Back 1:01.75 29th
Madelynn Gregg
50 Meter Fly 56.15 21st
200 Meter Free 3:38.98 22nd
50 Meter Back 53.77 27th
Noah Jerke
100 Meter Free 1:36.75 19th
100 Meter Back 1:51.43 15th
50 Meter Free 42.48 22nd
200 Meter Free 3:25.22 10th
50 Meter Back 50.81 14th
Kasey Kennedy
100 Meter Free 1:33.13 14th
100 Meter Back 1:48.61 11th
150 Meter Free 40.99 15th
100 Meter Breast 2:23.52 21st
Jessi Kindscher
100 Meter Breast 1:51.48 29th
50 Meter Free 36.64 48th
200 Meter Breast 4:04.03 25th
Chandler Miller
50 Meter Free 33.46 37th
100 Meter Back 1:29.85 24th
100 Meter Free 1:16.95 28th
Cole Pierce
200 Meter Free 2:25.98 14th
100 Meter Fly 1:23.46 19th
200 Meter IM 2:52.16 14th
50 Meter Free 31.54 31st
100 Meter Back 1:19.23 12th
200 Meter Back 2:47.43 5th
100 Meter Free 1:08.71 20th
Ryan Romine
100 Meter Fly 1:34.08 21st
50 Meter Free 30.36 26th
100 Meter Back 1:33.12 25th
100 Meter Free 1:10.89 24th
Aubrey Snapp
50 Meter Breast 45.09 4th
100 Meter Free 1:19.80 15th
50 Meter Fly 40.61 8th
100 Meter Breast 1:37.86 5th
50 Meter Free 35.90 16th
50 Meter Back 41.55 11th
Katherine Snapp
100 Meter Breast 1:46.10 26th
100 Meter Fly 1:35.70 26th
50 Meter Free 34.91 37th
100 Meter Back 1:31.62 28th
100 Meter Free 1:17.15 27th
Ellyso5n Somers
50 Meter Breast 57.20 17th
50 Meter Fly 54.20 16th
200 Meter IM 3:58.12 14th
100 Meter Back 1:47.52 12th
50 Meter Free 46.25 23rd
100 Meter Breast 2:04.53 15th
200 Meter Free 3:27.92 18th
50 Meter Back 48.02 10th
Emma Williams
200 Meter IM 3:28.06 27th
50 Meter Free 35.48 38th
100 Meter Back 1:29.20 21st
Fourteen swimmers qualify at Manhattan meet