CKL SOFTBALL
Halstead 4-0 6-0
Haven 4-0 6-1
Hoisington 2-0 6-0
Hesston 2-2 3-5
Larned 0-0 4-1
Nickerson 0-2 2-4
Smoky Valley 0-2 0-2
Pratt 0-2 0-4
Hillsboro 0-4 2-4
TUESDAY—Pratt vs. Haven; Hesston vs. Smoky Valley; Nickerson vs. Halstead; Hoisington vs. Larned; Hillsboro vs. Moundridge
FRIDAY—Haven at Halstead; Hesston at Larned; Pratt at Hoisington; Nickerson at Andale; Smoky Valley at Hillsboro
HALSTEAD (4-0, 6-0)—W Kingman 7-1; W Liberal 4-3; WW Pratt 1-0, 7-6; WW Hesston 12-2, 6-3; 4-8—Nickerson; 4-11—Haven; 4-17—at Hillsboro; 4-22—Smoky Valley; 4-24—Larned; 4-28—at Douglass; 5-2—at Hoisington; 5-8—Bluestem
HAVEN (4-0, 6-1)—W Sabetha 11-6; L Burlington 0-6; WW Smoky Valley 16-1, 16-1; WW Hillsboro 12-0, 15-2; 4-8—Pratt; 4-11—at Halstead; 4-14—at Remington; 4-17—Larned; 4-22—at Hoisington; 4-25—Nickerson; 4-28—Wichita Trinity; 5-6—at Russell; 5-9—at Hesston
HOISINGTON (2-0, 6-0)—WW Russell 14-4, 14-6; WW Ellinwood 18-2, 12-3; L Nickerson 17-2, 18-3; 4-4—Hays TMP; 4-8—at Larned; 4-11—Pratt; 4-17—at Hesston; 4-22—Haven; 4-25—at Hillsboro; 5-2—Halstead; 5-5—at Beloit; 5-8—at Smoky Valley
HESSTON (2-2, 3-5)—WL SE Saline 4-3, 3-4; L Liberal 5-6; L Kingman 9-10; WW Hillsboro 11-4, 18-2; LL Halstead 2-12, 3-6; 4-8—Smoky Valley; 4-11—at Larned; 4-17—Hoisington; 4-22—at Nickerson; 5-2—at Pratt; 5-5—Newton; 5-9—Haven
LARNED (0-0, 4-1)—WL Cimarron 22-7, 5-6; WL Lyons 12-2 (4-4 suspended); WW Ellis 21-4, 18-5; 4-8—Hoisington; 4-11—Hesston; 4-15—Smoky Valley; 4-17—at Haven; 4-22—Hillsboro; 4-24—at Halstead; 4-28—Spearville; 4-29—Russell; 5-9—at Nickerson; 5-13—at Pratt
NICKERSON (0-2, 2-4)—WL Hutchinson Trinity 8-17, 2-14; WL Lyons 14-13, 9-16; Hoisington LL 2-17, 3-18; 4-8—at Halstead; 4-11—at Andale; 4-17—at Pratt; 4-22—Hesston; 4-25—at Haven; 4-28—Kingman/Ellsworth; 5-2—Hillsboro; 5-5—at Smoky Valley; 5-9—Larned
SMOKY VALLEY (0-2, 0-2)—LL Haven 1-16, 4-10; 4-8—at Hesston; 4-11—at Hillsboro; 4-15—at Larned; 4-22—at Halstead; 4-25—Pratt; 4-29 Lyons; 5-1—SE Saline; 5-5—Nickerson; 5-8—Hoisington
PRATT (0-2, 0-4)—LL Halstead 0-1, 6-7; LL Great Bend 11-16, 5-7; 4-8—Haven; 4-11—at Hoisington; 4-17—Nickerson; 4-22—at Mulvane; 4-25 —at Smoky Valley; 4-29—Dodge City; 5-2—Hesston; 5-5—Kingman; 5-9—Hillsboro; 5-13—Larned; 5-15—Andale
HILLSBORO (0-4, 2-4)—WW Canton-Galva 21-1, 19-4; LL Hesston 4-11, 2-18; LL Haven 0-12, 2-15; 4-8—Moundridge; 4-11—Smoky Valley; 4-15—Herington; 4-17—Halstead; 4-22—Larned; 4-25—Hoisington; 4-29—Inman; 5-2—at Nickerson; 5-5—at Council Grove; 5-9—at Pratt
Already have a subscription?
Log in You have 2 free views remaining. Use one of your views to read more.