High school
STATE BASKETBALL TOURNAMENTS
CLASS 6A
at Koch Arena, Wichita
BOYS
Thursday, March 8
(1) Blue Valley Northwest (21-1) vs. (8) Dodge City (13-9), 3 p.m.
(4) Olathe South (17-5) vs. (5) Topeka (17-5), 4:45 p.m.
(2) Wichita Heights (20-2) vs. (7) Olathe East (14-8), 6:30 p.m.
(3) Blue Valley North (19-3) vs. (6) Wichita North (15-7), 8:15 p.m.
GIRLS
Wednesday, March 7
(2) Olathe Northwest (21-1) vs. (7) Wichita South (14-8), 3 p.m.
(3) Maize (20-2) vs. (6) SM Northwest (16-6), 4:45 p.m.
(1) Wichita Heights (22-0) vs. (8) SM South (13-9), 6:30 p.m.
(4) Manhattan (20-2) vs. (5) Olathe South (20-2), 8:15 p.m.
CLASS 5A
at Kansas Expocentre, Topeka
BOYS
Wednesday, March 7
(1) Lansing (19-3) vs. (8) Liberal (10-12), 3 p.m.
(4) Wichita Kapaun (13-9) vs. (5) St. Thomas Aquinas (13-9), 4:45 p.m.
(2) Goddard Eisenhower (18-4) vs. (7) Wichita Carroll (11-11), 6:30 p.m.
(3) Topeka Highland Park (16-6) vs. (6) KC Harmon (13-9), 8:15 p.m.
GIRLS
Thursday, March 8
(1) Blue Valley Stilwell (19-3) vs. (8) Newton (14-8), 3 p.m.
(4) Andover (17-5) vs. (5) Topeka Seaman (16-6), 4:45 p.m.
(2) Salina Central (19-3) vs. (7) St. Thomas Aquinas (14-8), 6:30 p.m.
(3) Wichita Kapaun (18-4) vs. (6) Topeka Highland Park (15-7), 8:15 p.m.
CLASS 4A
at Salina Bicentennial Center
BOYS
Thursday, March 8
(1) Pratt (23-0) vs. (8) Coffeyville (17-6), 3 p.m.
(4) Basehor-Linwood (20-3) vs. (5) Wichita Collegiate (20-3), 4:45 p.m.
(2) Abilene (22-1) vs. (7) Fort Scott (18-50, 6:30 p.m.
(3) Ottawa (22-1) vs. (6) McPherson (18-5), 8:15 p.m.
GIRLS
Wednesday, March 7
(2) McPherson (22-1) vs. (7) Girard (18-5), 3 p.m.
(3) Bonner Springs (22-1) vs. (6) Pratt (18-4), 4:45 p.m.
(1) Holton (23-0) vs. (8) Chanute (11-12), 6:30 p.m.
(4) Ottawa (21-2) vs. (5) Wellington (21-2), 8:15 p.m.
CLASS 3A
at Hutchinson Sports Arena
BOYS
Wednesday, March 7
(2) Nemaha Valley (21-2) vs. (7) Conway Springs (18-5), 3 p.m.
(3) Central Heights (20-3) vs. (6) Pittsburg Colgan (18-4), 4:45 p.m.
(1) Scott City (22-1) vs. (8) Beloit (17-6), 6:30 p.m.
(4) Moundridge (20-3) vs. (5) Rock Creek (19-4), 8:15 p.m.
GIRLS
Thursday, March 8
(2) Burlington (22-1) vs. (7) Holcomb (17-6), 3 p.m.
(3) Hillsboro (21-2) vs. (6) Caney (18-5), 4:45 p.m.
(1) Atchison County (22-1) vs. (8) Beloit (17-6), 6:30 p.m.
(4) Garden Plain (21-2) vs. (5) Silver Lake (19-4), 8:15 p.m.
CLASS 2A
at Bramlage Coliseum, Manhattan
BOYS
Thursday, March 8
(1) Meade (23-0) vs. (8) Ell-Saline (10-13), 3 p.m.
(4) Ness City (20-3) vs. (5) Madison (20-3), 4:45 p.m.
(2) Berean Academy (22-1) vs. (7) Lyndon (18-5), 6:30 p.m.
(3) Jefferson North (21-2) vs. (6) Sterling (19-4), 8:15 p.m.
GIRLS
Wednesday, March 7
(1) Olpe (22-0) vs. (8) Meade (16-7), 3 p.m.
(4) Central Plains (18-5) vs. (5) Oakley (18-5), 4:45 p.m.
(2) Jefferson North (22-1) vs. (7) Madison (17-6), 6:30 p.m.
(3) Republic County (19-4) vs. (6) Lebo (18-5), 8:15 p.m.
CLASS 1A, DIVISION I
at White Auditorium, Emporia
BOYS
Wednesday, March 7
(1) Ashland (23-0) vs. (8) Lawrence Seabury (13-10), 3 p.m.
(4) South Gray (19-4) vs. (5) Hoxie (18-4), 4:45 p.m.
(2) Lakeside (22-1) vs. (7) Burrton (16-7), 6:30 p.m.
(3) Udall (20-3) vs. (6) Centralia (18-6), 8:15 p.m.
GIRLS
Thursday, March 8
(1) Hoxie (21-1) vs. (8) Centre (14-9), 3 p.m.
(4) Spearville (19-3) vs. (5) Pike Valley (18-5), 4:45 p.m.
(2) Waverly (21-2) vs. (7) Centralia (15-9), 6:30 p.m.
(3) St. John (21-2) vs. (6) Caldwell (17-7), 8:15 p.m.
CLASS 1A, DIVISION II
at Gross Memorial Coliseum, Hays
BOYS
Wednesday, March 7
(2) Fowler (19-4) vs. (7) Cunningham (12-11), 3 p.m.
(3) Frankfort (19-5) vs. (6) Crest (15-8), 4:45 p.m.
(1) Hope (20-3) vs. (8) Wheatland-Grinnell (10-13), 6:30 p.m.
(4) Tribune (18-5) vs. (5) Otis-Bison (16-7), 8:15 p.m.
GIRLS
Thursday, March 8
(2) Wetmore (21-2) vs. (7) Logan (15-8), 3 p.m.
(3) Norwich (21-2) vs. (6) Sharon Springs (15-8), 4:45 p.m.
(1) Ingalls (21-2) vs. (8) Crest (6-17), 6:30 p.m.
(4) Central Christian (20-3) vs. (5) Victoria (17-6), 8:15 p.m.