Class 5A, District 6
Great Bend 5-2 1-0 (21)
S. South 4-3 1-0 (7)
S. Central 3-4 0-1 (-7)
Newton 1-6 0-1 (-21)
Friday’s games
Salina Central at Great Bend
Newton at Salina South
Class 4A-2, District 8
Holcomb 5-2 1-0 (21)
Hugoton 3-4 1-0 (7)
Pratt 4-3 0-1 (-7)
Larned 3-4 0-1 (-21)
Friday’s games
Pratt at Holcomb
Hugoton at Larned
Class 3A-2, District 15
Hoisington 7-0 1-0 (21)
Lyons 2-5 1-0 (4)
Sterling 4-3 0-1 (-4)
Ellsworth 4-3 0-1 (-21)
Friday’s games
Sterling at Hoisington
Lyons at Ellworth
Eight-Man-1, Dis. 5
Solomon 7-0 3-0 (63)
C. Plains 6-1 3-0 (63)
L. River 5-2 2-1 (16)
Ellinwood 4-3 1-2 (-21)
Goessel 2-5 0-3 (-58)
C-Galva 1-6 0-3 (-63)
Friday’s games
Central Plains at Solomon
Little River at Ellinwood
Canton-Galva at Goessel
Eight-Man-1, Dis. 6
So. Central 6-1 3-0 (63)
Kiowa Co. 3-4 2-1 (21)
Kinsley 2-5 2-1 (6)
Macksville 1-6 1-2 (-4)
Skyline 1-6 1-2 (-38)
St. John 0-7 0-3 (-48)
Friday’s games
South Central at Macksville
Kinsley at Skyline
Kiowa County at St. John
Eight-Man-2 Dis. 5
Minneola 5-2 3-0 (63)
Ashland 5-2 2-1 (21)
Stafford 3-4 1-1 (0)
Bucklin 1-4 0-2 (-42)
Fairfield 0-7 0-2 (-42)
Friday’s games
Ashland at Fairfield
Bucklin at Stafford
Eight-Man-2 Dis. 7
Victoria 7-0 3-0 (63)
Otis-Bison 7-0 2-0 (31)
No. Valley 3-4 1-1 (0)
Beloit SJ 4-3 0-2 (-31)
T. Ridge 1-6 0-3 (-63)
Friday’s games
Otis-Bison at Northern Valley
Beloit St. John at Thunder Ridge
DISTRICT FOOTBALL STANDINGS