CLASS 4A REGIONAL
Victoria, Sand Plum Course
TEAM RESULTS
1—Lindsborg-Smoky Valley 76
2—Ulysses 108
3—Pratt 110
4—Hays 112
5—Scott City 149
6—Larned 167
7—McPherson 172
8—Clay Center 172
9—Chapman 188
10—Holcomb 246
11—Buhler 251
12—Abilene 253
13—Colby 306
14—Goodland 376
15—Nickerson 468
INDIVIDUAL RESULTS
1 Shannon, Calvin 11 Smoky Valley 15:27.95 1
2 Thomas, Jack 10 Scott City 16:10.59 2
3 Barbosa, Alex 12 Ulysses 16:20.01 3
4 Modrow, Aaron 10 Chapman 16:22.48 4
5 Shippy, Ethan 12 Hays 16:25.23 5
6 Rookstool, Kaleb 12 Clay Center 16:26.37 6
7 Faber, Mark 12 Colby 16:29.65 7
8 Pelland, Dylan 12 Pratt 16:30.68 8
9 Ibarra, Tony 12 Pratt 16:32.51 9
10 Windholz, Logan 12 Smoky Valley 16:33.78 10
11 Peterson, Joshua 10 Smoky Valley 16:40.00 11
12 Pfizenmaier, Jaret 9 Clay Center 16:45.91 12
13 Hopp, Zachary 12 Hays 16:48.51 13
14 Timson, Tyler 11 McPherson 16:51.28 14
15 Lohrentz, Rand 10 Buhler 16:55.67 15
16 Flores, Efrain 11 Holcomb 16:56.32 16
17 Winner, Garrett 9 Ulysses 16:58.17 17
18 Nemechek, Christopher 11 Holcomb 16:58.80 18
19 Cunningham, Caden 12 Hays 17:13.85 19
20 Hudson, Brendon 10 Ulysses 17:23.96 20
21 LeBeau, Conner 11 Scott City 17:28.95 21
22 Lott, Zachary 11 Smoky Valley 17:29.75 22
23 Kolm, Nathan 10 Pratt 17:30.60 23
24 Garcia, Paul 10 Ulysses 17:35.00 24
25 Green, Danyon 12 Larned 17:35.03 25
26 Harmon, Thomas 11 Larned 17:35.48 26
27 Wright, Ben 11 Abilene 17:35.60 27
28 Kirchner, Christopher 12 McPherson 17:37.14 28
29 Rios, Austin 11 Scott City 17:37.71 29
30 Lopez, Daniel 12 Hays 17:38.21 30
31 Orozco, Raul 9 Pratt 17:39.35 31
32 Lustfield, Austin 12 Smoky Valley 17:40.37 32
33 Geissinger, Aaron 9 Abilene 17:40.67 33
34 Peterson, Isaac 12 Smoky Valley 17:45.38 34
35 Leaf, Paxton 12 McPherson 17:46.20 35
36 Kipfer, Wyatt 10 Clay Center 17:47.83 36
37 Giesbrecht, Justin 11 Larned 17:49.10 37
38 Orth, Nicholas 11 Larned 17:49.46 38
39 Adame, Sergio 9 Pratt 17:52.41 39
40 Barten, Gabe 10 Chapman 17:53.86 40
41 Nolde, Kristopher 10 Larned 17:55.72 41
42 Drohman, Jess 12 Scott City 17:58.94 42
43 Jones, Austin 10 Chapman 18:00.79 43
44 Tyler, Andrew 12 Ulysses 18:02.68 44
45 Drexler, Ransome 12 Hays 18:05.38 45
46 Moyer, Isaiah 10 McPherson 18:07.45 46
47 Brandhorst, Chaz 11 Clay Center 18:09.62 47
48 Nemechek, Parker 11 Goodland 18:09.63 48
49 Hansen, Cole 12 McPherson 18:12.74 49
50 Rodgers, Jeremy 12 Chapman 18:14.09 50
51 Jackson, Garren 10 Chapman 18:16.87 51
52 Fuller, Johnny 10 Hays 18:19.57 52
53 Cook, Lucas 10 Abilene 18:25.34 53
54 Popkey, Hunter 11 Buhler 18:28.25 54
55 Frances, Eric 9 Scott City 18:30.98 55
56 Bolyard, Heath 10 Colby 18:36.34 56
57 James, Cody 10 Pratt 18:36.36 57
58 Lee, Ryan 10 Buhler 18:38.49 58
59 Dotts, Justice 9 Hays 18:38.55 59
60 Coon, Trent 9 Goodland 18:40.56 60
61 Popkey, Colton 11 Buhler 18:42.54 61
62 Mather, Austin 9 Abilene 18:45.96 62
63 Keele, Garrett 12 Buhler 18:46.64 63
64 Forbes, Joe 10 Buhler 18:46.72 64
65 Leyva, Ezequiel 11 Holcomb 18:52.95 65
66 Tucker, Theron 10 Scott City 18:55.56 66
67 McCarty, Paeton 10 Colby 18:57.61 67
68 Blocker, Shaun 10 Chapman 18:59.42 68
69 Fitzpatrick, Hunter 11 Larned 19:00.57 69
70 Raigoza, Jayden 12 Nickerson 19:01.71 70
71 Spielman, Brandon 9 Clay Center 19:03.63 71
72 Gatlin, Elijah 11 Pratt 19:05.81 72
73 Rupp, Jaedan 11 Holcomb 19:07.18 73
74 Williams, Garrett 11 Holcomb 19:08.68 74
75 Steinert, Simon 10 McPherson 19:08.85 75
76 Stephen, Josiah 9 Holcomb 19:11.38 76
77 Jones, Chance 12 Scott City 19:13.36 77
78 Hoover, Alec 12 Abilene 19:18.24 78
79 Ahlberg, Mason 12 Clay Center 19:19.02 79
80 Wilson, Dustin 12 Abilene 19:22.35 80
81 Brinkman, Michael 12 Clay Center 19:23.97 81
82 Paluso, Tye 11 Chapman 19:26.97 82
83 Almaraz, Erick 9 Holcomb 19:28.08 83
84 Mann, Joseph 10 Goodland 19:28.49 84
85 Moreno, Isaac 12 McPherson 19:31.75 85
86 Hartman, Damian 10 Abilene 19:43.82 86
87 Reed, Tanner 12 Colby 19:49.04 87
88 Bush, Gavin 11 Buhler 19:53.54 88
89 Zerr, John 10 Colby 20:04.60 89
90 Couchman, Carter 11 Smoky Valley 20:10.39 90
91 Thomas, Marlon 9 Goodland 20:19.83 91
92 Acosta, Cruz (Alex) 9 Ulysses 20:27.83 92
93 Ross, Jeremy 9 Goodland 20:33.30 93
94 Hutfles, Timothy 10 Colby 20:36.05 94
95 Daise, Micah 9 Goodland 20:44.46 95
96 Krehbiel, Owen 9 Nickerson 21:04.01 96
97 Hayes, Zach 11 Larned 21:19.84 97
98 Sibley, Tommy 9 Goodland 21:24.44 98
99 Nava, Alexander 10 Nickerson 21:42.83 99
100 Oldham, Matthew 10 Ulysses 21:54.71 100
101 Johnson, Joshua 11 Nickerson 22:17.69 101
102 Moore, Adam 12 Nickerson 24:47.83 102
103 Colle, Kevin 11 Nickerson 26:51.46 103
GIRLS
TEAM SCORES
1—Clay Center 56
2—Hays High 56
3—Buhler 71
4—Scott City 113
5—Ulysses 120
6—Pratt 163
7—McPherson 194
8—Holcomb 254
9—Larned 257
10—Smoky Valley 263
11—Concordia 271
INDIVIDUAL RESULTS
1 Burton, Sydney 10 Abilene 19:15.46
2 Chestnut, Andrea 12 Clay Center 19:32.81 1
3 Stevens, Makaela 11 Scott City 19:37.12 2
4 Reveles, Marie 12 Hays 19:40.06 3
5 Ramsey, Jenna 9 Buhler 19:45.45 4
6 Smith, Emma 10 Clay Center 20:18.08 5
7 Anderson, Lindsey 11 Chapman 20:21.31
8 Ayala, Dulce 10 Scott City 20:22.43 6
9 Wartman, Ray Lynn 11 Ulysses 20:23.96 7
10 Bryant, Alyssa 12 Hays 20:27.91 8
11 Floyd, Erin 12 Goodland 20:28.79
12 Helfriech, Halle 12 Pratt 20:37.07 9
13 Nuest, Hannah 11 Buhler 20:45.73 10
14 Maldonado, Yesenia 9 Hays 20:50.30 11
15 Larson, Karrin 10 Clay Center 20:50.73 12
16 Simpson, Madison 10 Chapman 20:53.29
17 Elliott, Madeline 10 Chapman 20:58.01
18 Miller, Katelin 12 Buhler 20:58.64 13
19 Albers, Adyson 10 Hays 20:58.81 14
20 Devore, Ashley 12 Ulysses 21:03.58 15
21 Sleichter, Katherine 10 Clay Center 21:07.23 16
22 Smith, Madison 9 Chapman 21:10.83
23 Rees, Iris 9 Buhler 21:11.05 17
24 Leaf, Maggie 10 McPherson 21:12.43 18
25 Finley, Alexandra 11 Colby 21:12.80
26 Davis, Trella 11 Scott City 21:18.94 19
27 Schmidt, Madison 11 Hays 21:22.54 20
28 Wilson, Madelynn 10 Pratt 21:23.01 21
29 Auld, Zoe 10 Clay Center 21:27.48 22
30 Whiteley, Hannah 10 Clay Center 21:34.90 23
31 Castilleja, Alyssa 10 Ulysses 21:36.27 24
32 Dickinson, Abigail 10 Hays 21:37.07 25
33 Herreman, Tana 11 Hays 21:42.45 26
34 Willison, Emma 9 Buhler 21:43.80 27
35 Ibarra, Cindy 9 Pratt 21:47.35 28
36 Meggers, Makenzie 11 Buhler 21:48.42 29
37 Youngs, Carissa 12 Buhler 21:49.03 30
38 Begnoche, Jaclyn 9 Clay Center 21:49.71 31
39 Johnson, Dallie 10 Ulysses 21:50.42 32
40 Bahr, Katie 10 McPherson 21:56.64 33
41 Bathurst, Annie 9 Abilene 22:00.47
42 Butler, Brooke 10 Larned 22:07.17 34
43 Reynolds, Peyton 11 Concordia 22:08.17 35
44 Nord, Cierra 9 Larned 22:09.64 36
45 Lott, Gracie 10 Smoky Valley 22:14.52 37
46 Engler, Ashlee Zoe 12 Holcomb 22:16.21 38
47 Robles, Sheila 11 Holcomb 22:23.08 39
48 Wurm, Mary 10 McPherson 22:26.58 40
49 Aguilar, Samantha 9 Scott City 22:26.77 41
50 Burns, Stacy 10 Ulysses 22:27.67 42
51 Priddy, Hailey 10 Smoky Valley 22:28.62 43
52 Lara, Karina 12 Ulysses 22:31.96 44
53 Barnes, Abby 10 Abilene 22:36.01
54 Winderlin, Paige 12 Scott City 22:36.67 45
55 Wetter, Abigail 10 Colby 22:37.97
56 Bare, Shawndra 9 Pratt 22:41.22 46
57 Keim, Brooke 11 Goodland 22:41.86
58 Moreno, Angela 11 Colby 22:42.09
59 Prieto, Olivia 11 Scott City 23:00.01 47
60 Rogers, Kodi 10 Scott City 23:00.58 48
61 Leiker, MaKayla 9 Larned 23:10.19 49
62 Gilkeson, Britney 11 Concordia 23:16.76 50
63 Vallejo, Jayden 10 Goodland 23:17.02
64 Hageman, Hannah 10 McPherson 23:21.85 51
65 Dossett, Hannah 10 McPherson 23:35.71 52
66 Isham, Danielle 9 Goodland 23:46.43
67 Armenta, Erika 12 Ulysses 23:51.71 53
68 Beam, Katelyn 10 McPherson 23:55.48 54
69 Bryant, Jaimey 10 Holcomb 24:00.44 55
70 Cornett, Cailey 11 Smoky Valley 24:11.37 56
71 Miller, Brooke 10 McPherson 24:16.03 57
72 Phillips, Hope 9 Holcomb 24:18.05 58
73 Shanline, Katherine 9 Pratt 24:21.51 59
74 Salzman, Kaleigh 12 Smoky Valley 24:22.30 60
75 Thompson, Mallory 12 Concordia 24:23.75 61
76 Buckley, Hali 9 Concordia 24:27.16 62
77 Timme, Nicole 11 Concordia 24:27.78 63
78 Anguiano, Megan 10 Abilene 25:13.07
79 Davis, Jasia 9 Holcomb 25:17.63 64
80 Resendiz, Ana 10 Holcomb 25:31.95 65
81 Hernandez, Lourdes 12 Holcomb 26:00.09 66
82 Bullock, Brakelle 11 Nickerson 26:03.98
83 Ryan, Kaylie 9 Smoky Valley 26:08.24 67
84 Harris, Jaidaah 12 Larned 26:16.31 68
85 Pfanz, Katie 11 Concordia 26:44.74 69
86 Gilbert, Jacenda 11 Larned 26:48.70 70
87 Bisnette, Shelby 9 Concordia 33:50.22 71
88 Ewing, Sarah 11 Nickerson 33:50.50
Larned runners compete at 4A regional