BREAKING
Police respond to report of armed suspect
Suspect now in custody; no shots fired.
Full Story
By allowing ads to appear on this site, you support the local businesses who, in turn, support great journalism.
Panther bowlers earn wins
allie brodrick1
Allie Brodrick

The Great Bend bowling teams defeated Dodge City in a dual meet Jan. 10 at Walnut Bowl. The Panthers won most of their individual head-to-head matches and posted 2-0 wins in the Baker team format.
“It was a good day,” said Great Bend coach Mike Perry. “But we are not where we want to be, so we’ve got to take it up a notch.”
The Great Bend boys finished with game totals of 797, 818 and 782 for a total of 2,397 pins. Dodge City finished with a total of 2,239 with scores of 683, 725 and 831. Dodge City’s Zach Ridgway posted the best score of 665 with games of 230, 181 and 254.
Great Bend’s Jordan Black finished second (630) on games of 207, 233 and 190. Blake Sheets placed third (609) with games of 197, 170 and 242. Drew Reed was fifth (575) with games of 201, 208 and 166.
“It was good to place second,” Black said. “I threw some good balls today and had some good games. You always believe you can shoot better.”
The Great Bend boys beat Dodge City 184-144 and 165-152 in the Baker alternate shot format. The Great Bend girls defeated Dodge City 172-125 and 157-101 in the Baker team format.
Allie Brodrick led Great Bend with a first-place finish of 578 off games of 222, 196 and 160. Jordan Vsetecka shot 536 with games of 177, 171 and 188. Brodrick believes she didn’t adjust as well as she needed.
“When the lanes were fresh, I shot really good my first two games,” she said. “They were right at my average of 200 from last year. But when the lanes start breaking down and changing, you’ve got to adjust your lines.”

GREAT BEND BOYS
2—Jordan Black, 630, 207, 233, 190
3—Blake Sheets, 609, 197, 170, 242
5—Drew Reed, 575, 201, 208, 166
5—A.J. Roberts, 575, 188, 193, 139
7—Jacob Holden, 553, 192, 184, 177
9—Kameron Keener, 479, 197, 149, 173
GB (2,367) def. DC (2,225), 797-683; GB def. DC, 818-752; DC def. GB, 831-782.
DODGE CITY BOYS
1—Zachary Ridgway, 665, 230, 181, 254
4—Erick Villa-Valverde, 605, 165, 192, 248
8—Quintin Coghill, 485, 119, 182, 184
10—Manuel Lozano, 470, 155, 170, 145
11—Ryan Burton, 386, 133, 163, 90
12—Esteban Garcia, 373, 123, 139, 111

GREAT BEND GIRLS
1—Allie Brodrick, 578, 222, 196, 160
2—Jordan Vsetecka, 536, 177, 171, 188
3—Elsi Miller, 491, 163, 164, 164
4—McKenzy Black, 485, 166, 127, 196
6—Kylynn Keeler, 457, 146, 146, 165
9—Jessica Disque, 419, 137, 130, 152
GB (2,094) def. DC (1,726), 728-577; GB def. DC 677-584; GB def. DC, 713-579
DODGE CITY GIRLS
5—MaKayla Burton, 471, 143, 171, 157
8—Alex Fientes, 421, 130, 149, 142
7—Alex Schawe, 421, 130, 149, 142
10—Madison Elliott, 405, 156, 128, 121
11—Jade Bamberger, 340, 110, 95, 135
12—Kasie Threat, 316, 119, 98, 99

GREAT BEND JV BOYS
1—Daegan Davis, 504, 192, 160, 152
3—Dalton Dicks, 494, 135, 181, 178
4—Keaton Reneau, 469, 181, 141, 147
5—Brodie Owens, 469, 155, 155, 159
6—Cordell Stanley, 452, 147, 135, 170
9—Dalton Murphy, 392, 119, 136, 137
DODGE CITY JV
1—Logan Esquibel, 504, 126, 211, 167
7—Hayden Weil, 445, 137, 147, 162
8—Eddie Del Real, 413, 133, 124, 156
10—Spencer Peters, 378, 114, 114, 150
11—Monel Love, 349, 120, 120, 109
12—Matt Bemiss, 326, 142, 87, 87
GB (1,936 def. DC (1,741), 675-538; GB def. DC, 637-602; GB def. DC, 659-635

GREAT BEND JV GIRLS
1—Sydney Soukup, 491, 150- 169, 172
2—Lexy Fox, 451, 157, 154, 140
3—Madison Jones, 315, 85, 139, 91
4—Megan Harrison, 302, 103, 107, 92
5—Adrianna Bender, 301, 104, 111, 86
11—Ashlyn haw, 237, 77, 59, 101
DODGE CITY JV
6—Marlene Hernandez, 300, 121, 96, 83
7—Ampara LeLuna, 288, 93, 113, 82
8—Jasmine Barajas, 282, 75, 94, 113
9—Natlie Garcia, 256, 100, 72, 84
10—Candace Villasenor, 242, 87, 81, 74
12—Miquela Fralick, 226, 112, 96, 68
GB (1,559) def. DC (1,146), 514-426; GB def. DC, 313-399; GB def. DC, 585-362