Below are the intent to drill for oil permits in the area filed with the Kansas Corporation Commission in the past 90 days. The information is listed in this order: File name, permit date, section, township, range, east/west, district number, license and company.
Barton County
K_060514_Deckert_1, 06/05/2014, 18, 20, 15, W, 4, 9090, Charter Energy, Inc.
K_053014_BARROW_PROPERTIES_LC_2, 05/30/2014, 5, 19, 12, W, 4, 6039, L. D. Drilling, Inc.
K_052814_CALCARA_UNIT_1_19, 05/28/2014, 19, 19, 14, W, 4, 5056, F. G. Holl Company L.L.C.
K_052014_Lakin_Sieker_2_23, 05/20/2014, 23, 19, 11, W, 4, 34655, Bird Dog Oil, LLC
K_051314_Bradley_Unit_36_1, 05/13/2014, 36, 17, 11, W, 4, 34975, StrataKan Exploration, LLC
K_051314_Jamison_1, 05/13/2014, 21, 18, 13, W, 4, 30458, RJM Company
K_051314_VICTOR_1_29, 05/13/2014, 29, 17, 12, W, 4, 3882, Samuel Gary Jr. & Associates, Inc.
K_051214_BRYANT_A_2, 05/12/2014, 25, 20, 11, W, 4, 6039, L. D. Drilling, Inc.
K_051214_Wigeon_1, 05/12/2014, 10, 18, 13, W, 4, 30458, RJM Company
K_050714_Reif_Trust_1_23, 05/07/2014, 23, 18, 14, W, 4, 31725, Shelby Resources LLC
K_050214_DAVID_DEMEL_ET_AL_1_15, 05/02/2014, 15, 17, 12, W, 4, 3882, Samuel Gary Jr. & Associates, Inc.
K_050114_STOSS_1_35, 05/01/2014, 35, 17, 15, W, 4, 5056, F. G. Holl Company L.L.C.
042914_CPB_14_04, 04/29/2014, 16, 19, 13, W, 4, 6035, ONE Gas, Inc. dba Kansas Gas Service
042914_CPB_14_05, 04/29/2014, 16, 19, 13, W, 4, 6035, ONE Gas, Inc. dba Kansas Gas Service
042914_CPB_14_06, 04/29/2014, 16, 19, 13, W, 4, 6035, ONE Gas, Inc. dba Kansas Gas Service
K_042814_Bryant_C_1, 04/28/2014, 12, 19, 11, W, 4, 6768, Carrie Exploration & Development, a General Partnership
K_042514_HOFFMAN_RANCHES_1_28, 04/25/2014, 28, 17, 12, W, 4, 3882, Samuel Gary Jr. & Associates, Inc.
K_042514_Robl_2, 04/25/2014, 12, 19, 12, W, 4, 9951, Krier, Kirby Oil, Inc.
K_042114_AXMAN_A_UNIT_2_23, 04/21/2014, 23, 17, 15, W, 4, 5056, F. G. Holl Company L.L.C.
K_041614_Hoffman_12_1, 04/16/2014, 12, 19, 11, W, 4, 3208, K & N Petroleum, Inc.
K_041114_Nancy_3_17, 04/11/2014, 17, 17, 13, W, 4, 31725, Shelby Resources LLC
K_041114_Nancy_4_17, 04/11/2014, 17, 17, 13, W, 4, 31725, Shelby Resources LLC
K_041014_Barngrover_1, 04/10/2014, 4, 17, 13, W, 4, 5259, Mai Oil Operations, Inc.
K_041014_CHISHOLM_2, 04/10/2014, 12, 20, 12, W, 4, 6039, L. D. Drilling, Inc.
K_041014_ELLINWOOD_LAND_CATTLE_INC_1_24, 04/10/2014, 24, 20, 14, W, 4, 6039, L. D. Drilling, Inc.
K_041014_RUGAN_FARMS_2_24, 04/10/2014, 24, 20, 14, W, 4, 6039, L. D. Drilling, Inc.
K_041014_Smith_6, 04/10/2014, 7, 18, 13, W, 4, 31528, Mike Kelso Oil, Inc.
K_033114_STOSKOPF_1_22, 03/31/2014, 22, 19, 14, W, 4, 6039, L. D. Drilling, Inc.
K_032514_BLANKENSHIP_3_2, 03/25/2014, 2, 19, 15, W, 4, 6039, L. D. Drilling, Inc.
K_032514_Tony_Klepper_4_1, 03/25/2014, 4, 19, 11, W, 4, 3208, K & N Petroleum, Inc.
K_032414_Wells_1, 03/24/2014, 18, 20, 15, W, 4, 9090, Charter Energy, Inc.
K_032114_DOLECHEK_ET_AL_1_3, 03/21/2014, 3, 17, 15, W, 4, 3882, Samuel Gary Jr. & Associates, Inc.
K_031814_Bitter_2, 03/18/2014, 11, 16, 14, W, 4, 6627, Prospect Oil & Gas Corp
K_031714_Wagner_3, 03/17/2014, 7, 17, 14, W, 4, 5259, Mai Oil Operations, Inc.
K_031114_Joanie_4, 03/11/2014, 3, 20, 11, W, 4, 32361, Krehbiel, Hal Gene and Alice dba K-Bar Oil
Ellsworth County
K_053014_White_7_8, 05/30/2014, 8, 16, 10, W, 2 , 4058, American Warrior, Inc.
K_050714_Stoltenberg_Svoboda_1_17, 05/07/2014, 17, 16, 10, W, 2 , 34655, Bird Dog Oil, LLC
K_041714_Kniffin_1, 04/17/2014, 33, 17, 7, W, 2 , 5146, Rains & Williamson Oil Co., Inc.
K_041714_Stoltenberg_Boor_1_17, 04/17/2014, 17, 16, 10, W, 2 , 34655, Bird Dog Oil, LLC
K_041514_REKKER_19_1, 04/15/2014, 19, 17, 9, W, 2 , 34917, Bickle Energies LLC
K_031814_Haase_1, 03/18/2014, 34, 14, 9, W, 2 , 5135, Farmer, John O., Inc.
K_031114_Grizzell_27, 03/11/2014, 31, 17, 10, W, 2 , 7383, Grady Bolding Corporation
Pawnee County
K_060314_Concept_3AB_1, 06/03/2014, 3, 22, 18, W, 1, 4767, Ritchie Exploration, Inc.
K_060214_Concept_3AB_1, 06/02/2014, 3, 22, 18, W, 1, 4767, Ritchie Exploration, Inc.
K_060214_Hogan_Family_Trust_1_21, 06/02/2014, 21, 23, 18, W, 1, 30717, Downing-Nelson Oil Co Inc
K_052114_HAMMEKE_1, 05/21/2014, 23, 23, 17, W, 1, 34625, Wausau Development Corporation
K_052114_JOST_2_29, 05/21/2014, 29, 21, 15, W, 1, 5056, F. G. Holl Company L.L.C.
K_050914_Roesler_1, 05/09/2014, 2, 22, 18, W, 1, 33964, Prolific Resources LLC
K_043014_Blackwell_A_1, 04/30/2014, 2, 22, 15, W, 1, 9090, Charter Energy, Inc.
K_043014_Shuart_1, 04/30/2014, 1, 22, 15, W, 1, 9090, Charter Energy, Inc.
K_042914_HT_1_18, 04/29/2014, 18, 20, 20, W, 1, 4058, American Warrior, Inc.
K_041514_French_1_27, 04/15/2014, 27, 21, 17, W, 1, 31725, Shelby Resources LLC
K_041414_Brenda_1_8, 04/14/2014, 8, 20, 20, W, 1, 30717, Downing-Nelson Oil Co Inc
K_040914_K_M_Unit_1_20, 04/09/2014, 20, 20, 20, W, 1, 30717, Downing-Nelson Oil Co Inc
K_040714_Biggs_21D_1X, 04/07/2014, 21, 21, 18, W, 1, 4767, Ritchie Exploration, Inc.
K_040414_French_1_27, 04/04/2014, 27, 21, 17, W, 1, 31725, Shelby Resources LLC
K_040414_Leta_Faye_1_20, 04/04/2014, 20, 23, 18, W, 1, 30717, Downing-Nelson Oil Co Inc
K_040414_Meckfessel_Trust_1_17, 04/04/2014, 17, 23, 18, W, 1, 30717, Downing-Nelson Oil Co Inc
K_040414_Viola_1_35, 04/04/2014, 35, 21, 16, W, 1, 31725, Shelby Resources LLC
K_040214_Biggs_21D_1X, 04/02/2014, 21, 21, 18, W, 1, 4767, Ritchie Exploration, Inc.
K_032614_Meckfessel_Trust_1_17, 03/26/2014, 17, 23, 18, W, 1, 30717, Downing-Nelson Oil Co Inc
K_032514_Leta_Faye_1_20, 03/25/2014, 20, 23, 18, W, 1, 30717, Downing-Nelson Oil Co Inc
K_032414_Foster_Trust_A_1_1, 03/24/2014, 1, 21, 16, W, 1, 5056, F. G. Holl Company L.L.C.
K_032414_SNS_1_7, 03/24/2014, 07, 20, 20, W, 1, 4058, American Warrior, Inc.
K_032114_Biggs_21D_1, 03/21/2014, 21, 21, 18, W, 1, 4767, Ritchie Exploration, Inc.
K_032014_HT_1_18, 03/20/2014, 18, 20, 20, W, 1, 4058, American Warrior, Inc.
Rice County
K_052014_Mike_Smith_1, 05/20/2014, 19, 20, 10, W, 2, 30886, Thomas, John R. dba Vamco Operations
K_050714_Meyer_Ankerholz_13, 05/07/2014, 30, 18, 7, W, 2, 31528, Mike Kelso Oil, Inc.
K_050214_NovotnyReif_Oil_Unit_31_L2, 05/02/2014, 31, 18, 10, W, 2, 30525, Langston, D. S.
K_050214_Reif_AB_31_3, 05/02/2014, 31, 18, 10, W, 2, 30525, Langston, D. S.
K_050114_Behnke_11, 05/01/2014, 1, 19, 10, W, 2, 3682, Connell, Mark Allen
K_050114_J_Behnke_OWWO_1, 05/01/2014, 1, 19, 10, W, 2, 3682, Connell, Mark Allen
K_042914_KK_Davis_Unit_1_22, 04/29/2014, 22, 18, 10, W, 2, 33483, Valhalla Exploration LLC
K_042414_KK_Davis_Unit_1_22, 04/24/2014, 22, 18, 10, W, 2, 33483, Valhalla Exploration LLC
K_042314_Lincoln_18, 04/23/2014, 28, 19, 9, W, 2, 32924, Gilbert-Stewart Operating LLC
K_042214_Beck_1, 04/22/2014, 8, 18, 10, W, 2, 30458, RJM Company
K_041514_KK_1_27, 04/15/2014, 27, 18, 10, W, 2, 33483, Valhalla Exploration LLC
K_040914_Knop_7_30, 04/09/2014, 30, 19, 10, W, 2, 3911, Rama Operating Co., Inc.
K_040714_Krehbiel_1, 04/07/2014, 1, 21, 6, W, 2, 3532, CMX, Inc.
K_040114_Raymond_1_H, 04/01/2014, 27, 20, 10, W, 2, 5210, Lebsack Oil Production Inc.
K_033114_Skiles_28_1, 03/31/2014, 28, 18, 9, W, 2, 34763, Primal Energy O&G, LLC
K_032614_Krehbiel_1, 03/26/2014, 6, 21, 6, W, 2, 3532, CMX, Inc.
K_032014_Volkland_A_7, 03/20/2014, 27, 18, 10, W, 2, 31528, Mike Kelso Oil, Inc.
K_031114_JAY_CAT_1, 03/11/2014, 5, 18, 10, W, 2, 9951, Krier, Kirby Oil, Inc.
Rush County
K_060314_Miller_Trust_1_18, 06/03/2014, 18, 16, 19, W, 1, 30606, Murfin Drilling Co., Inc.
K_060314_Vaughn_4_1, 06/03/2014, 4, 19, 17, W, 1, 34158, O’Brien Resources, LLC
K_053014_R_J_1_23, 05/30/2014, 23, 16, 20, W, 1, 30606, Murfin Drilling Co., Inc.
K_052814_Beverly_1, 05/28/2014, 2, 17, 19, W, 1, 4787, TDI, Inc.
K_052814_Lester_1, 05/28/2014, 2, 17, 19, W, 1, 4787, TDI, Inc.
K_050714_Butler_1_9, 05/07/2014, 9, 17, 19, W, 1, 30606, Murfin Drilling Co., Inc.
K_050114_Barry_Urban_1_17, 05/01/2014, 17, 16, 17, W, 1, 30717, Downing-Nelson Oil Co Inc
K_050114_J_A_Urban_1_15, 05/01/2014, 15, 16, 17, W, 1, 30717, Downing-Nelson Oil Co Inc
K_050114_Simpson_1_22, 05/01/2014, 22, 16, 20, W, 1, 30535, Hartman Oil Co., Inc.
K_043014_Alvin_Urban_Trust_1_9, 04/30/2014, 9, 16, 17, W, 1, 30717, Downing-Nelson Oil Co Inc
K_042514_Oelkers_B_1_2, 04/25/2014, 2, 16, 19, W, 1, 30606, Murfin Drilling Co., Inc.
K_042514_Simpson_1_22, 04/25/2014, 22, 16, 20, W, 1, 30535, Hartman Oil Co., Inc.
K_041814_Oelkers_A_1_2, 04/18/2014, 2, 16, 19, W, 1, 30606, Murfin Drilling Co., Inc.
K_041614_Walker_1, 04/16/2014, 26, 16, 20, W, 1, 5259, Mai Oil Operations, Inc.
K_040814_PETERSEN_1_36, 04/08/2014, 36, 19, 16, W, 1, 5056, F. G. Holl Company L.L.C.
K_032814_T_P_Miller_1, 03/28/2014, 31, 16, 19, W, 1, 5259, Mai Oil Operations, Inc.
K_032514_Staab_1, 03/25/2014, 4, 16, 17, W, 1, 34506, Empire Energy E&P, LLC
K_031114_Janke_1_15, 03/11/2014, 15, 16, 20, W, 1, 30606, Murfin Drilling Co., Inc.
K_031014_Janke_1_15, 03/10/2014, 15, 16, 20, W, 1, 30606, Murfin Drilling Co., Inc.
Russell County
K_060314_Krug_2, 06/03/2014, 1, 13, 14, W, 4, 3942, Monroe, Orville dba Big “O”
K_060314_Patterson_C_1, 06/03/2014, 35, 13, 15, W, 4, 5135, Farmer, John O., Inc.
K_052914_Johnson_D_1, 05/29/2014, 35, 13, 15, W, 4, 5135, Farmer, John O., Inc.
K_052914_Patterson_C_1, 05/29/2014, 35, 13, 15, W, 4, 5135, Farmer, John O., Inc.
K_052114_Driscoll_2, 05/21/2014, 8, 15, 14, W, 4, 5399, Trek AEC, LLC
K_052014_Thompson_Unit_19_1, 05/20/2014, 19, 11, 15, W, 4, 33335, IA Operating, Inc.
K_051614_Krug_B_1, 05/16/2014, 10, 13, 14, W, 4, 6627, Prospect Oil & Gas Corp
K_051614_Machin_Stoppel_Unit_1, 05/16/2014, 9, 13, 14, W, 4, 6627, Prospect Oil & Gas Corp
K_051314_Weeks_Trust_6, 05/13/2014, 18, 15, 13, W, 4, 5259, Mai Oil Operations, Inc.
K_050714_Hagaman_5, 05/07/2014, 28, 11, 15, W, 4, 6194, ESP Development, Inc.
K_050714_Kramer_A_10, 05/07/2014, 14, 15, 14, W, 4, 5259, Mai Oil Operations, Inc.
K_043014_Smoky_Hill_River_Unit_41, 04/30/2014, 31, 14, 12, W, 4, 33905, Royal Drilling Inc
K_042514_Staudinger_Heirs_1, 04/25/2014, 26, 15, 12, W, 4, 34674, H & D Exploration LLC
K_042414_Driscoll_2, 04/24/2014, 8, 15, 14, W, 4, 5399, Trek AEC, LLC
K_042114_Michaelis_1, 04/21/2014, 33, 14, 13, W, 4, 7281, Vonfeldt, Alan J
K_041614_Waymaster_1, 04/16/2014, 2, 15, 13, W, 4, 30458, RJM Company
K_040914_Martin_Dietz_2, 04/09/2014, 9, 15, 14, W, 4, 5259, Mai Oil Operations, Inc.
K_040714_Staudinger_2, 04/07/2014, 25, 15, 12, W, 4, 34674, H & D Exploration LLC
K_040314_Addington_A_3_14, 04/03/2014, 14, 15, 14, W, 4, 3293 Oil, Inc.
K_040214_Grasmick_1, 04/02/2014, 34, 15, 13, W, 4, 30458, RJM Company
K_032614_Pfister_Kaufman_2_27, 03/26/2014, 27, 15, 12, W, 4, 31652, Norstar Petroleum, Inc.
K_031914_Stranger_Valley_1, 03/19/2014, 31, 12, 14, W, 4, 5135, Farmer, John O., Inc.
K_031714_Camp_Unit_1, 03/17/2014, 35, 14, 14, W, 4, 5135, Farmer, John O., Inc.
K_031714_SCHOENBERGER_1, 03/17/2014, 3, 13, 14, W, 4, 33813, Jason Oil Company, LLC
K_031414_SCHOENBERGER_5, 03/14/2014, 32, 14, 14, W, 4, 33813, Jason Oil Company, LLC
Stafford County
K_060514_Hoffmaster_3_23, 06/05/2014, 23, 22, 14, W, 1, 4058, American Warrior, Inc.
K_060414_Hoffmaster_3_23, 06/04/2014, 23, 22, 14, W, 1, 4058, American Warrior, Inc.
K_052314_Morrison_1_1, 05/23/2014, 1, 21, 14, W, 1, 33483, Valhalla Exploration LLC
K_052214_Morris_1, 05/22/2014, 15, 24, 14, W, 1, 33921, Gra Ex, LLC
K_052114_DSA_OWWO_1_3, 05/21/2014, 3, 23, 12, W, 1, 30606, Murfin Drilling Co., Inc.
K_052114_KLS_1_35, 05/21/2014, 35, 22, 12, W, 1, 30606, Murfin Drilling Co., Inc.
K_052114_Pound_1_34, 05/21/2014, 34, 22, 12, W, 1, 30606, Murfin Drilling Co., Inc.
K_052014_Morrison_Luther_Unit_1, 05/20/2014, 6, 21, 13, W, 1, 30705, Younger Energy Company
K_050714_McCUNE_3_18, 05/07/2014, 18, 25, 12, W, 1, 6039, L. D. Drilling, Inc.
K_050714_McCUNE_OWWO_4_18, 05/07/2014, 18, 25, 12, W, 1, 6039, L. D. Drilling, Inc.
K_050214_Cornpatch_2_23, 05/02/2014, 23, 24, 11, W, 1, 3911, Rama Operating Co., Inc.
K_050114_Pound_1_3, 05/01/2014, 3, 23, 12, W, 1, 30606, Murfin Drilling Co., Inc.
K_043014_Allen_1_34, 04/30/2014, 34, 22, 12, W, 1, 30606, Murfin Drilling Co., Inc.
K_043014_Pound_1_3, 04/30/2014, 3, 23, 12, W, 1, 30606, Murfin Drilling Co., Inc.
K_042414_Goss_1_17, 04/24/2014, 17, 24, 11, W, 1, 3911, Rama Operating Co., Inc.
K_041514_Shultz_25_1H, 04/15/2014, 25, 25, 11, W, 1, 33596, Unit Petroleum Company
K_041414_Kuhn_1_24, 04/14/2014, 24, 22, 14, W, 1, 34434, Edison Operating Company LLC
K_041114_Peterson_1, 04/11/2014, 26, 22, 14, W, 1, 34967, Fossil Resources LLC
K_040414_Staub_1, 04/04/2014, 27, 22, 14, W, 1, 9090, Charter Energy, Inc.
K_040214_Bookstore_4, 04/02/2014, 2, 24, 14, W, 1, 30116, Jones Oil, LLC
K_040214_McCune_4, 04/02/2014, 12, 25, 13, W, 1, 31465, Lyons & Lyons, Inc.
K_032614_Fisher_Harter_1, 03/26/2014, 31, 24, 13, W, 1, 5205, Mid-Continent Energy Corp.
K_031114_DEVORE_1_10, 03/11/2014, 10, 23, 14, W, 1, 6039, L. D. Drilling, Inc.
K_031114_IVAN_1_1, 03/11/2014, 1, 23, 14, W, 1, 6039, L. D. Drilling, Inc.
K_031114_KITZMILLER_1_33, 03/11/2014, 33, 22, 11, W, 1, 6039, L. D. Drilling, Inc.
Area intents to drill listed