By allowing ads to appear on this site, you support the local businesses who, in turn, support great journalism.
Area intents to drill listed
oil deh oil intents to drill pic web

 Below are the intent to drill for oil permits in the area filed with the Kansas Corporation Commission in the past 180 days. The information is listed in this order: File name, permit date, section, township, range, east/west, district number, license and company.

Barton County

K_101316_JPH_Unit_1, 10/13/2016, 35, 16, 12, W, 4, 30458, RJM Company

K_100316_Bob_Thomas_C_2, 10/03/2016, 35, 19, 11, W, 4, 6768, Carrie Exploration & Development, LLC.

K_092216_Fury_Farms_1, 09/22/2016, 13, 19, 13, W, 4, 30458, RJM Company

K_091616_Schiller_1, 09/16/2016, 5, 17, 12, W, 4, 30742, Palomino Petroleum, Inc.

K_090116_Clasen_2, 09/01/2016, 25, 19, 13, W, 4, 5259, Mai Oil Operations, Inc.

K_083016_Kaiser_1, 08/30/2016, 15, 18, 11, W, 4, 34674, H & D Exploration LLC.

K_081916_Ervin_1, 08/19/2016, 31, 17, 14, W, 4, 30458, RJM Company

K_081816_Stoss_1_24, 08/18/2016, 24, 18, 14, W, 4, 31725, Shelby Resources LLC.

K_081016_JENISCH_3_34, 08/10/2016, 34, 16, 12, W, 4, 6039, L. D. Drilling, Inc.

K_071516_MAULER_TRUST_1_27, 07/15/2016, 27, 18, 14, W, 4, 6039, L. D. Drilling, Inc.

K_062816_Morgan_1, 06/28/2016, 14, 17, 14, W, 4, 9090, Charter Energy, Inc.

K_062216_Dale_1_16, 06/22/2016, 16, 18, 14, W, 4, 31725, Shelby Resources LLC.

K_051016_Trense_1_7, 05/10/2016, 7, 17, 13, W, 4, 35130, Tyluka Operations, LLC.

K_050216_Susank_B_OWWO_2_5, 05/02/2016, 5, 16, 13, W, 4, 3532, CMX, Inc.

K_042116_Herrman_1, 04/21/2016, 8, 19, 13, W, 4, 34674, H & D Exploration LLC.

Ellsworth County

KCB_072116_I_70_New_Prose_1, 07/21/2016, 6, 14, 6, W, 2, 33659, ONEOK NGL Pipeline, LLC.

K_051316_Branda_1_29, 05/13/2016, 29, 15, 10, W, 2, 4058, American Warrior, Inc.

K_042816_Abercrombie_1_31, 04/28/2016, 31, 15, 10, W, 2, 4058, American Warrior, Inc.

Pawnee County

K_092116_Frick_Family_Farms_1_18, 09/21/2016, 18, 22, 16, W, 1, 31725, Shelby Resources LLC.

K_072616_Buhrle_1, 07/26/2016, 9, 20, 19, W, 1, 30458, RJM Company

K_071516_Mosier_Bauer_Unit_1, 07/15/2016, 27, 21, 15, W, 1, 30705, Younger Energy Company

050316_El_Dorado_to_Aurora_10_12, 05/03/2016, 2, 22, 18, W, 1, 33883, Magellan Pipeline Company LP.

050316_Saddlehorn_CP_13_A, 05/03/2016, 29, 23, 18, E, 1, 33883, Magellan Pipeline Company LP.

050316_Saddlehorn_CP_14, 05/03/2016, 6, 26, 13, W, 1, 33883, Magellan Pipeline Company LP.

Rice County

K_071116_Bieberle_1_33, 07/11/2016, 33, 20, 10, W, 2, 5210, Lebsack Oil Production Inc.

K_042516_Remmert_1_4, 04/25/2016, 4, 18, 9, W, 2, 4058, American Warrior, Inc.

Rush County

K_092816_JME_Farms_1, 09/28/2016, 17, 17, 19, W, 1, 6804, Lachenmayr Oil LLC.

K_091316_Jecha_4_2, 09/13/2016, 4, 19, 17, W, 1, 34158, O’Brien Resources, LLC.

K_091216_Vondracek_Et_Al_34_1, 09/12/2016, 34, 18, 17, W, 1, 34158, O’Brien Resources, LLC.

K_082616_PFEIFFER_1_26, 08/26/2016, 26, 17, 20, W, 1, 31930, Blue Ridge Petroleum Corporation

K_082516_A_Z_Unit_1, 08/25/2016, 11, 18, 18, W, 1, 6170, Globe Operating, Inc.

K_081216_Vondracek_Et_Al_4_2, 08/12/2016, 4, 19, 17, W, 1, 34158, O’Brien Resources, LLC.

K_072516_Oelkers_Werth_Unit_1_5, 07/25/2016, 5, 16, 19, W, 1, 30717, Downing-Nelson Oil Co Inc

K_072116_Holopirek_28_2, 07/21/2016, 28, 18, 17, W, 1, 4419, Bear Petroleum, LLC.

K_071516_Oelkers_Werth_Unit_1_5, 07/15/2016, 5, 16, 19, W, 1, 30717, Downing-Nelson Oil Co Inc

K_061716_Moeder_3_1, 06/17/2016, 3, 19, 17, W, 1, 34158, O’Brien Resources, LLC.

K_050316_Ithaca_1_17, 05/03/2016, 17, 18, 16, W, 1, 35181, Blackstone Oil & Gas (Kansas), LLC.

K_050316_William_Potter_1, 05/03/2016, 15, 17, 20, W, 1, 30458, RJM Company

Russell County

K_101316_Birzer_1_21, 10/13/2016, 21, 15, 15, W, 4, 34589, Miller-Becker Enterprises, LLC.

K_100416_Steinle_1, 10/04/2016, 2, 14, 15, W, 4, 5259, Mai Oil Operations, Inc.

K_052416_Charvat_1_25, 05/24/2016, 25, 15, 11, W, 4, 4058, American Warrior, Inc.

Stafford County

K_101216_Paul_Spangenberg_15, 10/12/2016, 29, 22, 11, W, 1, 32432, La Veta Oil & Gas, LLC.

K_100316_Alpers_1_4, 10/03/2016, 4, 23, 12, W, 1, 35162, Dixon Operating Company, LLC.

K_092616_JAS_1_34, 09/26/2016, 34, 22, 12, W, 1, 35162, Dixon Operating Company, LLC.

K_092116_JAS_1_34, 09/21/2016, 34, 22, 12, W, 1, 35162, Dixon Operating Company, LLC.

K_092116_Pound_2_34, 09/21/2016, 34, 22, 12, W, 1, 35162, Dixon Operating Company, LLC.

K_091616_Andrews_B_22_1, 09/16/2016, 22, 22, 13, W, 1, 34975, StrataKan Exploration, LLC.

K_091416_Rank_2_2, 09/14/2016, 2, 23, 12, W, 1, 30606, Murfin Drilling Co., Inc.

K_091316_Rank_2_2, 09/13/2016, 2, 23, 12, W, 1, 30606, Murfin Drilling Co., Inc.

K_091216_Hitz_2, 09/12/2016, 5, 23, 12, W, 1, 5614, Hutchinson, William S. dba Hutchinson Oil Co.

K_081816_DAVIS_RANCH_2, 08/18/2016, 14, 21, 12, W, 1, 6039, L. D. Drilling, Inc.

K_081116_Milton_Butler_Unit_1, 08/11/2016, 29, 21, 12, W, 1, 5259, Mai Oil Operations, Inc.

K_072916_Frances_1_23, 07/29/2016, 23, 23, 14, W, 1, 34434, Edison Operating Company LLC.

K_071316_Milton_Butler_Unit_1, 07/13/2016, 29, 21, 12, W, 1, 5259, Mai Oil Operations, Inc.

K_053116_Dozier_1, 05/31/2016, 21, 25, 11, W, 1, 34674, H & D Exploration LLC.

K_050616_Andrews_22_1, 05/06/2016, 22, 22, 13, W, 1, 34975, StrataKan Exploration, LLC.

K_050416_V_E_1_34, 05/04/2016, 34, 23, 12, W, 1, 35162, Dixon Operating Company, LLC.