Below are the intent to drill for oil permits in the area filed with the Kansas Corporation Commission in the past 90 days. The information is listed in this order: File name, permit date, section, township, range, east/west, district number, license and company.
Barton County
113011_Feltes_2, 11/30/2011, 14, 16, 12, W, 4, 6357, Webco Oil Company Inc.
113011_Morgenstern_1_2, 11/30/2011, 2, 17, 13, W, 4, 33483, Valhalla Exploration LLC
113011_Morgenstern_2_2, 11/30/2011, 2, 17, 13, W, 4, 33483, Valhalla Exploration LLC
K_113011_Richie_Rich_1, 11/30/2011, 4, 17, 11, W, 4, 30458, RJM Company
K_112911_Hoffman_Ranch_23_23, 11/29/2011, 23, 17, 13, W, 4, 34110, Caerus Kansas LLC
111411_Buckbee_A_2, 11/14/2011, 14, 20, 12, W, 4, 6170, Globe Operating Inc.
K_110911_Kirmer_Woydziak_Unit_1, 11/09/2011, 7, 16, 11, W, 4, 5259, Mai Oil Operations Inc.
K_110811_SH_Unit_1, 11/08/2011, 20, 17, 13, W, 4, 31725, Shelby Resources LLC
K_110311_DENNIS_HOPKINS_1_6, 11/03/2011, 6, 16, 15, W, 4, 3882, Samuel Gary Jr. & Associates Inc.
K_110311_Schneweis_2, 11/03/2011, 32, 16, 11, W, 4, 7030, John Roy Evans Oil Company LLC
K_110311_WAGNER_FAMILY_1_5, 11/03/2011, 5, 16, 15, W, 4, 3882, Samuel Gary Jr. & Associates Inc.
110111_Neeland_C_6, 11/01/2011, 36, 19, 11, W, 4, 6768, Carrie Exploration & Development, a General Partnership
K_102611_Soeken_30_11, 10/26/2011, 30, 20, 11, W, 4, 34110, Caerus Kansas LLC
K_102511_Dietz_1, 10/25/2011, 18, 16, 14, W, 4, 33813, Jason Oil Company LLC
K_102511_JORDAN_2_8, 10/25/2011, 8, 18, 11, W, 4, 3882, Samuel Gary Jr. & Associates Inc.
K_102511_Kroutwurst_19, 10/25/2011, 34, 16, 11, W, 4, 3273, HERMAN L. LOEB LLC
K_102111_J_Schneweis_2, 10/21/2011, 31, 16, 11, W, 4, 30458, RJM Company
K_102011,_Dietz_1, 10/20/2011, 18, 16, 14, W, 4, 33813, Jason Oil Company LLC
K_102011,_R_S_P_OWWO_2_24, 10/20/2011, 24, 20, 11, W, 4, 6039, L. D. Drilling Inc.
K_101911_Ney_5, 10/19/2011, 17, 16, 11, W, 4, 4252, Kahan and Associates, Inc
101811_Berry_3, 10/18/2011, 17, 16, 13, W, 4, 30380, Hupfer Operating Inc.
101811_Bitter_B_3, 10/18/2011, 5, 16, 13, W, 4, 30380, Hupfer Operating Inc.
101811_Morgenstern_C_1, 10/18/2011, 17, 17, 14, W, 4, 30380, Hupfer Operating Inc.
K_101811_Burmeister_1, 10/18/2011, 2, 17, 11, W, 4, 30458, RJM Company
K_101811_Roy_Robl_1, 10/18/2011, 22, 18, 11, W, 4, 30458, RJM Company
101111_Funk_1, 10/11/2011, 15, 16, 15, W, 4, 33813, Jason Oil Company LLC
K_101011_Woydziak_Kirmer_Unit_1, 10/10/2011, 7, 16, 11, W, 4, 5259, Mai Oil Operations Inc.
K_101011_Zorn_B_2, 10/10/2011, 6, 17, 11, W, 4, 7030, John Roy Evans Oil Company LLC
100611_Doll_30, 10/06/2011, 36, 18, 11, W, 4, 30525, Langston, D. S.
K_100611_Linsner_Unit_1, 10/06/2011, 20, 17, 14, W, 4, 5259, Mai Oil Operations Inc.
100311_Schneider_2, 10/03/2011, 21, 17, 13, W, 4, 9292, Scheck, Timothy dba Scheck Oil Operation
K_093011_Disque_1, 09/30/2011, 9, 17, 11, W, 4, 30458, RJM Company
K_092611_Minnie_9, 09/26/2011, 23, 16, 12, W, 4, 9951, Krier, Kirby Oil Inc.
K_092611_Nettleingham_Holland_Unit_1_24, 09/26/2011, 24, 16, 14, W, 4, 30606, Murfin Drilling Co. Inc.
K_092311_Chris_Schneider_1, 09/23/2011, 32, 17, 14, W, 4, 30458, RJM Company
Pawnee County
K_121411_F_N_Unit_1, 12/14/2011, 13, 21, 16, W, 1, , 31725, Shelby Resources LLC
120911_Carr_2, 12/09/2011, 1, 21, 16, W, 1, , 33530, Reif Oil & Gas Company LLC
120811_Deckert_2, 12/08/2011, 36, 20, 16, W, 1, , 33530, Reif Oil & Gas Company LLC
K_120711_PRICE_REVOCABLE_TRUST_1_28, 12/07/2011, 28, 20, 19, W, 1, , 5056, F. G. Holl Company L.L.C.
K_12011,1_RGW_1_16, 12/01/2011, 16, 21, 16, W, 1, , 31725, Shelby Resources LLC
K_112811_Mauney_1, 11/28/2011, 25, 20, 16, W, 1, , 9090, Charter Energy Inc.
K_103111_Eakin_6_7, 10/31/2011, 7, 22, 16, W, 1, , 31725, Shelby Resources LLC
K_102611_CMSS_Unit_1_20, 10/26/2011, 20, 20, 20, W, 1, , 30717, Downing-Nelson Oil Co Inc
K_102511_Melvin_Jennings_1_4, 10/25/2011, 4, 20, 20, W, 1, , 30717, Downing-Nelson Oil Co Inc
K_101411_Eakin_5_7, 10/14/2011, 7, 22, 16, W, 1, , 31725, Shelby Resources LLC
100611_Deckert_1, 10/06/2011, 36, 20, 16, W, 1, , 33530, Reif Oil & Gas Company LLC
K_100511_Showalter_1_17, 10/05/2011, 17, 20, 20, W, 1, , 30717, Downing-Nelson Oil Co Inc
K_092911_Woods_Trust_1_1, 09/29/2011, 1, 22, 17, W, 1, , 31725, Shelby Resources LLC
Russell County
K_120611_Max_1, 12/06/2011, 12, 14, 13, W, 4, , 9860, Castle Resources Inc.
K_112111_DIETZ_2_11, 11/21/2011, 11, 15, 15, W, 4, , 32457, Abercrombie Energy LLC
K_112111_Flegler_C_2, 11/21/2011, 11, 15, 14, W, 4, , 5259, Mai Oil Operations Inc.
K_112111_Haberer_A_4, 11/21/2011, 14, 12, 15, W, 4, , 5259, Mai Oil Operations Inc.
K_112111_Schmitt_Flegler_Unit_1, 11/21/2011, 4, 15, 14, W, 4, , 5259, Mai Oil Operations Inc.
K_111611_Schrant_1, 11/16/2011, 30, 14, 15, W, 4, , 4787, TDI Inc.
K_111511_Crawford_1, 11/15/2011, 16, 14, 15, W, 4, , 6627, Prospect Oil & Gas Corp
K_111511_HJ_Mai_4, 11/15/2011, 23, 15, 14, W, 4, , 31341, Craig, Ward dba Craig Oil Company
111411_O_C_Eulert_8, 11/14/2011, 34, 11, 15, W, 4, , 6194, ESP Development Inc.
K_110711_Saline_Breaks_Ranch_2, 11/07/2011, 14, 13, 14, W, 4, , 6627, Prospect Oil & Gas Corp
K_110411_Hines_Unit_18X, 11/04/2011, 16, 11, 15, W, 4, , 34318, BEREXCO LLC
110311_West_Beaver_Creek_1, 11/03/2011, 29, 15, 12, W, 4, , 6627, Prospect Oil & Gas Corp
102711_Hafeman_3, 10/27/2011, 32, 15, 12, W, 4, , 30795, Black Dahlia Oil & Gas Co.
K_102111_Spicer_1, 10/21/2011, 21, 11, 15, W, 4, , 34318, BEREXCO LLC
K_100611_Jacob_Corley_Unit_1, 10/06/2011, 22, 14, 15, W, 4, , 34589, Miller-Becker Enterprises LLC
092911_Becker_2, 09/29/2011, 25, 15, 15, W, 4, , 33813, Jason Oil Company LLC
092711_Beeker_2, 09/27/2011, 25, 15, 15, W, 4, , 33813, Jason Oil Company LLC
K_092211_Steinle_2_32, 09/22/2011, 32, 15, 14, W, 4, , 3293, Oil Inc.
K_092011,_Hachmeister_1, 09/20/2011, 6, 11, 15, W, 4, , 9860, Castle Resources Inc.
Stafford County
K_121211_Gatton_C_4, 12/12/2011, 29, 22, 11, W, 1, , 33964, Prolific Resources LLC
K_120611_FIGGER_1_28, 12/06/2011, 28, 22, 11, W, 1, , 6039, L. D. Drilling Inc.
K_120511_Morrison_1_1, 12/05/2011, 1, 21, 14, W, 1, , 33993, Quest Energy LLC
K_112911_KELLER_26_1, 11/29/2011, 26, 21, 14, W, 1, , 32639, Coral Production Corporation
K_112911_KELLER_26_2, 11/29/2011, 26, 21, 14, W, 1, , 32639, Coral Production Corporation
K_112111_Keim_1_25, 11/21/2011, 25, 24, 12, W, 1, , 3911, Rama Operating Co. Inc.
K_111711_ac_widener_farms_3, 11/17/2011, 15, 22, 12, W, 1, , 33964, Prolific Resources LLC
K_111511_Kuenstler_1, 11/15/2011, 5, 22, 14, W, 1, , 30458, RJM Company
K_111411_CLARK_2_33, 11/14/2011, 33, 25, 12, W, 1, , 6039, L. D. Drilling Inc.
K_110311_Gatton_c_3, 11/03/2011, 29, 22, 11, W, 1, , 33964, Prolific Resources LLC
110211_Sanders_3, 11/02/2011, 1, 25, 14, W, 1, , 31528, Mike Kelso Oil Inc.
K_110211_Getty_33_34, 11/02/2011, 33, 24, 14, W, 1, , 34110, Caerus Kansas LLC
K_110211_Waters_8_34, 11/02/2011, 8, 25, 14, W, 1, , 34110, Caerus Kansas LLC
K_110111_McClure_Farms_1, 11/01/2011, 23, 25, 12, W, 1, , 5205, Mid-Continent Energy Corp.
K_101911_CLARK_1_33, 10/19/2011, 33, 25, 12, W, 1, , 6039, L. D. Drilling Inc.
K_101911_SIEFKES_5_27, 10/19/2011, 27, 21, 12, W, 1, , 6039, L. D. Drilling Inc.
K_101911_WIDENER_7_26, 10/19/2011, 26, 21, 12, W, 1, , 6039, L. D. Drilling Inc.
K_101111_NEELAND_TRUST_1_21, 10/11/2011, 21, 22, 14, W, 1, , 5056, F. G. Holl Company L.L.C.
K_101011_Violet_1, 10/10/2011, 31, 24, 13, W, 1, , 33921, Gra Ex LLC
K_100311_Ruth_Johnson_Trust_1, 10/03/2011, 14, 24, 14, W, 1, , 34385, G and T Petroleum Consulting and Management
K_092811_HELMERS_UNIT_3, 09/28/2011, 1, 22, 12, W, 1, , 34506, Empire Energy E&P LLC
K_092811_Taylor_5_14, 09/28/2011, 14, 23, 14, W, 1, , 3911, Rama Operating Co. Inc.
K_092111_Stimatze_7, 09/21/2011, 15, 25, 14, W, 1, , 5010, Knighton Oil Company Inc.
K_092011,_M_Waters_1_22, 09/20/2011, 22, 25, 15, W, 1, , 34434, Edison Operating Company LLC
Area intents to drill listed