Below are the intent to drill for oil permits in the area filed with the Kansas Corporation Commission in the past 90 days. The information is listed in this order: File name, permit date, section, township, range, east/west, district number, license and company.
Barton County
K_022013_Doll_3, 02/20/2013, 27, 18, 11, W, 4, 30458, RJM Company
K_022013_andrea_3, 02/20/2013, 8, 20, 11, W, 4, 30886, Thomas, John R. dba Vamco Operations
K_021813_Wilborn_2, 02/18/2013, 5, 17, 12, W, 4, 30742, Palomino Petroleum, Inc.
K_021413_Weber_OWWO_2, 02/14/2013, 10, 16, 12, W, 4, 6357, Webco Oil Company, Inc.
K_021313_Staudinger_3, 02/13/2013, 20, 16, 12, W, 4, 30742, Palomino Petroleum, Inc.
K_020713_WOLF_3_12, 02/07/2013, 12, 20, 15, W, 4, 5056, F. G. Holl Company L.L.C.
K_020613_Mary_Jean_1, 02/06/2013, 24, 19, 12, W, 4, 30458, RJM Company
K_020613_Weber_A_13, 02/06/2013, 12, 16, 12, W, 4, 6357, Webco Oil Company, Inc.
K_013113_MORGENSTERN_1_12, 01/31/2013, 12, 17, 13, W, 4, 3882, Samuel Gary Jr. & Associates, Inc.
K_013113_WOLF_2_12, 01/31/2013, 12, 20, 15, W, 4, 5056, F. G. Holl Company L.L.C.
K_011813_Schreiber_3, 01/18/2013, 17, 16, 12, W, 4, 31086, Richlan Drilling, a General Partnership
K_011713_Mandy_A_1, 01/17/2013, 12, 17, 14, W, 4, 34674, H & D Exploration LLC
K_011613_Clark_6_24, 01/16/2013, 24, 17, 14, W, 4, 31725, Shelby Resources LLC
K_011613_SCHMITT_FAMILY_TRUST_1_15, 01/16/2013, 15, 20, 15, W, 4, 5056, F. G. Holl Company L.L.C.
K_011013_MULL_B_UNIT_SWD_OWWO_2_14, 01/10/2013, 14, 20, 15, W, 4, 5056, F. G. Holl Company L.L.C.
K_010713_Ochs_A_3, 01/07/2013, 19, 16, 14, W, 4, 33530, Reif Oil & Gas Company LLC
K_010713_Rosco_2, 01/07/2013, 16, 20, 11, W, 4, 33964, Prolific Resources LLC
K_010413_Fred_Oeser_7, 01/04/2013, 17, 16, 11, W, 4, 4252, Kahan and Associates, Inc
K_010413_Reimann_2, 01/04/2013, 33, 16, 11, W, 4, 3880, KC Resources, Inc. dba Crystal River
K_010413_Reimann_3, 01/04/2013, 33, 16, 11, W, 4, 3880, KC Resources, Inc. dba Crystal River
K_122712_MENZER_1_22, 12/27/2012, 22, 17, 15, W, 4, 5056, F. G. Holl Company L.L.C.
K_121312_BIM_Lease_1, 12/13/2012, 20, 16, 13, W, 4, 33386, C G Oil, LLC
K_121312_Rexroat_B_1, 12/13/2012, 35, 16, 13, W, 4, 31154, Rice, George J. dba Rice Production Company
K_121212_Apel_4_D, 12/12/2012, 14, 19, 12, W, 4, 34506, Empire Energy E&P, LLC
K_121112_MILLER_3_16, 12/11/2012, 16, 19, 12, W, 4, 6039, L. D. Drilling, Inc.
K_120712_PETERS_2_8, 12/07/2012, 8, 20, 11, W, 4, 6039, L. D. Drilling, Inc.
K_120512_Ames_6, 12/05/2012, 22, 18, 11, W, 4, 3293, Russell Oil, Inc.
K_120412_Larry_1, 12/04/2012, 18, 20, 11, W, 4, 4184, Casino Petroleum, LLC
K_120312_Kaiser_Family_Trust_1, 12/03/2012, 13, 18, 11, W, 4, 30458, RJM Company
K_112812_AC_WIDENER_FARMS_2_35, 11/28/2012, 35, 20, 12, W, 4, 6039, L. D. Drilling, Inc.
K_112812_DODGE_1_31, 11/28/2012, 31, 17, 13, W, 4, 6039, L. D. Drilling, Inc.
K_112812_Frieb_1, 11/28/2012, 2, 18, 15, W, 4, 5259, Mai Oil Operations, Inc.
K_112812_Popp_4, 11/28/2012, 15, 16, 14, W, 4, 31385, M G Oil Inc
K_112712_Wess_6, 11/27/2012, 9, 19, 12, W, 4, 3208, K & N Petroleum, Inc.
112612_CBP_12_01, 11/26/2012, 16, 19, 13, W, 4, 6035, OneOK, Inc. dba Kansas Gas Service
Ellsworth County
021413_Katrina_1, 02/14/2013, 15, 16, 10, W, 2, 31327, Pauley, Gary dba Pauley Oil
K_020713_Jezek_2, 02/07/2013, 21, 16, 10, W, 2, 33186, LB Exploration, Inc.
K_020713_Jezek_4, 02/07/2013, 21, 16, 10, W, 2, 33186, LB Exploration, Inc.
K_010813_Rathbun_7, 01/08/2013, 16, 17, 8, W, 2, 5088, Darrah, John Jay, Jr.
K_010213_Kratzer_11, 01/02/2013, 21, 17, 8, W, 2, 5088, Darrah, John Jay, Jr.
K_122712_Boys_Town_Unit_2, 12/27/2012, 32, 17, 10, W, 2, 30458, RJM Company
K_121412_Gregory_A_2, 12/14/2012, 25, 16, 9, W, 2, 5399, Trek AEC, LLC
Ness County
K_021513_D_F_1_20, 02/15/2013, 20, 17, 24, W, 1, 9855, Grand Mesa Operating Company
K_021213_Grose_5, 02/12/2013, 3, 19, 21, W, 1, 8996, Mid-Continent Resources, Inc.
K_021213_Uehling_Unit_1_18, 02/12/2013, 18, 20, 25, W, 1, 4058, American Warrior, Inc.
K_021213_Uehling_Unit_B_1_18, 02/12/2013, 18, 20, 25, W, 1, 4058, American Warrior, Inc.
K_020813_Franklin_1_11, 02/08/2013, 11, 20, 23, W, 1, 5144, Mull Drilling Company, Inc.
K_020813_Krug_1725_1_35H, 02/08/2013, 35, 17, 25, W, 1, 34192, SandRidge Exploration and Production LLC
K_020413_Adrienne_3_18, 02/04/2013, 18, 19, 21, W, 1, 4058, American Warrior, Inc.
K_020413_LINN_1_9, 02/04/2013, 9, 20, 21, W, 1, 6039, L. D. Drilling, Inc.
K_020413_Schaben_2_19, 02/04/2013, 19, 19, 21, W, 1, 4058, American Warrior, Inc.
K_012413_Borthwick_Trust_1, 01/24/2013, 12, 18, 26, W, 1, 30742, Palomino Petroleum, Inc.
K_012413_KU_Dinges_1, 01/24/2013, 1, 18, 26, W, 1, 30742, Palomino Petroleum, Inc.
K_012213_BREIT_HOSS_1_22, 01/22/2013, 22, 19, 23, W, 1, 9855, Grand Mesa Operating Company
K_012213_Craig_A_1_27, 01/22/2013, 27, 18, 24, W, 1, 34579, Cobalt Energy LLC
K_012213_Price_Jensen_1, 01/22/2013, 34, 18, 21, W, 1, 4058, American Warrior, Inc.
K_012213_Whipple_1, 01/22/2013, 1, 20, 26, W, 1, 30742, Palomino Petroleum, Inc.
K_011713_Krug_1725_1_35H, 01/17/2013, 35, 17, 25, W, 1, 34192, SandRidge Exploration and Production LLC
K_011513_DB_Unit_A_1_14, 01/15/2013, 14, 20, 26, W, 1, 34579, Cobalt Energy LLC
K_011413_Rebel_1, 01/14/2013, 14, 19, 25, W, 1, 30742, Palomino Petroleum, Inc.
K_010813_Glenn_2_31, 01/08/2013, 31, 18, 21, W, 1, 4058, American Warrior, Inc.
K_010813_Strecker_6_6, 01/08/2013, 6, 19, 21, W, 1, 4058, American Warrior, Inc.
K_010713_Norton_B_5, 01/07/2013, 12, 18, 26, W, 1, 5123, Pickrell Drilling Company, Inc.
K_010713_Sargent_1_15, 01/07/2013, 15, 17, 23, W, 1, 5144, Mull Drilling Company, Inc.
K_010213_CAMBRON_A_1_14, 01/02/2013, 14, 18, 24, W, 1, 9408, Trans Pacific Oil Corporation
K_010213_M_M_Popp_1, 01/02/2013, 9, 17, 26, W, 1, 30742, Palomino Petroleum, Inc.
K_121912_CAMBRON_A_1_13, 12/19/2012, 14, 18, 24, W, 1, 9408, Trans Pacific Oil Corporation
K_121812_DB_Unit_A_1_14, 12/18/2012, 14, 20, 26, W, 1, 34579, Cobalt Energy LLC
K_121812_SCHWARTZ_2_30, 12/18/2012, 30, 18, 25, W, 1, 31930, Blue Ridge Petroleum Corporation
K_121812_Tillitson_1_7, 12/18/2012, 7, 17, 24, W, 1, 5144, Mull Drilling Company, Inc.
K_121412_Dinges_AC_Unit_4, 12/14/2012, 2, 18, 26, W, 1, 5123, Pickrell Drilling Company, Inc.
K_121112_Olson_2_5, 12/11/2012, 5, 19, 21, W, 1, 4058, American Warrior, Inc.
K_120712_Quenzer_Norton_1, 12/07/2012, 13, 17, 26, W, 1, 30742, Palomino Petroleum, Inc.
K_120412_MELODY_3_UNIT_3, 12/04/2012, 2, 18, 24, W, 1, 9408, Trans Pacific Oil Corporation
K_120312_Maier_Parkerson_1, 12/03/2012, 25, 18, 24, W, 1, 30742, Palomino Petroleum, Inc.
K_120312_Wilhelm_Trust_1, 12/03/2012, 16, 19, 21, W, 1, 30742, Palomino Petroleum, Inc.
K_113012_Terry_1_31, 11/30/2012, 31, 20, 22, W, 1, 32331, DK Operating Inc.
K_112712_Olson_2_5, 11/27/2012, 5, 19, 21, W, 1, 4058, American Warrior, Inc.
K_112712_Pablo_5_30, 11/27/2012, 30, 18, 21, W, 1, 4058, American Warrior, Inc.
K_112712_Stieben_A_6, 11/27/2012, 8, 19, 21, W, 1, 4058, American Warrior, Inc.
Pawnee County
K_021913_Scott_1_15, 02/19/2013, 15, 21, 20, W, 1, 30717, Downing-Nelson Oil Co Inc
K_021913_Snodgrass_Steffen_Unit_1_5, 02/19/2013, 5, 21, 20, W, 1, 30717, Downing-Nelson Oil Co Inc
K_021313_Norris_1_6, 02/13/2013, 6, 21, 20, W, 1, 30717, Downing-Nelson Oil Co Inc
K_021213_Josefiak_Trust_1_22, 02/12/2013, 22, 21, 19, W, 1, 30604, Raydon Exploration, Inc.
K_020613_Phyllis_A_1, 02/06/2013, 36, 20, 16, W, 1, 34674, H & D Exploration LLC
K_012213_Hutchinson_A_1, 01/22/2013, 9, 23, 17, W, 1, 30481, Apollo Energies, Inc.
K_011713_Fisher_1_6, 01/17/2013, 6, 22, 16, W, 1, 31725, Shelby Resources LLC
K_011413_Thompson_Unit_1, 01/14/2013, 3, 21, 20, W, 1, 6569, Carmen Schmitt, Inc.
K_010413_Eileen_Hagerman_4_2, 01/04/2013, 4, 20, 16, W, 1, 6743, Southwind Petroleum Corp.
K_121712_Eileen_Hagerman_4_1, 12/17/2012, 4, 20, 16, W, 1, 6743, Southwind Petroleum Corp.
K_121712_Eileen_Hagerman_4_6, 12/17/2012, 4, 20, 16, W, 1, 6743, Southwind Petroleum Corp.
K_121712_Joan_1, 12/17/2012, 19, 20, 18, W, 1, 9860, Castle Resources, Inc.
K_113012_Armstrong_B_3, 11/30/2012, 32, 20, 20, W, 1, 4419, Bear Petroleum, LLC
Rice County
K_021513_Hedrick_2106_19_1H, 02/15/2013, 19, 21, 6, W, 2, 34574, Shell Gulf of Mexico Inc.
K_021513_Hedrick_2106_19_2H, 02/15/2013, 19, 21, 6, W, 2, 34574, Shell Gulf of Mexico Inc.
K_020113_Alden_Gas_Storage_O_27, 02/01/2013, 15, 21, 9, W, 2, 33097, Southern Star Central Gas Pipeline, Inc.
K_013113_Sieker_31_1, 01/31/2013, 31, 19, 10, W, 2, 33993, Quest Energy LLC
K_012913_Loesch_C_1, 01/29/2013, 22, 20, 10, W, 2, 6768, Carrie Exploration & Development, a General Partnership
K_012513_Root_4, 01/25/2013, 36, 18, 8, W, 2, 30931, Daystar Petroleum, Inc.
K_012213_Randolph_Trust_2107_31_1, 01/22/2013, 31, 21, 7, W, 2, 34574, Shell Gulf of Mexico Inc.
K_012213_Randolph_Trust_2107_31_1H, 01/22/2013, 31, 21, 7, W, 2, 34574, Shell Gulf of Mexico Inc.
K_011613_Dix_1, 01/16/2013, 31, 18, 7, W, 2, 9860, Castle Resources, Inc.
K_011513_Branson_Trust_OWWO_1_34, 01/15/2013, 34, 18, 10, W, 2, 33483, Valhalla Exploration LLC
K_011113_Randolph_Trust_2107_31_1, 01/11/2013, 31, 21, 7, W, 2, 34574, Shell Gulf of Mexico Inc.
011013_Pioneer_Masden_2_14, 01/10/2013, 14, 19, 10, W, 2, 34655, Bird Dog Oil, LLC
K_010313_McGlynn_3, 01/03/2013, 32, 19, 9, W, 2, 4419, Bear Petroleum, LLC
K_010213_Hedrick_2106_19_1, 01/02/2013, 19, 21, 6, W, 2, 34574, Shell Gulf of Mexico Inc.
K_010213_Hedrick_2106_19_1H, 01/02/2013, 19, 21, 6, W, 2, 34574, Shell Gulf of Mexico Inc.
K_010213_Randolph_Trust_2107_31_1H, 01/02/2013, 31, 21, 7, W, 2, 34574, Shell Gulf of Mexico Inc.
122712_Big_Red_16, 12/27/2012, 7, 20, 10, W, 2, 32924, Gilbert-Stewart Operating LLC
K_122012_Hedrick_2106_19_2H, 12/20/2012, 19, 21, 6, W, 2, 34574, Shell Gulf of Mexico Inc.
K_121712_Schneider_1_13, 12/17/2012, 13, 19, 6, W, 2, 5145, Dreiling Oil Inc
K_121312_Hedrick_2106_19_1H, 12/13/2012, 19, 21, 6, W, 2, 34574, Shell Gulf of Mexico Inc.
K_121312_Randolph_Trust_2107_31_1, 12/13/2012, 31, 21, 7, W, 2, 34574, Shell Gulf of Mexico Inc.
K_121312_Randolph_Trust_2107_31_1H, 12/13/2012, 31, 21, 7, W, 2, 34574, Shell Gulf of Mexico Inc.
K_121012_Vokland_2_32, 12/10/2012, 32, 18, 9, W, 2, 4058, American Warrior, Inc.
K_120712_Hedrick_2106_19_1H, 12/07/2012, 19, 21, 6, W, 2, 34574, Shell Gulf of Mexico Inc.
K_120712_Hedrick_2106_19_2H, 12/07/2012, 19, 21, 6, W, 2, 34574, Shell Gulf of Mexico Inc.
K_120612_Buckley_Doll_1_18, 12/06/2012, 18, 19, 9, W, 2, 4058, American Warrior, Inc.
K_120612_Hedrick_2106_19_1, 12/06/2012, 19, 21, 6, W, 2, 34574, Shell Gulf of Mexico Inc.
K_120612_Hedrick_2106_19_1H, 12/06/2012, 19, 21, 6, W, 2, 34574, Shell Gulf of Mexico Inc.
K_120612_Hedrick_2106_19_2H, 12/06/2012, 19, 21, 6, W, 2, 34574, Shell Gulf of Mexico Inc.
K_120612_Vokland_1_32, 12/06/2012, 32, 18, 9, W, 2, 4058, American Warrior, Inc.
K_112912_Schlicht_Trust_1, 11/29/2012, 6, 18, 10, W, 2, 4767, Ritchie Exploration, Inc.
Rush County
K_020513_Schlegel_3, 02/05/2013, 17, 19, 20, W, 1, 34736, Texas Coastal Operating Company LLC
K_013113_R_Berens_Unit_1_8, 01/31/2013, 8, 16, 17, W, 1, 30717, Downing-Nelson Oil Co Inc
K_012213_Herrman_1_8, 01/22/2013, 8, 16, 18, W, 1, 33922, Mustang Energy Corporation
K_011813_Urban_Brothers_1_24, 01/18/2013, 24, 16, 17, W, 1, 30717, Downing-Nelson Oil Co Inc
K_011113_Pivonka_1_33, 01/11/2013, 33, 17, 18, W, 1, 30717, Downing-Nelson Oil Co Inc
K_011113_Roth_Robben_1_21, 01/11/2013, 21, 16, 17, W, 1, 30717, Downing-Nelson Oil Co Inc
K_010213_HOMEPLACE_1_26, 01/02/2013, 26, 18, 20, W, 1, 5086, Pintail Petroleum, Ltd.
K_121312_Foos_6_23, 12/13/2012, 23, 19, 20, W, 1, 4058, American Warrior, Inc.
K_121312_ROSE_4, 12/13/2012, 34, 18, 16, W, 1, 34639, Black Tea Oil, LLC
K_120412_Revis_2, 12/04/2012, 27, 18, 16, W, 1, 34639, Black Tea Oil, LLC
K_113012_CLAIR_ET_AL_1_26, 11/30/2012, 26, 16, 16, W, 1, 3882, Samuel Gary Jr. & Associates, Inc.
K_113012_TUZICKA_3_23, 11/30/2012, 23, 16, 16, W, 1, 3882, Samuel Gary Jr. & Associates, Inc.
Russell County
K_022013_SCHWEIN_4, 02/20/2013, 30, 14, 14, W, 4, 33813, Jason Oil Company, LLC
K_021913_TITTEL_E_9, 02/19/2013, 14, 15, 14, W, 4, 33813, Jason Oil Company, LLC
K_021813_TITTEL_E_9, 02/18/2013, 14, 13, 15, W, 4, 33813, Jason Oil Company, LLC
K_021313_BECKER_2, 02/13/2013, 25, 15, 15, W, 4, 33813, Jason Oil Company, LLC
K_021213_SCHWEIN_4, 02/12/2013, 30, 14, 14, W, 4, 33813, Jason Oil Company, LLC
K_020713_Michel_B_5, 02/07/2013, 36, 14, 14, W, 4, 5259, Mai Oil Operations, Inc.
K_020413_Louie_A_11, 02/04/2013, 34, 14, 14, W, 4, 5259, Mai Oil Operations, Inc.
K_020113_Krug_Z_4, 02/01/2013, 35, 14, 14, W, 4, 5259, Mai Oil Operations, Inc.
K_020113_Resley_3_32, 02/01/2013, 32, 14, 13, W, 4, 33315, Mar-Lou Oil Co., LLC
K_013113_Prosser_1, 01/31/2013, 31, 15, 13, W, 4, 30458, RJM Company
K_012413_Linsner_1, 01/24/2013, 10, 13, 14, W, 4, 5259, Mai Oil Operations, Inc.
K_011113_Beisel_3, 01/11/2013, 15, 14, 12, W, 4, 5259, Mai Oil Operations, Inc.
K_010913_Kramer_A_5, 01/09/2013, 14, 15, 14, W, 4, 5259, Mai Oil Operations, Inc.
K_010713_Camp_1, 01/07/2013, 2, 15, 14, W, 4, 5135, Farmer, John O., Inc.
K_123112_Bangert_5, 12/31/2012, 2, 15, 14, W, 4, 5259, Mai Oil Operations, Inc.
K_123112_Camp_1, 12/31/2012, 2, 15, 14, W, 4, 5135, Farmer, John O., Inc.
K_122812_Schmitt_7, 12/28/2012, 9, 15, 14, W, 4, 5259, Mai Oil Operations, Inc.
K_122612_Kronos_1_8H, 12/26/2012, 8, 14, 12, W, 4, 34461, CRECO Operating, LLC
K_122012_David_Beisel_1, 12/20/2012, 15, 14, 12, W, 4, 5259, Mai Oil Operations, Inc.
K_121912_Schmeidler_1, 12/19/2012, 21, 12, 15, W, 4, 6194, ESP Development, Inc.
K_121312_Holland_1, 12/13/2012, 21, 12, 15, W, 4, 6194, ESP Development, Inc.
K_121212_Schmeidler_1, 12/12/2012, 21, 12, 15, W, 4, 6194, ESP Development, Inc.
K_121012_Boxberger_1_36, 12/10/2012, 36, 13, 13, W, 4, 34461, CRECO Operating, LLC
K_120712_Schmitt_6, 12/07/2012, 4, 15, 14, W, 4, 5259, Mai Oil Operations, Inc.
K_113012_Krug_11, 11/30/2012, 24, 15, 14, W, 4, 4419, Bear Petroleum, LLC
K_112812_HJ_Mai_5, 11/28/2012, 23, 15, 14, W, 4, 31341, Craig, Ward dba Craig Oil Company
K_112712_Dumler_A_1, 11/27/2012, 5, 13, 15, W, 4, 5135, Farmer, John O., Inc.
Stafford County
K_021413_QUIVIRA_RANCH_4_34, 02/14/2013, 34, 22, 11, W, 1, 6039, L. D. Drilling, Inc.
K_021213_McAnally_1, 02/12/2013, 1, 25, 15, W, 1, 34434, Edison Operating Company LLC
K_020513_QUIVIRA_RANCH_3_34, 02/05/2013, 34, 22, 11, W, 1, 6039, L. D. Drilling, Inc.
K_013113_Bookstore_2RD, 01/31/2013, 1, 24, 14, W, 1, 33921, Gra Ex, LLC
K_012413_Doyle_1_11, 01/24/2013, 11, 25, 15, W, 1, 34434, Edison Operating Company LLC
K_011813_QUIVERA_RANCH_2_34, 01/18/2013, 34, 22, 11, W, 1, 6039, L. D. Drilling, Inc.
K_010913_ANDRESS_B_1_2, 01/09/2013, 2, 21, 13, W, 1, 6039, L. D. Drilling, Inc.
K_010913_Paul_Spangenberg_12, 01/09/2013, 29, 22, 11, W, 1, 32432, La Veta Oil & Gas, LLC
K_010913_Vinita_Gatton_2, 01/09/2013, 29, 22, 11, W, 1, 32432, La Veta Oil & Gas, LLC
K_121712_VV_1, 12/17/2012, 20, 22, 11, W, 1, 5614, Hutchinson, William S. dba Hutchinson Oil Co.
K_121212_QUIVERA_RANCH_1_34, 12/12/2012, 34, 22, 11, W, 1, 6039, L. D. Drilling, Inc.
K_121212_QUIVERA_RANCH_2_34, 12/12/2012, 34, 22, 11, W, 1, 6039, L. D. Drilling, Inc.
K_120612_Dewey_1, 12/06/2012, 8, 22, 14, W, 1, 30458, RJM Company
K_120312_Barbara_1_31, 12/03/2012, 31, 24, 13, W, 1, 34434, Edison Operating Company LLC
K_120312_Kachelman_1A_36, 12/03/2012, 36, 24, 14, W, 1, 34434, Edison Operating Company LLC
K_112912_Hufford_7, 11/29/2012, 33, 21, 13, W, 1, 32158, H & B Petroleum Corp.
Recent area intents to drill reported