By allowing ads to appear on this site, you support the local businesses who, in turn, support great journalism.
Great Bend Swim Team results
Placeholder Image

Combined Team Scores - Through Event 62
1. Golden Belt Swim Squad - 1,255
2. Dodge City YMCA Swim Team - 201
3. Hays Hurricanes Swim Club - 125
4. Garden City YMCA Seahawks - 122
5. Lakin Dolphin Swim Team - 76
6. Spearman Swim Club - 12


Girls 8 & Under 100 Yard Freestyle Relay
A: Tatum Anderson, Braylee Carper, Kennedi Stalcup, Reese Merlau, 1:27.81
B: Meredith Mazouch, Kameryn Montoya, Hadley Gregg, Mikala Minton, 2:10.67
D: Madalyn Bonine, Reese Bullard, Sheridan Johnson, Sammy Merlau, x3:15.97
C: Averi Stalcup, Irelynn Webb, Emma Snapp, Katherine Mazouch, x4:10.89
Boys 8 & Under 100 Yard Freestyle Relay
A: Daxton Minton, Preston Merlau, Ian Premer, Jacob Hall, 1:19.73
C: Max Omenski, Jacob Mazouch, Zachary Hart, Kellan Behnke, 3:03.13
Girls 10 & Under 200 Yard Freestyle Relay
A: Kenzie Premer, Ellie Goodwin, Brittan Webb, Emilee Hall, 2:33.49
B: Ava Gregg, Katria Kindscher, Sydney Potts, Alex Omenski, 3:08.95
Mixed 10 & Under 200 Yard Freestyle Relay
A: Clarise Snapp, Ethan Somers, Katelyn Mermis, Josephine Mazouch, 3:06.09
Boys 10 & Under 200 Yard Freestyle Relay
Kasey Kennedy, Will Omenski, Nolan Phillips, Mason Stalcup, 2:58.91
Girls 8 & Under 25 Yard Freestyle
1. Reese Merlau, 8, 20.97
2. Tatum Anderson, 8, 21.34
3. Katherine Mazouch, 8, 22.43
4. Braylee Carper, 8, 22.56
7. Meredith Mazouch, 7, 27.40
8. Mikala Minton, 6, 28.08
9. Reese Bullard, 8, 32.12
10. Hadley Gregg, 6, 32.19
11. Kameryn Montoya, 7, 35.32
12. Irelynn Webb, 5, 43.01
13. Sheridan Johnson, 8, 43.97
14. Madalyn Bonine, 7, 45.97
15. Emma Snapp, 6, 57.25
16. Sammy Merlau, 5, 1:10.82
17. Averi Stalcup, 6, 1:45.82
Boys 8 & Under 25 Yard Freestyle
1. Jacob Hall, 8, 16.52
2. Daxton Minton, 8, 17.22
3. Ian Premer, 8, 17.78
5. Preston Merlau, 7, 25.72
6. Elijah Aumiller, 7, 26.37
8. Alec Premer, 6, 31.53
9. Connor Omenski, 8, 32.45
10. Zachary Hart, 7, 33.19
11. Kellan Behnke, 6, 34.91
12. Kale Mermis, 8, 36.59
13. Jacob Mazouch, 6, 38.51
14. Max Omenski, 6, 46.65
15. Benton Jeska, 7, 47.94
Girls 9-10 50 Yard Freestyle
1. Emilee Hall, 10,34.97
6. Kenzie Premer, 10, 39.94
7. Katelyn Mermis, 10, 39.98
11. Josephine Mazouch, 9, 44.53
13. Alex Omenski, 10, 48.10
15. Sydney Potts, 10, 49.73
17. Ava Gregg, 9, 51.21
21. Clarise Snapp, 9, 54.77
Boys 9-10 50 Yard Freestyle
2. Kasey Kennedy, 10, 36.39
3. Mason Stalcup, 10, 39.58
5. Ethan Somers, 9, 49.63
6. Will Omenski, 9, 50.31
7. Matthew Williams, 9, 55.30
8. Nolan Phillips, 9, 56.61
Girls 8 & Under 25 Yard Butterfly
1. Reese Merlau, 8, 22.58
2. Braylee Carper, 8, 31.63
Boys 8 & Under 25 Yard Butterfly
1. Jacob Hall, 8, 21.30
2. Daxton Minton, M 8, 24.13
Girls 10 & Under 50 Yard Butterfly
1. Emilee Hall, 10, 43.43
3. Ellie Goodwin, 10, 47.39
4. Katria Kindscher, 10, 1:02.86
Boys 10 & Under 50 Yard Butterfly
1. Kasey Kennedy, 10, 42.60
2. Mason Stalcup, 10, 56.32
3. Ethan Somers, 9, 1:00.75
Girls 8 & Under 25 Yard Backstroke
2. Katherine Mazouch, 8, 25.75
3. Tatum Anderson, 8, 26.38
4. Mikala Minton, 6, 26.51
5. Meredith Mazouch, 7, 26.77
6. Braylee Carper, 8, 27.03
7. Hadley Gregg, 6, 34.25
8. Kameryn Montoya, 7, 35.34
10. Reese Bullard, 8, 35.65
11. Irelynn Webb, 5, 36.13
12. Madalyn Bonine, 7, 41.97
13. Sheridan Johnson, 8, 44.65
14. Emma Snapp, 6, 58.91
15. Sammy Merlau, 5, 1:04.52
16. Averi Stalcup, 6, 1:25.63
Event 16 Boys 8 & Under 25 Yard Backstroke
1. Ian Premer, 8, 21.02
2. Daxton Minton, 8, 21.43
4. Elijah Aumiller, 7, 26.90
6. Alec Premer, 6, 27.71
7. Preston Merlau, 7, 30.78
8. Jacob Mazouch, 6, 34.63
10. Zachary Hart, 7, 34.82
11. Connor Omenski, 8, 36.72
12. Kale Mermis, 8, 39.38
13. Max Omenski, 6, 44.40
14. Kellan Behnke, 6, 44.71
15. Benton Jeska, 7, 46.16
Girls 10 & Under 50 Yard Backstroke
5. Kenzie Premer, 10, 47.22
6. Brittan Webb, 10, 48.68
7. Ellie Goodwin, 10, 48.77
9. Katelyn Mermis, 10, 50.10
10. Josephine Mazouch, 9, 51.68
11. Katria Kindscher, 10, 52.03
14. Clarise Snapp, 9, 53.46
19. Ava Gregg, 9, 58.70
20. Sydney Potts, 10, 1:02.37
Boys 10 & Under 50 Yard Backstroke
2. Kasey Kennedy, 10, 47.17
3. Mason Stalcup, 10, 51.13
5. Matthew Williams, 9, 1:03.31
6. Will Omenski, 9, 1:04.99
Girls 8 & Under 25 Yard Breaststroke
1. Reese Merlau, 8, 25.58
2. Braylee Carper, 8, 31.89
3. Tatum Anderson, 8, 34.14
4. Hadley Gregg, 6, 35.34
Boys 8 & Under 25 Yard Breaststroke
1. Ian Premer, 8, 29.65
Girls 10 & Under 50 Yard Breaststroke
2. Emilee Hall, 10, 49.93
3. Ava Gregg, 9, 50.63
5. Kenzie Premer, 10, 55.58
6. Katria Kindscher, 10, 58.77
7. Ellie Goodwin, 10, 1:00.30
9. Clarise Snapp, 9, 1:00.81
10. Brittan Webb, 10, 1:03.74
11. Katelyn Mermis, 10, 1:04.48
12. Josephine Mazouch, 9, 1:13.19
Boys 10 & Under 50 Yard Breaststroke
1. Ethan Somers, 9, 58.56
Girls 9-10 100 Yard IM
1. Emilee Hall, 10, 1:34.41
3. Kenzie Premer, 10, 1:54.73
4. Ellie Goodwin, 10, 1:55.46
5. Brittan Webb, 10, 1:59.51
6. Josephine Mazouch, 9, 2:02.47
7. Katria Kindscher, 10, 2:03.78
8. Ava Gregg, 9, 2:08.92
Boys 9-10 100 Yard IM
1. Kasey Kennedy, 10, 1:34.55
2. Ethan Somers, 9, 2:23.89
Girls 8 & Under 50 Yard Freestyle
1. Reese Merlau, 8, 51.20
2. Tatum Anderson, 8, 51.65
3. Katherine Mazouch, 8, 53.18
5. Mikala Minton, 6, 1:13.49
6. Hadley Gregg, 6, 1:16.67
7. Kameryn Montoya, 7, 1:31.10
8. Irelynn Webb, 5, 2:35.54
Boys 8 & Under 50 Yard Freestyle
1. Jacob Hall, 8, 39.59
2. Daxton Minton, 8, 40.97
4. Ian Premer, 8, 47.52
5. Elijah Aumiller, 7, 59.82
6. Preston Merlau, 7, 59.97
8. Alec Premer, 6, 1:13.60
9. Jacob Mazouch, 6, 1:24.65
10. Kale Mermis, 8, 1:33.30
Girls 8 & Under 100 Yard Freestyle
1. Katherine Mazouch, 8, 2:11.65
Girls 9-10 100 Yard Freestyle
2. Katelyn Mermis, 10, 1:31.20
7. Brittan Webb, 10, 1:49.71
9. Alex Omenski, 10, 1:55.07
11. Clarise Snapp, 9, 2:06.74
Boys 8 & Under 100 Yard Freestyle
1. Jacob Hall, 8. 1:27.52
Boys 9-10 100 Yard Freestyle
2. Mason Stalcup, 10, 1:42.27
4. Will Omenski, 9, 1:59.14
5. Nolan Phillips, 9, 2:10.63
6. Matthew Williams, 9, 2:11.79
Girls 8 & Under 100 Yard Medley Relay
1. Madalyn Bonine, Hadley Gregg, Braylee Carper, Irelynn Webb, 2:47.89
2. Sammy Merlau, Sheridan Johnson, Reese Merlau, Katherine Mazouch, 2:52.53 10
Girls 10 & Under 200 Yard Medley Relay
1. Brittan Webb, Ava Gregg, Emilee Hall, Kenzie Premer, 3:14.12
2. Katria Kindscher, Katelyn Mermis, Josephine Mazouch,) Ellie Goodwin, 3:36.85
Mixed 10 & Under 200 Yard Medley Relay
1. Matthew Williams, Clarise Snapp, Kasey Kennedy, Alex Omenski, 3:38.54
Boys 10 & Under 200 Yard Medley Relay
1. Will Omenski, Ethan Somers, Mason Stalcup, Nolan Phillips, 3:16.90
Girls 11-12 200 Yard Freestyle Relay
1. Amy To, Regginator Huslig, Ellyson Somers, McKenna Cape, 2:18.42
Girls 13-14 200 Yard Freestyle Relay
1. Zoe Jerke, Accacia Pedigo, Maddie Huslig, Aubrey Snapp, 2:10.53
2. Rachel Panzer, Emma Mayhill, Amelia Bailey, Ruthie Williams, 2:14.42
Girls 15 & Over 200 Yard Freestyle Relay
1. Kira Cook, Emma Williams, Katy Jerke, Camryn Dunekack, 1:52.42
3. Elizabeth Gerdes, Taylor Huslig, Calista Long, Kalyn Blessing, 2:06.26
4. Grace Soupiset, Kyndall Blessing, Chisum Goodwin, Madelynn Gregg, 112:16.71
Boys 11-12 200 Yard Freestyle Relay
1. Tyler Stein, Laken Webb, Noah Jerke, Ross Phillips, 2:24.73
Boys 13-14 200 Yard Freestyle Relay
1. Matt Huslig, Sam Hall, Cal Dunekack, Allen To, 1:54.33
2. Jacob Kennedy, Ellis Long, Gregory Aumiller, Wade Potts, 2:43.38
Boys 15 & Over 200 Yard Freestyle Relay
1. Phane Pedigo, Brady Daniel, Isaac Panzer, Dawson Clark, 1:42.95
2. Sean Williams, Malachi Williams, Cole Pierce, Jordan Boone, 1:47.05
Girls 11-12 50 Yard Freestyle
2. Amy To, 12, 33.26
3. Kyndall Blessing, 11, 34.05
4. Regginator Huslig, 11, 36.19
8. Madelynn Gregg, 11, 38.21
Girls 13-14 50 Yard Freestyle
2. Aubrey Snapp, 13, 29.85
4. Zoe Jerke, 13. 31.39
5. Rachel Panzer, 13, 32.49
7. Emma Mayhill, 13, 33.54
8. Ruthie Williams, 13, 34.10
9. Maddie Huslig, 13, 34.67
10. Accacia Pedigo, 14, 35.13
Girls 15 & Over 50 Yard Freestyle
2. Kira Cook, 17, 26.81
6. Katy Jerke, 18, 28.88
7. Calista Long, 16, 29.97
8. Emma Williams, 17, 30.32
10. Elizabeth Gerdes, 15, 30.45
11. Kalyn Blessing, 18, 30.76
12. Grace Soupiset, 15, 31.80
15. Taylor Huslig, 18, 34.82
Boys 11-12 50 Yard Freestyle
1. Ross Phillips, 12, 32.07
2. Noah Jerke, 11, 35.66
3. Laken Webb, 12, 38.85
5. Gregory Aumiller, 11, 41.43
6. Wade Potts, 12, 45.31
Boys 13-14 50 Yard Freestyle
1. Allen To, 14, 27.53
2. Cal Dunekack, 13, 29.07
4. Sam Hall, 13, 31.70
5. Jacob Kennedy, 13, 33.31
Boys 15 & Over 50 Yard Freestyle
1. Isaac Panzer, 15, 24.88
2. Phane Pedigo, 17, 25.44
3. Sean Williams, 17, 25.84
4. Dawson Clark, 17, 25.85
6. Malachi Williams, 15, 28.37
7. Jordan Boone, 17, 28.40
Girls 11-12 50 Yard Butterfly
2. Amy To, 12 38.48
3. Ellyson Somers, 11, 38.62
4. Chisum Goodwin, 11, 43.76
5. Kyndall Blessing, 11, 46.81
6. Regginator Huslig, 11, 47.71
Boys 11-12 50 Yard Butterfly
1. Ellis Long, 11, 45.49
Girls 11-14 100 Yard Butterfly
4. Emma Mayhill, 13, 1:37.77
Girls 15 & Over 100 Yard Butterfly
1. Camryn Dunekack, 16, 1:05.59
3. Calista Long, 16, 1:16.59
Boys 15 & Over 100 Yard Butterfly
1. Dawson Clark, 17, 1:07.59
Girls 11-12 50 Yard Backstroke
2. Amy To, 12, 37.19
3. Ellyson Somers, 11, 39.67
4. Regginator Huslig, 11, 42.79
6. Madelynn Gregg, 11, 45.47
Boys 11-12 50 Yard Backstroke
1. Ross Phillips, 12, 39.43
2. Laken Webb, 12, 43.24
3. Gregory Aumiller, 11, 46.12
5. Noah Jerke, 11, 49.88
6. Wade Potts, 12, 53.02
Girls 11-14 100 Yard Backstroke
2. Aubrey Snapp, 13, 1:18.71
3. Zoe Jerke, 13, 1:27.94
4. Rachel Panzer, 13, 1:28.78
5. Ruthie Williams, 13, 1:31.73
6. Accacia Pedigo, 14, 1:32.43
7. Maddie Huslig, 13, 1:34.30
Girls 15 & Over 100 Yard Backstroke
2. Camryn Dunekack, 16, 1:10.10
4. Emma Williams, 17, 1:16.76
5. Calista Long, 16, 1:18.85
Boys 11-14 100 Yard Backstroke
1. Cal Dunekack, 13, 1:15.25
2. Matt Huslig, 13, 1:21.42
4. Jacob Kennedy, 13, 1:30.27
5. Sam Hall, 13, 1:35.57
7. Tyler Stein, 12, 1:40.63
8. Ellis Long, 11, 1:46.29
Boys 15 & Over 100 Yard Backstroke
1. Cole Pierce, 16, 1:05.98
2. Isaac Panzer, 15, 1:09.56
4. Dawson Clark, 17, 1:15.68
5. Malachi Williams, 15, 1:19.76
Girls 11-12 50 Yard Breaststroke
2. McKenna Cape, 12, 43.27
3. Ellyson Somers, 11, 46.23
5. Chisum Goodwin, 11, 48.48
6. Kyndall Blessing, 11, 50.29
7. Madelynn Gregg, 11, 50.43
11. Regginator Huslig, 11, 1:00.55
Boys 11-12 50 Yard Breaststroke
2. Tyler Stein, 12, 52.43
3. Noah Jerke, 11, 55.52
4. Gregory Aumiller, 11, 1:00.50
Girls 11-14 100 Yard Breaststroke
1. Aubrey Snapp, 13, 1:26.06
3. Accacia Pedigo, 14, 1:40.08
4. Maddie Huslig, 13, 1:44.56
Girls 15 & Over 100 Yard Breaststroke
1. Kira Cook, 17, 1:15.88
4. Kalyn Blessing, 18, 1:27.50
5. Taylor Huslig, 18, 1:30.71
6. Elizabeth Gerdes, 15, 1:30.88
8. Grace Soupiset, 15, 1:40.97
Boys 11-14 100 Yard Breaststroke
1. Allen To, 14, 1:28.71
2. Sam Hall, 13, 1:36.26
3. Jacob Kennedy, 13,T 1:39.99
5. Ellis Long, 11, 1:50.91
Boys 15 & Over 100 Yard Breaststroke
1. Sean Williams, 17, 1:12.20
2. Phane Pedigo, 17, 1:20.60
3. Malachi Williams, 15, 1:25.31
4. Isaac Panzer, 15, 1:26.21
Girls 11-12 200 Yard IM
1. McKenna Cape, 12, 3:15.96
2. Ellyson Somers, 11, 3:16.28
3. Amy To, 12, 3:21.13
Girls 15 & Over 200 Yard IM
2. Kira Cook, 17, 2:39.54
Boys 11-12 200 Yard IM
1. Ross Phillips, 12, 3:12.16
2. Tyler Stein, 12, 3:29.77
Boys 13-14 200 Yard IM
1. Matt Huslig, 13, 2:42.74
2. Cal Dunekack, 13, 2:51.20
Girls 11-12 100 Yard Freestyle
2. McKenna Cape, 12, 1:20.39
3. Chisum Goodwin, 11, 1:23.49
4. Kyndall Blessing, 11, 1:26.00
8. Madelynn Gregg, 11, 1:30.56
Girls 13-14 100 Yard Freestyle
2. Aubrey Snapp, 13, 1:08.12
4. Rachel Panzer, 13, 1:12.80
6. Zoe Jerke, 13, 1:14.77
7. Emma Mayhill, 13, 1:18.66
8. Ruthie Williams, 13, 1:22.13
9. Maddie Huslig, 13, 1:23.86
10. Accacia Pedigo, 14, 1:24.60
Girls 15 & Over 100 Yard Freestyle
1. Camryn Dunekack, 16, 59.28
2. Kira Cook, 17, 59.94
5. Katy Jerke, 18, 1:03.65
6. Emma Williams, 17, 1:07.42
7. Kalyn Blessing, 18, 1:07.68
8. Calista Long, 16, 1:07.86
9. Grace Soupiset, 15, 1:13.25
12. Elizabeth Gerdes, 15, 1:20.31
13. Taylor Huslig, 18, 1:21.05
Boys 11-12 100 Yard Freestyle
1. Noah Jerke, 11, 1:26.87
2. Tyler Stein, 12, 1:27.68
3. Laken Webb, 12, 1:27.93
4. Ellis Long, 11, 1:34.30
6. Gregory Aumiller, 11, 1:43.84
7. Wade Potts, 12, 1:49.01
Boys 13-14 100 Yard Freestyle
1. Allen To, 14, 1:02.29
2. Cal Dunekack, 13, 1:08.13
4. Jacob Kennedy, 13, 1:16.41
6. Sam Hall, 13, 1:18.17
Boys 15 & Over 100 Yard Freestyle
1. Cole Pierce, 16, 57.55
2. Isaac Panzer, 15, 57.93
3. Dawson Clark, 17, 58.86
4. Phane Pedigo, 17, 58.88
5. Sean Williams, 17, 59.06
6. Jordan Boone, 17, 1:03.50
8. Malachi Williams, 15, 1:07.47
Girls 13-14 200 Yard Freestyle
1. Rachel Panzer, 13, 2:54.34
2. Ruthie Williams, 13, 3:05.99
Girls 15 & Over 200 Yard Freestyle
1. Katy Jerke, 18, 2:28.05
2. Emma Williams, 17, 2:33.15
5. Grace Soupiset, 15, 2:54.92
6. Taylor Huslig, 18, 3:05.77
Boys 11-12 200 Yard Freestyle
1. Ross Phillips, 12, 2:50.34
Boys 13-14 200 Yard Freestyle
1. Matt Huslig, 13, 2:23.99
2. Allen To, 14, 2:29.26
Boys 15 & Over 200 Yard Freestyle
1. Cole Pierce, 16, 2:09.61
2. Sean Williams, 17, 2:15.24
3. Jordan Boone, 17, 2:26.03
Girls 11-12 200 Yard Medley Relay
1. Amy To, 12, McKenna Cape, 12, Ellyson Somers, 11, Chisum Goodwin, 11 - 2:42.18
Girls 13-14 200 Yard Medley Relay
1. Rachel Panzer, 13, Aubrey Snapp, 13, Maddie Huslig, 13, Zoe Jerke, 13 - 2:35.30
2. Accacia Pedigo, 14, Kyndall Blessing, 11, Madelynn Gregg, 11, Regginator Huslig, 11 - 2:57.00
Girls 15 & Over 200 Yard Medley Relay
1. Calista Long, 16, Kira Cook, 17, Camryn Dunekack, 16, Katy Jerke, 18 - 2:09.58
3. Emma Williams, 17, Taylor Huslig, 18, Kalyn Blessing, 18, Grace Soupiset, 15 - 2:24.03
5. Ruthie Williams, 13, Emma Mayhill, 13, Elizabeth Gerdes, 15, Amelia Bailey, 13 - 2:45.60
Boys 11-12 200 Yard Medley Relay
1. Laken Webb, 12, Ellis Long, 11, Ross Phillips, 12, Tyler Stein - 12 3:06.85
Boys 13-14 200 Yard Medley Relay
1. Cal Dunekack, 13, Matt Huslig, 13, Allen To, 14, Sam Hall, 13 - 132:19.06 14
2. Gregory Aumiller, 11, Noah Jerke, 11, Jacob Kennedy, 13, Wade Potts, 12 - 3:21.62
Boys 15 & Over 200 Yard Medley Relay
1. Phane Pedigo, 17, Sean Williams, 17, Dawson Clark, 17, Isaac Panzer, 15 - 2:00.09
2. Cole Pierce, 16, Malachi Williams, 15, Brady Daniel, 15, Jordan Boone, 17 - 2:13.53
Girls 13-14 500 Yard Freestyle
1. Zoe Jerke, 13, , 8:12.10
Girls 15 & Over 500 Yard Freestyle
4. Kalyn Blessing, 18, 6:46.67
5. Katy Jerke, 18, 6:48.08
Boys 13-14 500 Yard Freestyle
1. Matt Huslig, 13, 7:15.71
Boys 15 & Over 500 Yard Freestyle
1. Cole Pierce, 16, 5:55.91