SALINA — Great Bend Panther Emilee Hall surpassed state qualifying standards with a runner-up 100-yard butterfly finish (1:06.74) and a third-place medal in the 100-yard backstroke (1:06.65) at Friday's Salina Swimming Invitational.
The Panthers first-place 200 freestyle relay (1:50.6) also surpassed the state qualifying standard competing with Josephine Mazouch, Meredith Mazouch, Sydney Kruckenberg and Hall.
SALINA INVITATIONAL
TEAM TOTALS—1—McPherson 467; 2—Great Bend 350; 3—Campus 269; 4—Holcomb 221; 5—Salina South 200; 6—Salina Central 167; 7—Hays High 165; 8—Buhler 144; 9—Dodge City 81; 10—Junction City 72; 11—SE Saline 34
50 freestyle—2—Josephine Mazouch, 27.28; 6—Meredith Mazouch, 28.49; 11—Lutt, 30.92
100 freestyle—3—J. Mazouch, 1:00.39; 7—Kruckenberg, 1:04.05; 16—Gilkison, 1:12.61
100 backstroke—3—Hall, 1:06.65 (SQ); 11—M. Mazouch, 1:22.43; 27—Murphy, 1:52.37
100 breaststroke—2—Snapp, 1:20.01; 10—Siefkes, 1:32.69; 27—Bonine, 1:48.91
100 butterfly—2—Hall, 1:06.74 (SQ); 15—Holden, 1:33.97; 19—Newton, 1:43.29
200 freestyle—5—Kruckenberg, 2:24.24; 7—Carper, 2:26.64; 16—Gilkison, 2:48.45
200 IM—7—Snapp, 2:52.65; 9—Gregg, 2:55.6; 20—Mermis, 3:23.54
500 freestyle—6—Carper, 6:42.94; 10—Lutt, 7:03.7; 11—Mermis, 7:05.7
200 freestyle relay—1—GB A, 1:50.6 (SQ) (Josephine Mazouch, M. Mazouch, Kruckenberg, Hall); 8—GB B, 2:06.42 (Holden, Siefkes, Lutt, Snapp); 21—GB C, 2:36.95 (Gallant, Bonine, Newton, Boone)
200 medley relay—9—GB A, 2:19.73 (M. Mazouch, Snapp, Carper, Siefkes); 10—GB B, 2:29.87 (Mermis, Gregg, Holden, Gilkison); 18—GB C, 2:59.22 (Boone, Bonine, Newton, Murphy)
400 freestyle relay—2—GB A, 4:13.16 (J. Mazouch, Kruckenberg, Carper, Hall); 9—GB B, 4:59.27 (Gilkison, Newton, Holden, Lutt); 20—GB C, 6:28.38 (Boone, Gallant, Murphy, Bonine)