Central Kansas League
Sterling 19-1 19-1
Haven 16-3 16-3
Lyons 15-4 15-4
Hoisington 14-6 14-6
Pratt 15-5 15-5
Smoky Valley 11-9 11-9
Larned 8-12 8-12
Kingman 8-12 8-12
Halstead 6-14 6-14
Hillsboro 5-15 5-15
Nickerson 2-18 2-18
Hesston 0-20 0-20
Last week’s games
Nickerson 15-18, Hesston 5-14
Smoky Valley 8-5. Larned 2-4
Hillsboro 6-13, Nickerson 4-6
Tuesday’s game
Hillsboro vs. Canton-Galva
Wednesday’s games
Larned vs. Plainville-Stockton
Haven vs. Nickerson
Smoky Valley at Hoisington
Sterling vs. Hutchinson Trinity-Sedgwick winner
Lyons vs. Wichita Independent
Wichita Trinity at Pratt
Kingman vs. Clearwater
Hesston vs. Riley County
Halstead vs. Remington
STERLING (19-1, 19-1)—WW Larned 17-2, 9-1; WW Lyons 7-6, 11-4; WW Hesston 13-1, 17-2; WL Smoky Valley 11-2; 7-8; WW Pratt 3-0, 4-3; WW Kingman 5-0, 6-0; WW Hillsboro 17-12, 12-5; WW Hoisington 3-0, 12-4; WW Halstead 11-1, 14-3; W Nickerson 10-0; W Haven 5-1
HAVEN (16-3, 16-3)—WW Hoisington 6-3, 22-10; WL Pratt 11-9, 2-8; WW Larned 20-3, 17-1; WW Hesston 16-1; 14-0; WW Halstead 21-6 13-3; L Lyons 1-3, (7-0 suspended); WW Kingman 13-3 13-4; WW Hillsboro; WW Smoky Valley 16-0, 12-2; W Nickerson 21-9; L Sterling 1-5
LYONS (15-4, 15-4)—LL Sterling 6-7, 4-11; WW Hillsboro 15-0, 13-0; WW Kingman 11-1; 8-2; WL Larned 11-0 2-3; W Haven 3-1 (0-7 suspended); WW Halstead 8-6, 14-6; WW Hesston 25-0, 13-1; WW Nickerson 10-0, 16-3; WL Pratt 4-3, 0-2; W Smoky Valley 11-4; W Hoisington 7-2
PRATT (15-5, 15-5)—WL Haven 8-2, 9-11; WW Halstead 1-0, 15-0; WL Hoisington 5-0, 4-2; WW Hillsboro 12-2; 15-0; LL Sterling 0-3, 3-4; WW Smoky Valley; WW Hesston 17-2, 15-0; WW Nickerson 6-0, 18-2; WL Lyons 2-0, 2-3; W Larned 7-0; W Kingman 11-0
HOISINGTON (14-6, 14-6)—LL Haven 3-6, 10-22; WW Halstead 13-3, 13-8; WW Hillsboro 11-0, 5-16; WL Pratt 4-2, 0-5; WW Larned 7-1; 8-5; WW Nickerson 17-0, 14-3; LL Hoisington 0-3, 2-14; WW Kingman 15-1, 12-7; WW Hesston 15-0, 11-1; L Lyons 2-7; W Smoky Valley 16-8
SMOKY VALLEY (11-9, 11-9)—WW—Hillsboro 11-0, 16-5; WW Nickerson 18-8, 13-3; LL Kingman 6-7, 7-8; WL Sterling 8-7; 2-11; WW Hesston 19-1, 16-0; LL Pratt; WW Halstead; LL Haven 0-16, 2-12; L Lyons 4-11; L Hoisington 8-16; WW Larned 8-2, 5-4
KINGMAN (8-12, 8-12)—WW Hesston 24-3, 18-3; WW Nickerson 9-7, 16-14; WW Smoky Valley 7-6, 8-7; LL Lyons 1-11; 2-8; WW Hillsboro 12-0, 12-0; LL Sterling 0-5, 0-6; LL Haven 3-13, 3-14; LL Hoisington 1-15, 7-12; LL Halstead 3-6, 2-7; L Pratt 0-11; L Larned 6-7
LARNED (8-12, 8-12)—LL Sterling 2-17, 1-9; LL Haven 3-20, 1-17; WL Halstead 18-10, 0-11; LL Hoisington 1-7; 5-8; WL Lyons 3-2, 0-11; WW Nickerson 19-0, 14-3; WL Hillsboro 10-6, 3-10; WW Hesston 21-2, 22-9; L Pratt 0-7, W Kingman 7-6; LL Smoky Valley 2-8, 4-5
HALSTEAD (6-14, 6-14)—LL Hoisington 3-13, 8-13; LL Pratt 0-1, 0-15; WL Larned 11-0, 10-18; WW Nickerson 13-8; 18-7; LL Haven 6-21, 3-13; LL Lyons 6-8, 6-14; LL Sterling 1-11, 3-14; WW Kingman 6-3, 7-2; LL Smoky Valley 10-16, 4-7; W Hesston 16-6; L Hillsboro 5-8
HILLSBORO (5-15, 5-15)—LL—Smoky Valley 0-11, 5-16; LL Hoisington 0-11, 5-16; LL Lyons 0-15, 0-13; LL Pratt 2-12; 0-15; LL Kingman 0-12, 0-12; LL Sterling 8-17, 2-12; WL 10-3, 6-10; LL Haven 4-17, 0-10; W Hesston 9-3; W Halstead 8-5; WW Nickerson 6-4, 13-6
NICKERSON (2-18, 2-18)—LL Kingman 7-9, 14-16; LL Smoky Valley 8-18, 3-13; LL Halstead 8-13; 7-18; LL Hoisington 0-17, 3-14; LL Larned 0-19, 3-14; LL Pratt 0-6, 2-18; LL Lyons 0-10, 3-16; L Haven 9-21; L Sterling, 0-10; WW Hesston 154-5, 18-14; LL Hillsboro 4-6, 6-13
HESSTON (0-20, 0-20)—LL Kingman 3-24, 3-18; LL Sterling 1-13, 2-17; LL Haven 1-16; 0-14; LL Smoky Valley 1-19, 0-16; LL Pratt 2-17, 0-15; LL Lyons 0-25, 1-13; LL Larned 2-21, 9-22; LL Hoisington 0-15, 1-11; L Hillsboro 3-9; L Halstead 6-16; LL Nickerson 5-15, 14-18
Central Kansas League softball
Sterling wins CKL title