GIRLS
CLASS 6A—1. Maize High 17-0; 2. Wichita South 15-1; 3. Olathe South 13-3; 4. SM Northwest 13-3; 5. Manhattan 13-3; 6. Washburn Rural 10-6; 7. Hutchinson High 11-5; 8. SM West 12-4; 9. Lawrence Free State 12-4; 10. Dodge City 10-6
CLASS 5A—1. St. Thomas Aquinas 13-2; 2. Leavenworth 14-2; 3. Andover Central 14-3; 4. Wichita Kapaun-Mt. Carmel 13-3; 5. Andover High 14-3; 6. Mill Valley 13-3; 7. Blue Valley Southwest 12-5; 8. Salina Central 12-4; 9. Topeka Seaman 10-6; 10. Shawnee Heights 11-5
CLASS 4A-DIV,. 1—SM Miege 16-0; 2. Paola 16-0; 3. McPherson 12-4; 4. Topeka Hayden 11-4; 5. Labette County 12-4; 6. Chanute 13-3; 7. Buhler 13-3; 8. Andale 13-3; 9. Abilene 14-3; 10. Wamego 14-3
CLASS 4A-DIV. 2—1. Baldwin 14-2; 2. Hugoton 14-2; 3. Hays-Thomas More Prep 14-2; 4. Pratt High 13-4; 5. Wichita Trinity 13-4; 6. Concordia 10-6; 7. Clay Center 12-5; 8. Holton 10-6; 9. Iola; 10. Columbus 11-5
CLASS 3A—1. Hesston 17-0; 2. Cimarron 17-0; 3. Garden Plain 16-1; 4. Lyons 15-2; 5. Silver Lake 15-1; 6. Caney Valley 16-1; 7. Douglass 14-3; 8. Sabetha 14-2; 9. Arma-Northeast 14-4; 10. Sterling 13-4
CLASS 2A—1. Central Plains 16-0; 2. Ellinwood 16-1; 3. Washington County 16-1; 4. Olpe 16-1; 5. Moundridge 15-2; 6. Chase County 13-4; 7. Pittsburg Colgan 13-2; 8. Valley Falls 13-2; 9. Northern Heights 14-3; 10. Meade 13-3
CLASS 1A-DIV. 1—Hoxie 18-0; 2. Waverly 15-1; 3. Centralia 13-2; 4. St. Paul 14-2; 5. Ingalls 15-2; 6. Dighton 13-4; 7. Goessel 14-3; 8. Lost Springs-Centre 15-2; 9. LaCrosse 14-4; 10. Thunder Ridge 14-2
CLASS 1A-DIV. 2—1. Moscow 17-1; 2. Cunningham 15-2; 3. Beloit-St. John’s-Tipton 14-2; 4. Triplains-Brewster 13-3; 5. Axtell 14-4; 6. Wheatland/Grinnell 12-5; 7. Golden Plains 12-5; 8. Norwich 13-4; 9. Attica 12-5; 10. Sharon Springs Wallace County 12-5
BOYS
CLASS 6A—1. Wichita East 16-0; 2. Lawrence High 15-1; 3. Manhattan High 14-2; 4. Olathe North 13-3; 5. Olathe East 11-5; 6. Blue Valley North 11-5; 7. KC Wyandotte 12-5; 8. SM North 11-5; 9. Wichita South 11-5; 10. Derby 13-4
CLASS 5A—1. Shawnee Heights 15-1; 2. Maize South 14-2; 3. Wichita Heights 12-4; 4. Salina Central 13-3; 5. Wichita Kapaun Mt. Carmel 12-4; 6. KC Washington 13-3; 7. Wichita Carroll 12-5; 8. St. Thomas Aquinas 12-4; 9. BV West 9-7; 10. Andover Central 12-5
CLASS 4A-DIV. 1—1. McPherson 16-0; 2. Basehor-Linwood 15-0; 3. Independence 17-0; 4. Ottawa 14-2; 5. Eudora 16-2; 6. Abilene 15-2; 7. SM Miege 12-3; 8. Andale 13-3; 9. Circle 13-3; 10. Buhler
CLASS 4A DIV. 2—1. Holcomb 17-0; 2. Rock Creek 16-1; 3. Girard 15-2; 4. Wichita Trinity 14-3; 5. Hugoton 11-5; 6. Royal Valley 11-4; 7. Concordia 9-7; 8. Holton 10-6; 9. Parsons; 10. Hays-Thomas More Prep 9-7.
CLASS 3A—1. Scott City 16-1; 2. Beloit 16-1; 3. Sabetha 15-1; 4. Wichita Collegiate 14-2; 5. Hesston 15-2; 6. Osage City 16-2; 7. Burlington 15-2; 8. Nemaha Central 14-2; 9. Norton 15-2; 10. Humboldt 15-3.
CLASS 2A—1. St. John 16-0; 2. Olpe 17-0; 3. Central Plains 13-3; 4. Salina Sacred Heart 16-1; 5. South Gray 14-1; 6. Jackson Heights 14-2; 7. Troy 15-3; 8. Washington County 14-3.; 9. Spearville 12-4; 10. Bennington 14-3.
CLASS 1A-DIV. 1—1. Hanover 15-0; 2. Osborne 13-3; 3. Hoxie 13-3; 4. Stockton 12-5; 5. Doniphan West 12-6; 6. Burrton; 7. Centralia 10-5; 8. Valley Heights 11-7; 9. Victoria 9-7; 10. Hartford 10-7
CLASS 1A-DIV. 2—1. Beloit-St. John’s-Tipton 16-0; 2. Sharon Springs-Wallace County 15-2; 3. Caldwell 14-3; 4. South Barber 12-5; 5. Attica 13-4; 6. Ashland 11-6; 7. Central Christian 11-6; 8. Pike Valley 11-6; 9. Greeley County 11-6; 10. Wheatland-Grinnell 11-6
KBCA state basketball rankings
St. John boys, Central Plains girls ranked first