NBA All-Star Game
At Orlando, Fla.
Feb. 26
(x-denotes starter)
EASTERN CONFERENCE
No. Player Pos Ht Wt A-S
15 x-Carmelo Anthony, N.Y. F 6-8 230 5
1 Chris Bosh, Mia F-C 6-10 230 7
9 Luol Deng, Chi F 6-9 220 1
55 Roy Hibbert. Ind C 7-2 260 1
12 x-Dwight Howard, Orl C 6-11 265 6
9 Andre Iguodala, Phi F-G 6-6 207 1
6 x-LeBron James, Mia F 6-8 250 8
2 Joe Johnson, Atl G 6-7 235 6
34 Paul Pierce, Bos F 6-7 235 10
1 x-Derrick Rose, Chi G 6-3 190 3
3 x-Dwyane Wade, Mia G 6-4 210 8
8 Deron Williams, N.J. G 6-3 209 3
Head Coach: TBD
Assistant Coaches: TBD
Athletic Trainer: Keon Weise (Orlando)
WESTERN CONFERENCE
No. Player Pos Ht Wt A-S
24 LaMarcus Aldridge, Por F 6-11 240 1
24 x-Kobe Bryant, L.A.L. G 6-6 205 14
17 x-Andrew Bynum, L.A.L. C 7-0 285 1
35 x-Kevin Durant, Okl F 6-9 230 3
33 Marc Gasol, Mem C 7-1 265 1
32 x-Blake Griffin, L.A.C. F 6-10 251 2
42 Kevin Love, Min F-C 6-10 260 2
13 Steve Nash, Pho G 6-3 178 8
41 Dirk Nowitzki, Dal F 7-0 245 11
9 Tony Parker, S.A. G 6-2 185 4
3 x-Chris Paul, L.A.C. G 6-0 175 5
0 Russell Westbrook, Okl G 6-3 211 2
Head Coach: TBD
Assistant Coaches: TBD
Athletic Trainer: Jay Jensen (Portland)